Информация Заявка Посев Игры в группах Положение в группах Игры в сетке М Игры в сетке Ж Итоговая таблица
Мужчины
Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
---|---|---|---|---|---|---|
32 | Dedkov-Sinhayeuski | 1 Anton Dedkov | 2 Anton Sinhayeuski | BLR | ||
280 | Kavalenka-Dziadkou | 1 Aliaksandr Kavalenka | 2 Aliaksandr Dziadkou | BLR | ||
124 | Zharykau-Vishneuski | 1 Andrei Zharykau | 2 Yauhen Vishneuski | BLR | ||
294 | Jaani-Raud | 1 Karl Jaani | 2 Rain Raud | EST | ||
890 | Kollo-Vesik | 1 Kristo Kollo | 2 Rivo Vesik | EST | ||
280 | Petrov-Povjakel | 1 Maksim Petrov | 2 Aleksei Povjakel | EST | ||
285 | Finsters-Edgars | 1 Rihards Finsters | 2 Edgars Tocs | LAT | ||
773 | Plavins-Solovejs | 1 Martins Plavins | 2 Aleksandrs Solovejs | LAT | ||
840 | Sorokins-Smedins, T. | 1 Ruslans Sorokins | 2 Toms Smedins | LAT | ||
Alfimov-Kullo | 1 Sergey Alfimov | 2 Alexander Kullo | RUS | |||
378 | Andrianov-Leshukov | 1 Vasili Andrianov | 2 Ilya Leshukov | RUS | ||
Berezin-Rakusov | 1 Aleksandr Berezin | 2 Pavel Rakusov | RUS | |||
Bogatov-Pastukhov | 1 Yury Bogatov | 2 Alexey Pastukhov | RUS | |||
Bykanov-Ostrakhovskiy | 1 Ruslan Bykanov | 2 Yaroslav Ostrakhovskiy | RUS | |||
126 | Chirkin-Ermishenkov | 1 Ivan Chirkin | 2 Anton Ermishenkov | RUS | ||
Firsov-Zhirkov | 1 Ostap Firsov | 2 Maxim Zhirkov | RUS | |||
Goncharov-Prokopiev | 1 Grigoriy Goncharov | 2 Serguei Prokopiev | RUS | |||
Hudyakov-Kullo | 1 Maksim Hudyakov | 2 Alexander Kullo | RUS | |||
Hudyakov-Romashkin | 1 Maksim Hudyakov | 2 Evgeniy Romashkin | RUS | |||
Kirienko-Bolgov | 1 Viacheslav Kirienko | 2 Andrey Bolgov | RUS | |||
98 | Korolev-Glagolev | 1 Petr Korolev | 2 Alexey Glagolev | RUS | ||
80 | Koshkarev-Barsouk | 1 Yaroslav Koshkarev | 2 Dmitri Barsouk | RUS | ||
Kucherenko-Uraikin | 1 Artem Kucherenko | 2 Dmitry Uraikin | RUS | |||
12 | Likholetov-Daynov | 1 Alexander Likholetov | 2 Ruslan Dayanov | RUS | ||
20 | Margiev-Kozorezov | 1 Aleksander Margiev | 2 Aleksander Kozorezov | RUS | ||
154 | Safonov-Karpukhin | 1 Anton Safonov | 2 Pavel Karpukhin | RUS | ||
Semenov-Krasilnikov | 1 Konstantin Semenov | 2 Viacheslav Krasilnikov | RUS | |||
Zotov-Golovin | 1 Maxim Zotov | 2 Ivan Golovin | RUS | |||
Gordieiev-Iemelianchyk | 1 Iaroslav Gordieiev | 2 Vladyslav Iemelianchyk | UKR | |||
Gordieiev-Reznik | 1 Iaroslav Gordieiev | 2 Eduard Reznik | UKR | |||
Popov-Samoday | 1 Popov Sergiy | 2 Valeriy Samoday | UKR |
Женщины
Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
---|---|---|---|---|---|---|
126 | RAKHMAN-Bernatovich | 1 VOLHA RAKHMAN | 2 Alena Bernatovich | BLR | ||
298 | Krastina-Jana | 1 Anete Krastina | 2 Jaudzema Jana | LAT | ||
247 | Pastare-Brinke | 1 Alise Pastare | 2 Anete Brinke | LAT | ||
611 | Povilaityte-Virbickaite | 1 Monika Povilaityte | 2 Karole Virbickaite | LTU | ||
470 | Abalakina-Gorbunova | 1 Yulia Abalakina | 2 Anna Gorbunova | RUS | ||
534 | Alova-Markova | 1 Anna Alova | 2 Anna Markova | RUS | ||
507 | Dyachuk-Dabizha | 1 Ksenia Dyachuk | 2 Ksenia Dabizha | RUS | ||
320 | Iakovleva-Belova | 1 Evgeniia Iakovleva | 2 Natalia Belova | RUS | ||
Khakimzanova-Sorokina | 1 Ksenia Khakimzanova | 2 Olga Sorokina | RUS | |||
16 | Kostogryz-Karapischenko | 1 Viktoria Kostogryz | 2 Ekaterina Karapischenko | RUS | ||
84 | Kostogryz-Makroguzova | 1 Viktoria Kostogryz | 2 Ekaterina Makroguzova | RUS | ||
Kruk-Voronkova | 1 Maria Kruk | 2 Anna Voronkova | RUS | |||
924 | Moiseeva-Syrtseva | 1 Alexandra Shiryaeva | 2 Ekaterina Syrtseva | RUS | ||
1326 | Motrich-Chaika | 1 Olga Motrich | 2 Irina Chaika | RUS | ||
112 | Myshonkova-Shvedova | 1 Daria Myshonkova | 2 Valeriya Shvedova | RUS | ||
Novikova-Mastikova | 1 Elizaveta Novikova | 2 Daria Mastikova | RUS | |||
1960 | Popova-Prokopeva | 1 Svetlana Popova | 2 Maria Prokopeva | RUS | ||
168 | Sarycheva-Yarzutkina | 1 Anna Sarycheva | 2 Daria Yarzutkina | RUS | ||
180 | Sviridova-Sviridova | 1 Elena Sviridova | 2 Maria Sviridova | RUS | ||
2550 | Ukolova-Khomyakova | 1 Evgenia Ukolova | 2 Ekaterina Khomyakova | RUS | ||
558 | Vozakova-Yarzutkina | 1 Anna Vozakova | 2 Daria Yarzutkina | RUS | ||
229 | Baburina-Mulenko | 1 Svitlana Baburina | 2 Diana Mulenko | UKR | ||
Shumeyko-Chekmaryova | 1 Natalya Shumeyko | 2 Chekmaryova Ksenia | UKR |