Мировая серия. 2009 год. Мужчины.
Russia Grand Slam. 14 - 19 июля.
Основной этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Final 1st Place | |||||||
72 | 19-Jul | 18:07 | 1 | Brink-Reckermann GER [1] | Ricardo-Emanuel BRA [3] | 2-1 (24-26, 21-18, 16-14) | 1:14 |
Final 3rd Place | |||||||
71 | 19-Jul | 17:07 | 1 | Laciga M.-Bellaguarda SUI [19] | Klemperer-Koreng GER [5] | 2-0 (21-16, 21-13) | 0:40 |
Semi-finals | |||||||
70 | 19-Jul | 14:37 | 1 | Klemperer-Koreng GER [5] | Ricardo-Emanuel BRA [3] | 1-2 (22-24, 26-24, 9-15) | 1:16 |
69 | 19-Jul | 13:07 | 1 | Brink-Reckermann GER [1] | Laciga M.-Bellaguarda SUI [19] | 2-1 (21-18, 15-21, 16-14) | 1:08 |
Round 3 | |||||||
68 | 18-Jul | 13:00 | 1 | Ricardo-Emanuel BRA [3] | Harley-Alison BRA [2] | 2-0 (21-16, 21-15) | 0:45 |
67 | 18-Jul | 14:15 | 2 | Benjamin-Pedro BRA [4] | Klemperer-Koreng GER [5] | 0-2 (19-21, 30-32) | 1:18 |
66 | 18-Jul | 15:30 | 1 | Ces-Cès FRA [12] | Laciga M.-Bellaguarda SUI [19] | 1-2 (21-19, 24-26, 13-15) | 1:05 |
65 | 18-Jul | 14:15 | 1 | Brink-Reckermann GER [1] | Redmann-Van Huizen CAN [22] | 2-1 (25-27, 22-20, 15-12) | 1:21 |
Round 2 | |||||||
64 | 18-Jul | 09:00 | 2 | Heyer-Heuscher SUI [13] | Harley-Alison BRA [2] | 0-2 (17-21, 15-21) | 0:38 |
63 | 18-Jul | 09:00 | 3 | Herrera-Gavira ESP [7] | Ricardo-Emanuel BRA [3] | 0-2 (14-21, 14-21) | 0:33 |
62 | 18-Jul | 10:00 | 3 | Mesa-Lario ESP [20] | Klemperer-Koreng GER [5] | 1-2 (21-18, 13-21, 13-15) | 1:06 |
61 | 18-Jul | 09:00 | 4 | Benjamin-Pedro BRA [4] | Bruno-Maciel BRA [8] | 2-0 (21-18, 21-14) | 0:46 |
60 | 18-Jul | 10:00 | 4 | Kais Kr.-Vesik EST [11] | Laciga M.-Bellaguarda SUI [19] | 0-2 (17-21, 19-21) | 0:44 |
59 | 18-Jul | 09:45 | 1 | Kolodinsky-Barsouk RUS [9] | Ces-CГЁs FRA [12] | 0-2 (19-21, 16-21) | 0:46 |
58 | 18-Jul | 08:45 | 1 | Prokopiev-Bogatov RUS [10] | Redmann-Van Huizen CAN [22] | 1-2 (17-21, 21-19, 13-15) | 0:54 |
57 | 18-Jul | 10:00 | 2 | Brink-Reckermann GER [1] | Xu-J. L. Li CHN [21] | 2-1 (21-16, 20-22, 15-13) | 1:06 |
Round 1 | |||||||
56 | 17-Jul | 18:15 | 4 | Varnier-Nicolai ITA [17] | Heyer-Heuscher SUI [13] | injury team A | |
55 | 17-Jul | 18:15 | 1 | Ricardo-Emanuel BRA [3] | Kadziola-Szalankiewicz POL [27] | 2-1 (16-21, 21-17, 15-9) | 1:01 |
54 | 17-Jul | 18:15 | 3 | Mesa-Lario ESP [20] | Geor-Gia GEO [26] | 2-0 (21-19, 27-25) | 0:57 |
53 | 17-Jul | 18:15 | 2 | Bruno-Maciel BRA [8] | Asahi-Shiratori JPN [14] | 2-1 (21-12, 22-24, 15-12) | 0:57 |
52 | 17-Jul | 19:10 | 4 | Kais Kr.-Vesik EST [11] | Plavins-Smedins LAT [31] | 2-0 (22-20, 21-18) | 0:39 |
51 | 17-Jul | 19:10 | 3 | Ces-CГЁs FRA [12] | Lochhead-Pitman NZL [16] | 2-0 (21-19, 21-19) | 0:43 |
50 | 17-Jul | 19:10 | 1 | Prokopiev-Bogatov RUS [10] | Kubala-Benes P. CZE [24] | injury team B | |
49 | 17-Jul | 19:10 | 2 | Gosch-Horst AUT [15] | Xu-J. L. Li CHN [21] | 0-2 (19-21, 29-31) | 0:51 |
Pool Q | |||||||
48 | 17-Jul | 14:30 | 3 | Kubala-Benes P. CZE [24] | Wu-Yin CHN [25] | 2-1 (22-20, 18-21, 15-12) | 0:53 |
47 | 17-Jul | 14:30 | 1 | Bruno-Maciel BRA [8] | Kolodinsky-Barsouk RUS [9] | 1-2 (16-21, 21-17, 7-15) | 1:02 |
32 | 16-Jul | 19:30 | 1 | Kolodinsky-Barsouk RUS [9] | Wu-Yin CHN [25] | 2-0 (21-18, 21-15) | 0:43 |
31 | 16-Jul | 19:30 | 2 | Bruno-Maciel BRA [8] | Kubala-Benes P. CZE [24] | 2-0 (21-11, 23-21) | 0:36 |
16 | 16-Jul | 14:30 | 1 | Kolodinsky-Barsouk RUS [9] | Kubala-Benes P. CZE [24] | 2-0 (24-22, 21-15) | 0:42 |
15 | 16-Jul | 14:30 | 3 | Bruno-Maciel BRA [8] | Wu-Yin CHN [25] | 2-0 (21-18, 21-19) | 0:45 |
Pool P | |||||||
46 | 17-Jul | 13:15 | 3 | Baracetti-Salema ARG [23] | Geor-Gia GEO [26] | 0-2 (13-21, 8-21) | 0:35 |
45 | 17-Jul | 13:15 | 1 | Herrera-Gavira ESP [7] | Prokopiev-Bogatov RUS [10] | 2-0 (21-19, 21-17) | 0:42 |
30 | 16-Jul | 18:30 | 1 | Prokopiev-Bogatov RUS [10] | Geor-Gia GEO [26] | 2-0 (24-22, 21-13) | 0:43 |
29 | 16-Jul | 18:30 | 5 | Herrera-Gavira ESP [7] | Baracetti-Salema ARG [23] | 2-0 (21-16, 21-18) | 0:35 |
14 | 16-Jul | 13:30 | 1 | Prokopiev-Bogatov RUS [10] | Baracetti-Salema ARG [23] | 2-0 (29-27, 21-10) | 0:45 |
13 | 16-Jul | 13:30 | 2 | Herrera-Gavira ESP [7] | Geor-Gia GEO [26] | 2-1 (21-19, 17-21, 15-13) | 0:53 |
Pool O | |||||||
44 | 17-Jul | 14:30 | 4 | Redmann-Van Huizen CAN [22] | Kadziola-Szalankiewicz POL [27] | 2-0 (21-13, 21-19) | 0:38 |
43 | 17-Jul | 14:30 | 2 | Uhmann-Windscheif GER [6] | Kais Kr.-Vesik EST [11] | 1-2 (19-21, 21-11, 10-15) | 0:48 |
28 | 16-Jul | 18:30 | 3 | Kais Kr.-Vesik EST [11] | Kadziola-Szalankiewicz POL [27] | 2-0 (21-17, 21-9) | 0:31 |
27 | 16-Jul | 18:30 | 2 | Uhmann-Windscheif GER [6] | Redmann-Van Huizen CAN [22] | 1-2 (15-21, 21-19, 9-15) | 0:52 |
12 | 16-Jul | 13:30 | 5 | Kais Kr.-Vesik EST [11] | Redmann-Van Huizen CAN [22] | 1-2 (20-22, 21-19, 10-15) | 0:56 |
11 | 16-Jul | 13:30 | 4 | Uhmann-Windscheif GER [6] | Kadziola-Szalankiewicz POL [27] | 1-2 (19-21, 21-18, 14-16) | 1:15 |
Pool N | |||||||
42 | 17-Jul | 13:15 | 4 | Xu-J. L. Li CHN [21] | Gabathuler-Schnider SUI [28] | 2-0 (21-13, 21-16) | 0:38 |
41 | 17-Jul | 13:15 | 2 | Klemperer-Koreng GER [5] | Ces-CГЁs FRA [12] | 2-0 (21-18, 21-13) | 0:41 |
26 | 16-Jul | 17:30 | 5 | Ces-CГЁs FRA [12] | Gabathuler-Schnider SUI [28] | 2-1 (21-12, 19-21, 15-9) | 0:51 |
25 | 16-Jul | 17:30 | 4 | Klemperer-Koreng GER [5] | Xu-J. L. Li CHN [21] | 2-1 (21-14, 20-22, 15-12) | 1:10 |
10 | 16-Jul | 13:30 | 3 | Ces-CГЁs FRA [12] | Xu-J. L. Li CHN [21] | 2-0 (21-9, 27-25) | 0:44 |
9 | 16-Jul | 12:30 | 2 | Klemperer-Koreng GER [5] | Gabathuler-Schnider SUI [28] | 2-0 (21-18, 33-31) | 0:54 |
Pool M | |||||||
40 | 17-Jul | 12:00 | 3 | Mesa-Lario ESP [20] | Brinkborg-Gunnarsson SWE [29] | 2-1 (21-19, 19-21, 15-13) | 1:02 |
39 | 17-Jul | 12:00 | 1 | Benjamin-Pedro BRA [4] | Heyer-Heuscher SUI [13] | 2-1 (21-15, 24-26, 18-16) | 1:10 |
24 | 16-Jul | 15:30 | 4 | Heyer-Heuscher SUI [13] | Brinkborg-Gunnarsson SWE [29] | 2-0 (21-17, 21-9) | 0:36 |
23 | 16-Jul | 15:30 | 2 | Benjamin-Pedro BRA [4] | Mesa-Lario ESP [20] | 2-0 (21-16, 21-17) | 0:43 |
8 | 16-Jul | 11:30 | 2 | Heyer-Heuscher SUI [13] | Mesa-Lario ESP [20] | 0-2 (18-21, 34-36) | 1:00 |
7 | 16-Jul | 10:40 | 2 | Benjamin-Pedro BRA [4] | Brinkborg-Gunnarsson SWE [29] | 2-0 (21-15, 21-19) | 0:48 |
Pool L | |||||||
38 | 17-Jul | 12:00 | 4 | Laciga M.-Bellaguarda SUI [19] | Biza-Kufa CZE [30] | injury team A | |
37 | 17-Jul | 12:00 | 2 | Ricardo-Emanuel BRA [3] | Asahi-Shiratori JPN [14] | 2-0 (21-19, 21-10) | 0:35 |
22 | 16-Jul | 15:30 | 5 | Asahi-Shiratori JPN [14] | Biza-Kufa CZE [30] | 2-1 (18-21, 25-23, 15-10) | 1:01 |
21 | 16-Jul | 15:30 | 1 | Ricardo-Emanuel BRA [3] | Laciga M.-Bellaguarda SUI [19] | 1-2 (19-21, 21-18, 11-15) | 0:53 |
6 | 16-Jul | 09:50 | 2 | Asahi-Shiratori JPN [14] | Laciga M.-Bellaguarda SUI [19] | 0-2 (19-21, 10-21) | 0:39 |
5 | 16-Jul | 09:00 | 3 | Ricardo-Emanuel BRA [3] | Biza-Kufa CZE [30] | 2-0 (21-18, 21-16) | 0:36 |
Pool K | |||||||
36 | 17-Jul | 11:00 | 3 | Hoyer-Soderberg DEN [18] | Plavins-Smedins LAT [31] | 0-2 (23-25, 18-21) | 0:49 |
35 | 17-Jul | 11:00 | 4 | Harley-Alison BRA [2] | Gosch-Horst AUT [15] | 2-0 (21-18, 21-11) | 0:46 |
20 | 16-Jul | 15:30 | 3 | Gosch-Horst AUT [15] | Plavins-Smedins LAT [31] | 2-0 (21-18, 21-13) | 0:41 |
19 | 16-Jul | 14:30 | 4 | Harley-Alison BRA [2] | Hoyer-Soderberg DEN [18] | 2-0 (21-16, 21-13) | 0:39 |
4 | 16-Jul | 09:00 | 5 | Gosch-Horst AUT [15] | Hoyer-Soderberg DEN [18] | 2-1 (19-21, 21-16, 15-5) | 0:59 |
3 | 16-Jul | 09:00 | 2 | Harley-Alison BRA [2] | Plavins-Smedins LAT [31] | 2-0 (21-14, 21-18) | 0:36 |
Pool J | |||||||
34 | 17-Jul | 11:00 | 1 | Varnier-Nicolai ITA [17] | Arkaev-Likholetov RUS [32] | 2-0 (21-15, 21-13) | 0:34 |
33 | 17-Jul | 11:00 | 2 | Brink-Reckermann GER [1] | Lochhead-Pitman NZL [16] | 2-0 (21-17, 21-17) | 0:39 |
18 | 16-Jul | 14:30 | 5 | Lochhead-Pitman NZL [16] | Arkaev-Likholetov RUS [32] | 2-1 (20-22, 21-17, 15-13) | 0:57 |
17 | 16-Jul | 14:30 | 2 | Brink-Reckermann GER [1] | Varnier-Nicolai ITA [17] | 2-0 (21-18, 21-16) | 0:46 |
2 | 16-Jul | 09:00 | 4 | Lochhead-Pitman NZL [16] | Varnier-Nicolai ITA [17] | 1-2 (20-22, 21-13, 9-15) | 0:57 |
1 | 16-Jul | 09:00 | 1 | Brink-Reckermann GER [1] | Arkaev-Likholetov RUS [32] | 2-0 (21-13, 21-9) | 0:36 |
Квалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Round 2 | |||||||
24 | 15-Jul | 15:30 | 4 | Tichy-Dumek CZE [15] | Mesa-Lario ESP [2] | 0-2 (19-21, 13-21) | 0:43 |
23 | 15-Jul | 15:30 | 3 | Laciga M.-Bellaguarda SUI [7] | Dollinger-Kaczmarek GER [10] | 2-0 (21-10, 21-16) | 0:38 |
22 | 15-Jul | 15:30 | 2 | Kjemperud-Hoidalen NOR [11] | Kadziola-Szalankiewicz POL [6] | 0-2 (19-21, 19-21) | 0:59 |
21 | 15-Jul | 15:30 | 1 | Samoilovs-Sorokins LAT [3] | Kubala-Benes P. CZE [14] | 0-2 (18-21, 24-26) | 0:44 |
20 | 15-Jul | 14:30 | 4 | Brinkborg-Gunnarsson SWE [20] | Dyachenko-Kulinich KAZ [4] | 2-1 (21-19, 16-21, 16-14) | 1:02 |
19 | 15-Jul | 14:30 | 3 | Kavalenka-Zharykau BLR [28] | Plavins-Smedins LAT [21] | 0-2 (18-21, 16-21) | 0:39 |
18 | 15-Jul | 14:30 | 2 | Casadei-Cicola ITA [24] | Redmann-Van Huizen CAN [8] | 0-2 (16-21, 18-21) | 0:41 |
17 | 15-Jul | 14:30 | 1 | Bruno-Maciel BRA [1] | Hupfer-Schroffenegger P. AUT [16] | 2-0 (22-20, 21-17) | 0:44 |
Round 1 | |||||||
16 | Bye | Mesa-Lario ESP [2] | |||||
15 | 15-Jul | 10:40 | 5 | Tichy-Dumek CZE [15] | Grotowski-Weaver GBR [18] | 2-1 (18-21, 21-18, 15-10) | 1:03 |
14 | 15-Jul | 10:40 | 4 | Leite-Kobbevik NOR [23] | Dollinger-Kaczmarek GER [10] | 0-2 (17-21, 12-21) | 0:44 |
13 | 15-Jul | 10:40 | 1 | Laciga M.-Bellaguarda SUI [7] | Romashkin-Karpukhin RUS [26] | 2-0 (21-14, 21-18) | 0:39 |
12 | 15-Jul | 09:50 | 5 | Karpov-Vasilyev RUS [27] | Kadziola-Szalankiewicz POL [6] | 0-2 (15-21, 17-21) | 0:41 |
11 | 15-Jul | 09:50 | 4 | Kjemperud-Hoidalen NOR [11] | Boehm-McHugh AUS [22] | 2-1 (21-13, 22-24, 15-12) | 0:56 |
10 | 15-Jul | 09:50 | 3 | Li-CH. Chen CHN [19] | Kubala-Benes P. CZE [14] | 0-2 (16-21, 18-21) | 0:35 |
9 | Samoilovs-Sorokins LAT [3] | Bye | |||||
8 | 15-Jul | 09:50 | 1 | Karasev-Zaitsev RUS [29] | Dyachenko-Kulinich KAZ [4] | 1-2 (21-17, 18-21, 11-15) | 0:53 |
7 | 15-Jul | 09:50 | 2 | Babich-Mykhaylov UKR [13] | Brinkborg-Gunnarsson SWE [20] | 1-2 (21-14, 16-21, 10-15) | 0:50 |
6 | 15-Jul | 09:00 | 5 | Plavins-Smedins LAT [21] | Cadieux-Reader CAN [12] | 2-0 (22-20, 23-21) | 0:45 |
5 | 15-Jul | 09:00 | 4 | Hernandez-FaГ±e VEN [5] | Kavalenka-Zharykau BLR [28] | 1-2 (19-21, 21-16, 13-15) | 1:00 |
4 | 15-Jul | 09:00 | 1 | Belov-Daynov RUS [25] | Redmann-Van Huizen CAN [8] | 0-2 (14-21, 16-21) | 0:29 |
3 | 15-Jul | 09:00 | 3 | Skarlund-Spinnangr NOR [9] | Casadei-Cicola ITA [24] | 1-2 (21-17, 18-21, 12-15) | 0:49 |
2 | 15-Jul | 09:00 | 2 | Doppler-Mellitzer AUT [17] | Hupfer-Schroffenegger P. AUT [16] | 1-2 (19-21, 21-11, 15-17) | 0:54 |
1 | Bruno-Maciel BRA [1] | Bye |
Предквалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Country quota for BRA | |||||||
1 | 14-Jul | 14:00 | 4 | Marcio Araujo-Fabio Luiz BRA | Bruno-Maciel BRA | 1-2 (18-21, 21-16, 13-15) | 1:08 |