Мировая серия. 2009 год. Мужчины.
Italy Open. 12 - 17 мая.
Основной этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Final 1st Place | ||||||
62 | 17-May | Cunha-Pedro BRA [2] | Brink-Reckermann GER [4] | 1-2 (26-28, 22-20, 13-15) | 1:13 | |
Final 3rd Place | ||||||
61 | 17-May | 20:00 | Harley-Alison BRA [1] | Ricardo-Emanuel BRA [3] | 2-0 (21-12, 23-21) | 0:42 |
Semi-finals | ||||||
60 | 16-May | 20:07 | Ricardo-Emanuel BRA [3] | Brink-Reckermann GER [4] | 0-2 (12-21, 19-21) | 0:42 |
59 | 16-May | Harley-Alison BRA [1] | Cunha-Pedro BRA [2] | 1-2 (19-21, 21-13, 13-15) | 1:08 | |
Loser are ranked 5th | ||||||
58 | 16-May | 15:30 | Geor-Gia GEO [23] | Brink-Reckermann GER [4] | 0-2 (18-21, 18-21) | 0:52 |
57 | 16-May | 16:30 | Varnier-Nicolai ITA [9] | Cunha-Pedro BRA [2] | 0-2 (14-21, 16-21) | 0:43 |
Loser are ranked 7th | ||||||
56 | 16-May | 13:00 | Geor-Gia GEO [23] | Erdmann-Windscheif GER [8] | 2-0 (21-16, 23-21) | 0:50 |
55 | 16-May | 14:00 | Klemperer-Koreng GER [5] | Varnier-Nicolai ITA [9] | 0-2 (17-21, 21-23) | 0:54 |
Round 4 | ||||||
54 | 15-May | 20:00 | Ricardo-Emanuel BRA [3] | Cunha-Pedro BRA [2] | 2-1 (21-17, 20-22, 15-12) | 1:08 |
53 | 15-May | 18:45 | Harley-Alison BRA [1] | Brink-Reckermann GER [4] | 2-0 (22-20, 21-15) | 0:49 |
Loser are ranked 9th | ||||||
52 | 15-May | 16:30 | Erdmann-Windscheif GER [8] | Kolodinsky-Barsouk RUS [6] | 2-1 (23-21, 14-21, 15-12) | 1:00 |
51 | 15-May | 16:30 | Heyer-Heuscher SUI [12] | Geor-Gia GEO [23] | 0-2 (16-21, 15-21) | 0:39 |
50 | 15-May | 15:20 | Herrera-Gavira ESP [11] | Varnier-Nicolai ITA [9] | 1-2 (21-15, 19-21, 13-15) | 0:53 |
49 | 15-May | 15:20 | Biza-Rotrekl CZE [16] | Klemperer-Koreng GER [5] | 0-2 (16-21, 24-26) | 0:54 |
Loser are ranked 13th | ||||||
48 | 15-May | 14:00 | Erdmann-Windscheif GER [8] | Kubala-Benes P. CZE [31] | 2-1 (20-22, 25-23, 15-13) | 1:05 |
47 | 15-May | 14:00 | Mesa-Lario ESP [19] | Heyer-Heuscher SUI [12] | 0-2 (22-24, 14-21) | 0:44 |
46 | 15-May | 13:00 | Herrera-Gavira ESP [11] | Gosch-Horst AUT [14] | 2-0 (21-18, 21-16) | 0:40 |
45 | 15-May | 13:00 | Biza-Rotrekl CZE [16] | Boersma E.-Paulides NED [24] | 2-0 (21-15, 21-11) | 0:42 |
Round 3 | ||||||
44 | 15-May | 12:00 | Geor-Gia GEO [23] | Cunha-Pedro BRA [2] | 0-2 (18-21, 16-21) | 0:44 |
43 | 15-May | 12:00 | Ricardo-Emanuel BRA [3] | Kolodinsky-Barsouk RUS [6] | 2-1 (22-24, 21-16, 15-11) | 0:58 |
42 | 15-May | 12:00 | Klemperer-Koreng GER [5] | Brink-Reckermann GER [4] | 1-2 (23-21, 9-21, 8-15) | 1:04 |
41 | 15-May | 12:00 | Harley-Alison BRA [1] | Varnier-Nicolai ITA [9] | 2-0 (21-16, 21-14) | 0:37 |
Loser are ranked 17th | ||||||
40 | 15-May | 11:00 | Kubala-Benes P. CZE [31] | Fijalek-Prudel POL [17] | 2-0 (21-19, 21-19) | 0:49 |
39 | 15-May | 11:00 | Daynov-Bogatov RUS [26] | Erdmann-Windscheif GER [8] | 0-2 (18-21, 15-21) | 0:39 |
38 | 15-May | 11:00 | Jan-Thiago BRA [27] | Heyer-Heuscher SUI [12] | 0-2 (14-21, 17-21) | 0:32 |
37 | 15-May | 11:00 | Mesa-Lario ESP [19] | Lochhead-Pitman NZL [13] | 2-0 (21-17, 21-19) | 0:46 |
36 | 15-May | 10:00 | Maaseide-Horrem NOR [29] | Gosch-Horst AUT [14] | 1-2 (21-16, 17-21, 12-15) | 0:58 |
35 | 15-May | 10:00 | Maia-Rosas POR [28] | Herrera-Gavira ESP [11] | 0-2 (15-21, 14-21) | 0:34 |
34 | 15-May | 10:00 | Boersma E.-Paulides NED [24] | Dieckmann Ch.-Matysik GER [7] | 2-1 (18-21, 21-18, 15-11) | 1:01 |
33 | 15-May | 10:00 | Biza-Rotrekl CZE [16] | Gabathuler-Wenger SUI [18] | 2-0 (21-16, 21-16) | 0:37 |
Loser are ranked 25th | ||||||
32 | 14-May | 18:00 | Kadziola-Szalankiewicz POL [15] | Kubala-Benes P. CZE [31] | 0-2 (16-21, 13-21) | 0:38 |
31 | 14-May | 18:00 | Daynov-Bogatov RUS [26] | Ingrosso-Ingrosso P. ITA [10] | 2-1 (21-18, 19-21, 15-12) | 1:08 |
30 | 14-May | 17:00 | Hernandez-Fañe VEN [22] | Jan-Thiago BRA [27] | 1-2 (21-18, 17-21, 13-15) | 0:53 |
29 | 14-May | 16:00 | Lione-Tomatis ITA [30] | Mesa-Lario ESP [19] | 0-2 (9-21, 13-21) | 0:34 |
28 | 14-May | 16:00 | Cadieux-Van Huizen CAN [20] | Maaseide-Horrem NOR [29] | 1-2 (21-18, 14-21, 6-15) | 0:59 |
27 | 14-May | 15:00 | Maia-Rosas POR [28] | Samoilovs-Sorokins LAT [21] | 2-1 (17-21, 21-16, 15-12) | 0:51 |
26 | 14-May | 18:00 | Boersma E.-Paulides NED [24] | Grotowski-Weaver GBR [25] | 2-0 (21-14, 21-18) | 0:40 |
25 | 14-May | 15:00 | Pavlas-Svoboda CZE [32] | Biza-Rotrekl CZE [16] | 0-2 (17-21, 20-22) | 0:44 |
Round 2 | ||||||
24 | 14-May | 17:00 | Gabathuler-Wenger SUI [18] | Cunha-Pedro BRA [2] | 0-2 (19-21, 15-21) | 0:43 |
23 | 14-May | Dieckmann Ch.-Matysik GER [7] | Geor-Gia GEO [23] | 0-2 (14-21, 14-21) | 0:37 | |
22 | 14-May | 17:00 | Herrera-Gavira ESP [11] | Kolodinsky-Barsouk RUS [6] | 1-2 (23-21, 18-21, 11-15) | 0:54 |
21 | 14-May | 16:00 | Ricardo-Emanuel BRA [3] | Gosch-Horst AUT [14] | 2-0 (21-12, 21-18) | 0:42 |
20 | 14-May | 16:00 | Lochhead-Pitman NZL [13] | Brink-Reckermann GER [4] | 0-2 (19-21, 12-21) | 0:44 |
19 | 14-May | 15:00 | Klemperer-Koreng GER [5] | Heyer-Heuscher SUI [12] | 2-1 (26-28, 22-20, 15-13) | 1:05 |
18 | 14-May | 18:00 | Varnier-Nicolai ITA [9] | Erdmann-Windscheif GER [8] | 2-1 (21-16, 18-21, 15-12) | 1:00 |
17 | 14-May | 15:00 | Harley-Alison BRA [1] | Fijalek-Prudel POL [17] | 2-0 (21-12, 21-14) | 0:35 |
Round 1 | ||||||
16 | 14-May | 13:00 | Kubala-Benes P. CZE [31] | Cunha-Pedro BRA [2] | 1-2 (21-23, 21-16, 9-15) | 1:02 |
15 | 14-May | 13:00 | Kadziola-Szalankiewicz POL [15] | Gabathuler-Wenger SUI [18] | 0-2 (16-21, 12-21) | 0:35 |
14 | 14-May | 14:00 | Geor-Gia GEO [23] | Ingrosso-Ingrosso P. ITA [10] | injury team B | |
13 | 14-May | 14:00 | Dieckmann Ch.-Matysik GER [7] | Daynov-Bogatov RUS [26] | 2-1 (17-21, 21-19, 15-9) | 0:56 |
12 | 14-May | 13:00 | Jan-Thiago BRA [27] | Kolodinsky-Barsouk RUS [6] | 0-2 (16-21, 22-24) | 0:44 |
11 | 14-May | 13:00 | Herrera-Gavira ESP [11] | Hernandez-Fañe VEN [22] | 2-0 (21-17, 22-20) | 0:44 |
10 | 14-May | 12:00 | Mesa-Lario ESP [19] | Gosch-Horst AUT [14] | 0-2 (19-21, 16-21) | 0:46 |
9 | 14-May | 12:00 | Ricardo-Emanuel BRA [3] | Lione-Tomatis ITA [30] | 2-0 (21-12, 21-9) | 0:29 |
8 | 14-May | 12:00 | Maaseide-Horrem NOR [29] | Brink-Reckermann GER [4] | 0-2 (20-22, 18-21) | 0:53 |
7 | 14-May | 12:00 | Lochhead-Pitman NZL [13] | Cadieux-Van Huizen CAN [20] | 2-0 (21-18, 21-17) | 0:42 |
6 | 14-May | 11:00 | Samoilovs-Sorokins LAT [21] | Heyer-Heuscher SUI [12] | 0-2 (14-21, 20-22) | 0:37 |
5 | 14-May | 11:00 | Klemperer-Koreng GER [5] | Maia-Rosas POR [28] | 2-1 (19-21, 21-17, 23-21) | 1:06 |
4 | 14-May | 14:00 | Grotowski-Weaver GBR [25] | Erdmann-Windscheif GER [8] | 1-2 (12-21, 21-15, 10-15) | 0:47 |
3 | 14-May | 14:00 | Varnier-Nicolai ITA [9] | Boersma E.-Paulides NED [24] | 2-0 (21-16, 21-19) | 0:41 |
2 | 14-May | 11:00 | Fijalek-Prudel POL [17] | Biza-Rotrekl CZE [16] | 2-0 (21-17, 21-15) | 0:38 |
1 | 14-May | 11:00 | Harley-Alison BRA [1] | Pavlas-Svoboda CZE [32] | 2-0 (21-10, 21-10) | 0:31 |
Квалификационный этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Round 3 | ||||||
56 | 13-May | 18:00 | Galli F.-Ficosecco ITA [15] | Biza-Rotrekl CZE [2] | 0-2 (18-21, 20-22) | 0:44 |
55 | 13-May | 18:00 | Kubala-Benes P. CZE [7] | Lucena-Keenan USA [10] | 2-0 (21-17, 21-12) | 0:34 |
54 | 13-May | 18:00 | Pavlas-Svoboda CZE [22] | Podstawka-Quinn CAN [27] | 2-0 (21-15, 21-17) | 0:38 |
53 | 13-May | 18:00 | Maia-Rosas POR [3] | Boehm-McHugh AUS [14] | 2-0 (21-14, 21-17) | 0:37 |
52 | 13-May | 17:00 | van de Sande-Spijkers NED [13] | Grotowski-Weaver GBR [4] | 0-2 (17-21, 32-34) | 0:54 |
51 | 13-May | 17:00 | Erdmann-Windscheif GER [5] | Arkaev-Likholetov RUS [12] | 2-0 (23-21, 21-18) | 0:42 |
50 | 13-May | 17:00 | Amore-Patriarca ITA [9] | Daynov-Bogatov RUS [25] | 1-2 (21-15, 18-21, 9-15) | 0:54 |
49 | 13-May | 17:00 | Dugrip-Salvetti FRA [1] | Jan-Thiago BRA [17] | 0-2 (16-21, 14-21) | 0:36 |
Round 2 | ||||||
48 | 13-May | 16:00 | Redmann-Fugard CAN [34] | Biza-Rotrekl CZE [2] | 1-2 (12-21, 21-19, 13-15) | 0:54 |
47 | 13-May | 16:00 | Galli F.-Ficosecco ITA [15] | Peric-Krizanovic CRO [18] | 2-1 (20-22, 21-19, 15-12) | 1:01 |
46 | 13-May | 16:00 | Petrov-Povjakel EST [23] | Lucena-Keenan USA [10] | 0-2 (11-21, 15-21) | 0:32 |
45 | 13-May | 16:00 | Kubala-Benes P. CZE [7] | Jonsson-Andersson SWE [26] | 2-0 (21-11, 21-10) | 0:33 |
44 | 13-May | 15:00 | Podstawka-Quinn CAN [27] | Berg B.-Gunnarsson SWE [6] | 2-0 (21-19, 21-10) | 0:40 |
43 | 13-May | 15:00 | Miedzybrodzki-Lord GBR [11] | Pavlas-Svoboda CZE [22] | 0-2 (17-21, 15-21) | 0:40 |
42 | 13-May | 15:00 | Weingart-Prawdzic SUI [19] | Boehm-McHugh AUS [14] | 0-2 (17-21, 14-21) | 0:39 |
41 | 13-May | 15:00 | Maia-Rosas POR [3] | Mopman-Vismans NED [35] | 2-0 (21-15, 21-18) | 0:40 |
40 | 13-May | 14:00 | Neshev-Kolev BUL [36] | Grotowski-Weaver GBR [4] | injury team A | |
39 | 13-May | 14:00 | van de Sande-Spijkers NED [13] | Steinöker-Berger AUT [20] | 2-0 (21-19, 21-13) | 0:35 |
38 | 13-May | 13:00 | Freidenfelds-Freidenfelds LAT [21] | Arkaev-Likholetov RUS [12] | 0-2 (10-21, 16-21) | 0:32 |
37 | 13-May | 13:00 | Erdmann-Windscheif GER [5] | Bolsterlee-Lokerse NED [28] | 2-0 (21-19, 21-11) | 0:37 |
36 | 13-May | 14:00 | Daynov-Bogatov RUS [25] | Bizzotto-Cicola ITA [8] | 2-0 (21-16, 23-21) | 0:45 |
35 | 13-May | 14:00 | Amore-Patriarca ITA [9] | Traxler-Streitfellner AUT [24] | 2-0 (21-14, 21-14) | 0:35 |
34 | 13-May | 13:00 | Jan-Thiago BRA [17] | Kufa-Weiss CZE [16] | 2-1 (21-13, 19-21, 15-12) | 0:53 |
33 | 13-May | 13:00 | Dugrip-Salvetti FRA [1] | Heath-Lindsay NZL [33] | 2-1 (21-14, 19-21, 15-12) | 0:49 |
Round 1 | ||||||
32 | Bye | Bye | ||||
31 | 13-May | 12:00 | Jonsson-Montas SWE [31] | Redmann-Fugard CAN [34] | 0-2 (18-21, 16-21) | 0:39 |
30 | Bye | Peric-Krizanovic CRO [18] | ||||
29 | Galli F.-Ficosecco ITA [15] | Bye | ||||
28 | Bye | Lucena-Keenan USA [10] | ||||
27 | Petrov-Povjakel EST [23] | Bye | ||||
26 | 13-May | 12:00 | Kotsilianos-Zoupanis GRE [39] | Jonsson-Andersson SWE [26] | 1-2 (20-22, 21-19, 6-15) | 0:55 |
25 | Kubala-Benes P. CZE [7] | Bye | ||||
24 | Bye | Berg B.-Gunnarsson SWE [6] | ||||
23 | 13-May | 12:00 | Podstawka-Quinn CAN [27] | Belos-Lamprinos GRE [38] | 2-0 (21-9, 21-14) | 0:36 |
22 | Bye | Pavlas-Svoboda CZE [22] | ||||
21 | Miedzybrodzki-Lord GBR [11] | Bye | ||||
20 | Bye | Boehm-McHugh AUS [14] | ||||
19 | Weingart-Prawdzic SUI [19] | Bye | ||||
18 | 13-May | 12:00 | Mopman-Vismans NED [35] | Mercanti-Cordovana ITA [30] | 2-0 (21-13, 24-22) | 0:44 |
17 | Bye | Bye | ||||
16 | Bye | Grotowski-Weaver GBR [4] | ||||
15 | 13-May | 11:00 | Keskitalo-Schmidt FIN [29] | Neshev-Kolev BUL [36] | 0-2 (14-21, 18-21) | 0:42 |
14 | Bye | Steinöker-Berger AUT [20] | ||||
13 | Bye | Bye | ||||
12 | Bye | Arkaev-Likholetov RUS [12] | ||||
11 | Freidenfelds-Freidenfelds LAT [21] | Bye | ||||
10 | 13-May | 11:00 | Törner-Anundgard SWE [37] | Bolsterlee-Lokerse NED [28] | 0-2 (15-21, 14-21) | 0:35 |
9 | Bye | Bye | ||||
8 | Bye | Bizzotto-Cicola ITA [8] | ||||
7 | 13-May | 11:00 | Daynov-Bogatov RUS [25] | Potocnik-Perhaj SLO [40] | 2-0 (21-19, 21-15) | 0:40 |
6 | Bye | Traxler-Streitfellner AUT [24] | ||||
5 | Amore-Patriarca ITA [9] | Bye | ||||
4 | Bye | Kufa-Weiss CZE [16] | ||||
3 | Bye | Bye | ||||
2 | 13-May | 11:00 | Heath-Lindsay NZL [33] | Oliver-Sebastian DEN [32] | 2-1 (21-14, 20-22, 15-11) | 0:54 |
1 | Dugrip-Salvetti FRA [1] | Bye |