Мировая серия. 2009 год. Мужчины.
China Open. 29 апреля - 3 мая.
Основной этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Final 1st Place | ||||||
62 | 03-May | 15:07 | Harley-Alison BRA [1] | Cunha-Pedro BRA [2] | 2-0 (21-14, 21-15) | 0:40 |
Final 3rd Place | ||||||
61 | 03-May | 14:07 | Brink-Reckermann GER [3] | Kais Kr.-Vesik EST [10] | 2-0 (21-17, 21-9) | 0:37 |
Semi-finals | ||||||
60 | 03-May | 11:07 | Kais Kr.-Vesik EST [10] | Cunha-Pedro BRA [2] | 1-2 (21-18, 16-21, 8-15) | 0:51 |
59 | 03-May | 10:07 | Harley-Alison BRA [1] | Brink-Reckermann GER [3] | 2-1 (17-21, 21-17, 16-14) | 1:11 |
Loser are ranked 5th | ||||||
58 | 02-May | 18:00 | Cunha-Pedro BRA [2] | Xu-J. L. Li CHN [5] | 2-0 (21-18, 22-20) | 0:44 |
57 | 02-May | 17:00 | Benjamin-Hevaldo BRA [9] | Brink-Reckermann GER [3] | 0-2 (17-21, 14-21) | 0:41 |
Loser are ranked 7th | ||||||
56 | 02-May | 14:20 | Cunha-Pedro BRA [2] | Kolodinsky-Barsouk RUS [6] | 2-0 (21-13, 21-10) | 0:37 |
55 | 02-May | 13:00 | Biza-Rotrekl CZE [20] | Benjamin-Hevaldo BRA [9] | 0-2 (31-33, 13-21) | 0:49 |
Round 4 | ||||||
54 | 02-May | 10:30 | Brink-Reckermann GER [3] | Kais Kr.-Vesik EST [10] | 0-2 (16-21, 14-21) | 0:44 |
53 | 02-May | 11:30 | Harley-Alison BRA [1] | Xu-J. L. Li CHN [5] | 2-0 (21-12, 21-16) | 0:36 |
Loser are ranked 9th | ||||||
52 | 02-May | 11:30 | Asahi-Shiratori JPN [15] | Kolodinsky-Barsouk RUS [6] | 1-2 (21-17, 21-23, 15-17) | 1:04 |
51 | 02-May | 11:30 | Marcio Araujo-Fabio Luiz BRA [4] | Cunha-Pedro BRA [2] | 1-2 (19-21, 21-15, 11-15) | 1:01 |
50 | 02-May | 10:30 | Gabathuler-Wenger SUI [21] | Benjamin-Hevaldo BRA [9] | 0-2 (18-21, 17-21) | 0:39 |
49 | 02-May | 10:30 | Erdmann-Windscheif GER [24] | Biza-Rotrekl CZE [20] | 1-2 (24-22, 21-23, 11-15) | 1:04 |
Loser are ranked 13th | ||||||
48 | 02-May | 09:00 | Wu-Yin CHN [23] | Asahi-Shiratori JPN [15] | 0-2 (15-21, 15-21) | 0:36 |
47 | 02-May | 09:00 | Marcio Araujo-Fabio Luiz BRA [4] | Mesa-Lario ESP [12] | injury team B | |
46 | 02-May | 08:00 | Gabathuler-Wenger SUI [21] | Mussa-Jackson VEN [29] | 2-1 (12-21, 22-20, 15-9) | 0:50 |
45 | 02-May | 08:00 | Fijalek-Prudel POL [18] | Erdmann-Windscheif GER [24] | 1-2 (22-20, 11-21, 8-15) | 0:52 |
Round 3 | ||||||
44 | 01-May | 16:00 | Kais Kr.-Vesik EST [10] | Cunha-Pedro BRA [2] | 2-1 (19-21, 21-14, 15-11) | 0:49 |
43 | 01-May | 17:00 | Brink-Reckermann GER [3] | Kolodinsky-Barsouk RUS [6] | 2-0 (21-12, 21-12) | 0:37 |
42 | 01-May | 17:00 | Xu-J. L. Li CHN [5] | Biza-Rotrekl CZE [20] | 2-0 (21-18, 21-19) | 0:40 |
41 | 01-May | 16:00 | Harley-Alison BRA [1] | Benjamin-Hevaldo BRA [9] | 2-0 (21-12, 21-16) | 0:38 |
Loser are ranked 17th | ||||||
40 | 01-May | 14:00 | Asahi-Shiratori JPN [15] | Hernandez-Fañe VEN [16] | 2-1 (19-21, 21-17, 15-7) | 0:52 |
39 | 01-May | 15:00 | Wu-Yin CHN [23] | Dollinger-Kaczmarek GER [25] | 2-1 (15-21, 21-19, 15-0) | 0:48 |
38 | 01-May | 15:00 | Kadziola-Szalankiewicz POL [11] | Mesa-Lario ESP [12] | 1-2 (21-14, 17-21, 13-15) | 0:51 |
37 | 01-May | 16:00 | Hupfer-Schroffenegger P. AUT [30] | Marcio Araujo-Fabio Luiz BRA [4] | 0-2 (18-21, 11-21) | 0:34 |
36 | 01-May | 16:00 | Mussa-Jackson VEN [29] | Kjemperud-Hoidalen NOR [19] | 2-0 (21-16, 21-19) | 0:41 |
35 | 01-May | 15:00 | Gabathuler-Wenger SUI [21] | Huth-Urbatzka GER [22] | 2-0 (25-23, 21-15) | 0:40 |
34 | 01-May | 15:00 | Erdmann-Windscheif GER [24] | Baracetti-Salema ARG [7] | 2-0 (21-15, 21-18) | 0:35 |
33 | 01-May | 14:00 | Bogatov-Daynov RUS [32] | Fijalek-Prudel POL [18] | 0-2 (21-23, 15-21) | 0:38 |
Loser are ranked 25th | ||||||
32 | 01-May | 11:00 | Asahi-Shiratori JPN [15] | McHugh-Boehm AUS [31] | 2-1 (21-15, 17-21, 15-8) | 0:48 |
31 | 01-May | 12:00 | Reader-Sewell CAN [26] | Wu-Yin CHN [23] | 0-2 (19-21, 14-21) | 0:41 |
30 | 01-May | 12:00 | Kadziola-Szalankiewicz POL [11] | Arkaev-Likholetov RUS [27] | 2-0 (21-17, 21-19) | 0:41 |
29 | 01-May | 13:00 | Hupfer-Schroffenegger P. AUT [30] | Cadieux-Van Huizen CAN [14] | 2-0 (21-19, 21-14) | 0:42 |
28 | 01-May | 13:00 | Geor-Gia GEO [13] | Mussa-Jackson VEN [29] | 0-2 (20-22, 19-21) | 0:44 |
27 | 01-May | 12:00 | van de Sande-Spijkers NED [28] | Gabathuler-Wenger SUI [21] | 0-2 (19-21, 17-21) | 0:37 |
26 | 01-May | 11:00 | Erdmann-Windscheif GER [24] | Li-CH. Chen CHN [8] | 2-0 (21-15, 21-13) | 0:33 |
25 | 01-May | 11:00 | Bogatov-Daynov RUS [32] | Kulinich-Dyachenko KAZ [17] | 2-1 (25-23, 21-23, 15-10) | 0:58 |
Round 2 | ||||||
24 | 01-May | 11:00 | Fijalek-Prudel POL [18] | Cunha-Pedro BRA [2] | 0-2 (21-23, 16-21) | 0:48 |
23 | 01-May | 12:00 | Baracetti-Salema ARG [7] | Kais Kr.-Vesik EST [10] | 0-2 (11-21, 13-21) | 0:32 |
22 | 01-May | 12:00 | Huth-Urbatzka GER [22] | Kolodinsky-Barsouk RUS [6] | 1-2 (21-17, 26-28, 13-15) | 0:53 |
21 | 01-May | 13:00 | Brink-Reckermann GER [3] | Kjemperud-Hoidalen NOR [19] | 2-0 (21-17, 21-18) | 0:52 |
20 | 01-May | 13:00 | Biza-Rotrekl CZE [20] | Marcio Araujo-Fabio Luiz BRA [4] | 2-0 (26-24, 23-21) | 0:49 |
19 | 01-May | 12:00 | Xu-J. L. Li CHN [5] | Mesa-Lario ESP [12] | 2-0 (21-13, 21-16) | 0:37 |
18 | 01-May | 11:00 | Benjamin-Hevaldo BRA [9] | Dollinger-Kaczmarek GER [25] | 2-0 (21-18, 21-12) | 0:43 |
17 | 01-May | 11:00 | Harley-Alison BRA [1] | Hernandez-Fañe VEN [16] | 2-1 (24-26, 21-15, 15-8) | 0:53 |
Round 1 | ||||||
16 | 01-May | 08:00 | McHugh-Boehm AUS [31] | Cunha-Pedro BRA [2] | 0-2 (14-21, 14-21) | 0:34 |
15 | 01-May | 08:00 | Asahi-Shiratori JPN [15] | Fijalek-Prudel POL [18] | 0-2 (16-21, 17-21) | 0:42 |
14 | 01-May | 09:00 | Wu-Yin CHN [23] | Kais Kr.-Vesik EST [10] | 0-2 (9-21, 15-21) | 0:30 |
13 | 01-May | 09:00 | Baracetti-Salema ARG [7] | Reader-Sewell CAN [26] | 2-1 (21-14, 19-21, 16-14) | 1:01 |
12 | 01-May | 09:00 | Arkaev-Likholetov RUS [27] | Kolodinsky-Barsouk RUS [6] | 0-2 (17-21, 18-21) | 0:36 |
11 | 01-May | 09:00 | Kadziola-Szalankiewicz POL [11] | Huth-Urbatzka GER [22] | 1-2 (22-24, 21-19, 12-15) | 1:05 |
10 | 01-May | 10:00 | Kjemperud-Hoidalen NOR [19] | Cadieux-Van Huizen CAN [14] | 2-0 (21-14, 24-22) | 0:46 |
9 | 01-May | 10:00 | Brink-Reckermann GER [3] | Hupfer-Schroffenegger P. AUT [30] | 2-0 (21-12, 21-16) | 0:43 |
8 | 01-May | 10:00 | Mussa-Jackson VEN [29] | Marcio Araujo-Fabio Luiz BRA [4] | 0-2 (8-21, 12-21) | 0:33 |
7 | 01-May | 10:00 | Geor-Gia GEO [13] | Biza-Rotrekl CZE [20] | 1-2 (18-21, 21-14, 12-15) | 0:53 |
6 | 01-May | 09:00 | Gabathuler-Wenger SUI [21] | Mesa-Lario ESP [12] | 0-2 (19-21, 17-21) | 0:44 |
5 | 01-May | 09:00 | Xu-J. L. Li CHN [5] | van de Sande-Spijkers NED [28] | 2-0 (21-14, 21-17) | 0:37 |
4 | 01-May | 08:00 | Dollinger-Kaczmarek GER [25] | Li-CH. Chen CHN [8] | 2-0 (21-13, 22-20) | 0:35 |
3 | 01-May | 08:00 | Benjamin-Hevaldo BRA [9] | Erdmann-Windscheif GER [24] | 2-1 (23-21, 13-21, 15-11) | 0:53 |
2 | 01-May | 08:00 | Kulinich-Dyachenko KAZ [17] | Hernandez-Fañe VEN [16] | 1-2 (21-17, 16-21, 11-15) | 0:57 |
1 | 01-May | 08:00 | Harley-Alison BRA [1] | Bogatov-Daynov RUS [32] | 2-0 (21-13, 21-17) | 0:35 |
Квалификационный этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Round 2 | ||||||
24 | 30-Apr | 16:00 | van de Sande-Spijkers NED [15] | Tichy-Dumek CZE [2] | 2-0 (21-19, 21-16) | 0:40 |
23 | 30-Apr | 16:00 | Prokopiev-Koshkarev RUS [7] | Bogatov-Daynov RUS [23] | 1-2 (18-21, 21-16, 12-15) | 0:55 |
22 | 30-Apr | 16:00 | Leon-Ramos VEN [22] | Biza-Rotrekl CZE [6] | 0-2 (14-21, 17-21) | 0:29 |
21 | 30-Apr | 15:00 | Mussa-Jackson VEN [3] | P. Gao-Y. Li CHN [19] | 2-0 (21-15, 21-15) | 0:38 |
20 | 30-Apr | 15:00 | Arkaev-Likholetov RUS [13] | Miramontes-Virgen MEX [4] | 2-1 (18-21, 22-20, 15-9) | 0:54 |
19 | 30-Apr | 15:00 | Grotowski-Weaver GBR [5] | McHugh-Boehm AUS [12] | 0-2 (19-21, 18-21) | 0:44 |
18 | 30-Apr | 14:00 | Leite-Kobbevik NOR [9] | Erdmann-Windscheif GER [8] | 0-2 (13-21, 11-21) | 0:35 |
17 | 30-Apr | 14:00 | Benjamin-Hevaldo BRA [1] | Nishimura-Imai JPN [17] | 2-0 (21-9, 21-16) | 0:32 |
Round 1 | ||||||
16 | Bye | Tichy-Dumek CZE [2] | ||||
15 | 30-Apr | 13:00 | van de Sande-Spijkers NED [15] | Streitfellner-Traxler AUT [18] | 2-0 (21-9, 21-16) | 0:30 |
14 | 30-Apr | 13:00 | Bogatov-Daynov RUS [23] | Morais-Silva ANG [10] | 2-1 (21-19, 14-21, 15-9) | 0:58 |
13 | Prokopiev-Koshkarev RUS [7] | Bye | ||||
12 | Bye | Biza-Rotrekl CZE [6] | ||||
11 | 30-Apr | 12:00 | Miedzybrodzki-Lord GBR [11] | Leon-Ramos VEN [22] | 0-2 (10-21, 16-21) | 0:34 |
10 | 30-Apr | 11:00 | P. Gao-Y. Li CHN [19] | Sidorenko-Yakovlev KAZ [14] | 2-0 (21-13, 22-20) | 0:35 |
9 | Mussa-Jackson VEN [3] | Bye | ||||
8 | Bye | Miramontes-Virgen MEX [4] | ||||
7 | 30-Apr | 10:00 | Arkaev-Likholetov RUS [13] | SH. B. Zhong-J. R. Ma CHN [20] | 2-0 (21-18, 21-18) | 0:34 |
6 | 30-Apr | 10:00 | Han-Gao CHN [21] | McHugh-Boehm AUS [12] | 1-2 (24-26, 23-21, 8-15) | 0:53 |
5 | Grotowski-Weaver GBR [5] | Bye | ||||
4 | 30-Apr | 10:00 | Campbell-Grice AUS [25] | Erdmann-Windscheif GER [8] | 0-2 (8-21, 8-21) | 0:30 |
3 | 30-Apr | 09:00 | Leite-Kobbevik NOR [9] | Dale-Holstad NOR [24] | 2-0 (21-16, 21-12) | 0:42 |
2 | 30-Apr | 08:00 | Nishimura-Imai JPN [17] | Babichev-Kuleshov KAZ [16] | 2-1 (21-16, 15-21, 15-6) | 0:44 |
1 | Benjamin-Hevaldo BRA [1] | Bye |
Предквалификационный этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Country quota for RUS | ||||||
2 | 29-Apr | 14:00 | Moroz-Belov RUS | Bogatov-Daynov RUS | 0-2 (13-21, 16-21) | 0:39 |
1 | 29-Apr | 15:00 | Karpov-Vasilyev RUS | Arkaev-Likholetov RUS | 0-2 (19-21, 12-21) | 0:33 |