Европейская серия. 2009 год. Женщины.
German Masters. 18 - 21 июня.
Основной этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Final 1st Place | |||||||
30 | 21-Jun | 11:50 | 1 | Holtwick-Semmler GER [1] | Goller-Ludwig GER [2] | injury team A | |
Final 3rd Place | |||||||
29 | 21-Jun | 11:00 | 1 | Van Breedam-Mouha BEL [6] | Nila-Ingrid NOR [5] | 2-1 (19-21, 21-13, 20-18) | 1:08 |
Semi-finals | |||||||
28 | 20-Jun | 17:00 | 1 | Goller-Ludwig GER [2] | Nila-Ingrid NOR [5] | 2-1 (15-21, 21-16, 15-11) | 0:53 |
27 | 20-Jun | 16:00 | 1 | Holtwick-Semmler GER [1] | Van Breedam-Mouha BEL [6] | 2-1 (24-26, 21-18, 15-2) | 0:57 |
Loser are ranked 5th | |||||||
26 | 20-Jun | 14:30 | 2 | Kolocova-Slukova CZE [14] | Nila-Ingrid NOR [5] | 0-2 (23-25, 15-21) | 0:39 |
25 | 20-Jun | 13:30 | 2 | Arvaniti-Tsiartsiani GRE [3] | Van Breedam-Mouha BEL [6] | 0-2 (17-21, 13-21) | 0:35 |
Loser are ranked 7th | |||||||
24 | 20-Jun | 12:00 | 1 | Kuhn-Zumkehr SUI [13] | Kolocova-Slukova CZE [14] | 1-2 (21-19, 18-21, 15-17) | 0:57 |
23 | 20-Jun | 11:00 | 2 | Schwaiger-Schwaiger AUT [4] | Arvaniti-Tsiartsiani GRE [3] | 0-2 (19-21, 19-21) | 0:43 |
Round 3 | |||||||
22 | 20-Jun | 09:00 | 2 | Van Breedam-Mouha BEL [6] | Goller-Ludwig GER [2] | 0-2 (26-28, 12-21) | 0:44 |
21 | 20-Jun | 10:00 | 2 | Holtwick-Semmler GER [1] | Nila-Ingrid NOR [5] | 2-0 (21-17, 21-19) | 0:36 |
Loser are ranked 9th | |||||||
20 | 19-Jun | 18:30 | 4 | Vasina-Boyko RUS [16] | Kolocova-Slukova CZE [14] | 0-2 (18-21, 8-21) | 0:35 |
19 | 19-Jun | 18:30 | 2 | Kuhn-Zumkehr SUI [13] | Mooren-Wesselink NED [10] | 2-0 (21-16, 21-10) | 0:30 |
18 | 19-Jun | 19:00 | 1 | Arvaniti-Tsiartsiani GRE [3] | Montagnolli-Hansel AUT [8] | 2-0 (21-16, 21-19) | 0:44 |
17 | 19-Jun | 18:30 | 3 | Van Iersel-Keizer NED [15] | Schwaiger-Schwaiger AUT [4] | 0-2 (16-21, 19-21) | 0:41 |
Loser are ranked 13th | |||||||
16 | 19-Jun | 16:00 | 4 | Bratkova-Ukolova RUS [9] | Vasina-Boyko RUS [16] | 0-2 (15-21, 21-23) | 0:38 |
15 | 19-Jun | 16:00 | 2 | Kuhn-Zumkehr SUI [13] | Banck-GГјnther GER [12] | 2-1 (15-21, 21-11, 15-9) | 0:44 |
14 | 19-Jun | 16:00 | 1 | Pohl-Rau GER [11] | Arvaniti-Tsiartsiani GRE [3] | 1-2 (21-15, 20-22, 11-15) | 0:54 |
13 | 19-Jun | 16:00 | 3 | Van Iersel-Keizer NED [15] | Minusa-Jursone LAT [7] | 2-0 (21-19, 21-14) | 0:42 |
Round 2 | |||||||
12 | 19-Jun | 15:00 | 1 | Mooren-Wesselink NED [10] | Goller-Ludwig GER [2] | 0-2 (16-21, 15-21) | 0:33 |
11 | 19-Jun | 15:00 | 4 | Kolocova-Slukova CZE [14] | Van Breedam-Mouha BEL [6] | 1-2 (21-19, 17-21, 15-17) | 0:54 |
10 | 19-Jun | 15:00 | 3 | Nila-Ingrid NOR [5] | Schwaiger-Schwaiger AUT [4] | 2-1 (21-19, 16-21, 15-12) | 0:53 |
9 | 19-Jun | 15:00 | 2 | Holtwick-Semmler GER [1] | Montagnolli-Hansel AUT [8] | 2-0 (21-16, 21-16) | 0:37 |
Round 1 | |||||||
8 | 19-Jun | 12:00 | 1 | Van Iersel-Keizer NED [15] | Goller-Ludwig GER [2] | 1-2 (21-15, 15-21, 10-15) | 0:51 |
7 | 19-Jun | 12:00 | 4 | Minusa-Jursone LAT [7] | Mooren-Wesselink NED [10] | 0-2 (18-21, 15-21) | 0:38 |
6 | 19-Jun | 12:00 | 2 | Pohl-Rau GER [11] | Van Breedam-Mouha BEL [6] | 1-2 (21-19, 19-21, 12-15) | 0:59 |
5 | 19-Jun | 12:00 | 3 | Arvaniti-Tsiartsiani GRE [3] | Kolocova-Slukova CZE [14] | 0-2 (22-24, 14-21) | 0:38 |
4 | 19-Jun | 11:00 | 4 | Kuhn-Zumkehr SUI [13] | Schwaiger-Schwaiger AUT [4] | 1-2 (23-21, 19-21, 16-18) | 1:03 |
3 | 19-Jun | 11:00 | 2 | Nila-Ingrid NOR [5] | Banck-GГјnther GER [12] | 2-0 (21-11, 21-9) | 0:30 |
2 | 19-Jun | 11:00 | 3 | Bratkova-Ukolova RUS [9] | Montagnolli-Hansel AUT [8] | 0-2 (13-21, 18-21) | 0:38 |
1 | 19-Jun | 11:00 | 1 | Holtwick-Semmler GER [1] | Vasina-Boyko RUS [16] | 2-0 (21-15, 21-8) | 0:32 |
Квалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Round 3 | |||||||
28 | 18-Jun | 18:00 | 1 | Boulton-Johns GBR [7] | Banck-Günther GER [2] | 1-2 (15-21, 21-16, 12-15) | 0:47 |
27 | 18-Jun | 18:00 | 5 | Kuhn-Zumkehr SUI [3] | Gioria-Momoli ITA [22] | 2-1 (21-17, 17-21, 17-15) | 0:50 |
26 | 18-Jun | 17:00 | 5 | Urban-Wiatr POL [21] | Kolocova-Slukova CZE [4] | 1-2 (21-16, 19-21, 12-15) | 0:47 |
25 | 18-Jun | 17:00 | 2 | Vasina-Boyko RUS [32] | Barrera-Sarpaux FRA [25] | 2-0 (21-15, 21-16) | 0:43 |
Round 2 | |||||||
24 | 18-Jun | 15:30 | 1 | Mullin-Dampney GBR [18] | Banck-GГјnther GER [2] | 0-2 (20-22, 19-21) | 0:44 |
23 | 18-Jun | 15:30 | 3 | Boulton-Johns GBR [7] | Remmers-van Gestel NED [10] | 2-0 (21-19, 21-19) | 0:42 |
22 | 18-Jun | 15:30 | 4 | Gioria-Momoli ITA [22] | Osheyko-Baburina UKR [6] | 2-1 (17-21, 21-16, 15-11) | 0:57 |
21 | 18-Jun | 14:40 | 2 | Kuhn-Zumkehr SUI [3] | Guerra Arias- Schmocker-Graessli SUI [19] | 2-0 (21-13, 21-5) | 0:29 |
20 | 18-Jun | 13:50 | 5 | Andreasen-Vestergaard DEN [20] | Kolocova-Slukova CZE [4] | 0-2 (16-21, 15-21) | 0:32 |
19 | 18-Jun | 13:50 | 4 | Maaseide-Kongshavn NOR [5] | Urban-Wiatr POL [21] | 1-2 (17-21, 21-19, 11-15) | 0:55 |
18 | 18-Jun | 13:50 | 2 | Kiens-Kulm EST [24] | Barrera-Sarpaux FRA [25] | 0-2 (12-21, 18-21) | 0:40 |
17 | 18-Jun | 13:00 | 5 | Vasina-Boyko RUS [32] | Hajeckova-Novakova CZE [16] | 2-1 (13-21, 23-21, 15-13) | 0:50 |
Round 1 | |||||||
16 | 18-Jun | 13:00 | 4 | DUDIKOVA-MICHALOVICOVA SVK [31] | Banck-GГјnther GER [2] | 0-2 (11-21, 11-21) | 0:33 |
15 | 18-Jun | 13:00 | 2 | Brzostek-Sowala POL [15] | Mullin-Dampney GBR [18] | 1-2 (21-16, 17-21, 12-15) | 0:48 |
14 | 18-Jun | 12:10 | 5 | Danica-Tomasekova SVK [23] | Remmers-van Gestel NED [10] | 0-2 (19-21, 11-21) | 0:32 |
13 | 18-Jun | 12:10 | 4 | Boulton-Johns GBR [7] | Rimser-Jirak AUT [26] | 2-0 (21-18, 21-13) | 0:33 |
12 | 18-Jun | 12:10 | 2 | Vodeb-Jakob SLO [27] | Osheyko-Baburina UKR [6] | 0-2 (5-21, 20-22) | 0:32 |
11 | 18-Jun | 11:20 | 5 | Kayser-Grossen SUI [11] | Gioria-Momoli ITA [22] | 0-2 (18-21, 21-23) | 0:39 |
10 | 18-Jun | 11:20 | 4 | Guerra Arias- Schmocker-Graessli SUI [19] | Faure-Giordano FRA [14] | 2-0 (21-17, 21-18) | 0:34 |
9 | 18-Jun | 11:20 | 2 | Kuhn-Zumkehr SUI [3] | Alamo-Dominguez ESP [30] | 2-0 (21-13, 21-8) | 0:27 |
8 | 18-Jun | 10:30 | 4 | Cavalluzzi-Rosso ITA [29] | Kolocova-Slukova CZE [4] | 0-2 (18-21, 9-21) | 0:38 |
7 | 18-Jun | 10:30 | 2 | Koutroumanidou-Argiropoulou GRE [13] | Andreasen-Vestergaard DEN [20] | 0-2 (17-21, 18-21) | 0:38 |
6 | 18-Jun | 09:40 | 4 | Urban-Wiatr POL [21] | Gemise Fareau-Astruc FRA [12] | 2-0 (21-15, 21-19) | 0:38 |
5 | 18-Jun | 09:40 | 2 | Maaseide-Kongshavn NOR [5] | Dubovcova-Nestarcova SVK [28] | 2-1 (18-21, 21-18, 15-10) | 0:51 |
4 | 18-Jun | 08:50 | 4 | Barrera-Sarpaux FRA [25] | Liliana-Baquerizo ESP [8] | 2-1 (18-21, 21-18, 20-18) | 1:10 |
3 | 18-Jun | 08:50 | 2 | Klapalova-Petrova CZE [9] | Kiens-Kulm EST [24] | 1-2 (19-21, 21-19, 13-15) | 0:49 |
2 | 18-Jun | 08:00 | 4 | Fabjan-Fabjan SLO [17] | Hajeckova-Novakova CZE [16] | 1-2 (14-21, 21-16, 13-15) | 0:43 |
1 | 18-Jun | 08:00 | 2 | Nystrom-Nystrom FIN [1] | Vasina-Boyko RUS [32] | 1-2 (21-18, 16-21, 11-15) | 0:48 |
Предквалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Country quota for GER | |||||||
8 | 17-Jun | 14:00 | 1 | Banck-Günther GER | Borger-Brink-Abeler GER | 2-1 (23-21, 17-21, 17-15) | 0:58 |
Country quota for SUI | |||||||
7 | Kayser-Grossen SUI | Bye | |||||
6 | 17-Jun | 16:00 | 2 | Guerra Arias- Schmocker-Graessli SUI | Schmocker-Forrer SUI | 2-0 (21-12, 21-16) | 0:32 |
5 | Kuhn-Zumkehr SUI | Bye | |||||
Country quota for FRA | |||||||
4 | Faure-Giordano FRA | Bye | |||||
3 | 17-Jun | 15:00 | 2 | Barrera-Sarpaux FRA | Giaoui-Hamzaoui FRA | 2-1 (21-11, 19-21, 15-9) | 0:55 |
2 | Gemise Fareau-Astruc FRA | Bye | |||||
Country quota for AUT | |||||||
1 | 17-Jun | 14:00 | 2 | Gschweidl-Pichler AUT | Rimser-Jirak AUT | 0-2 (14-21, 12-21) | 0:31 |