Европейская серия. 2009 год. Женщины.
Austrian Masters. 4 - 7 июня.
Основной этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Final 1st Place | ||||||
30 | 07-Jun | Holtwick-Semmler GER [1] | Goller-Ludwig GER [2] | 0-2 (23-25, 18-21) | 0:41 | |
Final 3rd Place | ||||||
29 | 07-Jun | 13:00 | Montagnolli-Hansel AUT [11] | Schwaiger-Schwaiger AUT [5] | 0-2 (13-21, 14-21) | 0:38 |
Semi-finals | ||||||
28 | 06-Jun | 16:00 | Goller-Ludwig GER [2] | Schwaiger-Schwaiger AUT [5] | 2-1 (20-22, 21-17, 16-14) | 1:04 |
27 | 06-Jun | 15:00 | Holtwick-Semmler GER [1] | Montagnolli-Hansel AUT [11] | 2-0 (21-16, 21-17) | 0:37 |
Loser are ranked 5th | ||||||
26 | 06-Jun | 13:40 | Arvaniti-Tsiartsiani GRE [3] | Schwaiger-Schwaiger AUT [5] | 0-2 (20-22, 16-21) | 0:44 |
25 | 06-Jun | 12:50 | Montagnolli-Hansel AUT [11] | Van Breedam-Mouha BEL [6] | 2-1 (21-16, 9-21, 15-13) | 0:48 |
Loser are ranked 7th | ||||||
24 | 06-Jun | 12:00 | Minusa-Jursone LAT [7] | Arvaniti-Tsiartsiani GRE [3] | 0-2 (18-21, 18-21) | 0:43 |
23 | 06-Jun | 11:00 | Nila-Ingrid NOR [4] | Montagnolli-Hansel AUT [11] | 0-2 (15-21, 17-21) | 0:41 |
Round 3 | ||||||
22 | 06-Jun | 09:00 | Van Breedam-Mouha BEL [6] | Goller-Ludwig GER [2] | 1-2 (21-17, 19-21, 20-22) | 1:05 |
21 | 06-Jun | 10:00 | Holtwick-Semmler GER [1] | Schwaiger-Schwaiger AUT [5] | 2-0 (21-19, 21-17) | 0:43 |
Loser are ranked 9th | ||||||
20 | 05-Jun | 17:00 | Brzostek-Sowala POL [16] | Arvaniti-Tsiartsiani GRE [3] | 0-2 (9-21, 12-21) | 0:28 |
19 | 05-Jun | 17:00 | Kolocova-Slukova CZE [13] | Minusa-Jursone LAT [7] | 1-2 (15-21, 21-16, 12-15) | 0:49 |
18 | 05-Jun | 17:00 | Montagnolli-Hansel AUT [11] | Bratkova-Ukolova RUS [9] | 2-0 (21-15, 21-14) | 0:42 |
17 | 05-Jun | 17:00 | Boulton-Johns GBR [15] | Nila-Ingrid NOR [4] | 1-2 (23-25, 21-11, 12-15) | 0:52 |
Loser are ranked 13th | ||||||
16 | 05-Jun | 14:00 | Mooren-Wesselink NED [8] | Brzostek-Sowala POL [16] | 0-2 (19-21, 17-21) | 0:32 |
15 | 05-Jun | 14:00 | Kolocova-Slukova CZE [13] | Kuhn-Zumkehr SUI [12] | 2-1 (22-20, 17-21, 15-12) | 0:55 |
14 | 05-Jun | 14:00 | Montagnolli-Hansel AUT [11] | Swoboda-Jasper AUT [14] | 2-0 (23-21, 21-18) | 0:44 |
13 | 05-Jun | 14:00 | Boulton-Johns GBR [15] | Nystrom-Nystrom FIN [10] | 2-0 (23-21, 21-13) | 0:36 |
Round 2 | ||||||
12 | 05-Jun | 13:00 | Minusa-Jursone LAT [7] | Goller-Ludwig GER [2] | 0-2 (14-21, 16-21) | 0:36 |
11 | 05-Jun | 13:00 | Arvaniti-Tsiartsiani GRE [3] | Van Breedam-Mouha BEL [6] | 0-2 (15-21, 11-21) | 0:33 |
10 | 05-Jun | 13:00 | Schwaiger-Schwaiger AUT [5] | Nila-Ingrid NOR [4] | 2-1 (18-21, 21-15, 15-9) | 0:58 |
9 | 05-Jun | 13:00 | Holtwick-Semmler GER [1] | Bratkova-Ukolova RUS [9] | 2-0 (21-14, 21-11) | 0:28 |
Round 1 | ||||||
8 | 05-Jun | 10:00 | Boulton-Johns GBR [15] | Goller-Ludwig GER [2] | 0-2 (13-21, 16-21) | 0:34 |
7 | 05-Jun | 10:00 | Minusa-Jursone LAT [7] | Nystrom-Nystrom FIN [10] | 2-0 (21-17, 24-22) | 0:38 |
6 | 05-Jun | 10:00 | Montagnolli-Hansel AUT [11] | Van Breedam-Mouha BEL [6] | 0-2 (14-21, 18-21) | 0:39 |
5 | 05-Jun | 10:00 | Arvaniti-Tsiartsiani GRE [3] | Swoboda-Jasper AUT [14] | 2-1 (19-21, 21-17, 15-8) | 0:49 |
4 | 05-Jun | 09:00 | Kolocova-Slukova CZE [13] | Nila-Ingrid NOR [4] | 1-2 (23-21, 11-21, 11-15) | 0:54 |
3 | 05-Jun | 09:00 | Schwaiger-Schwaiger AUT [5] | Kuhn-Zumkehr SUI [12] | 2-0 (21-18, 21-18) | 0:40 |
2 | 05-Jun | 09:00 | Bratkova-Ukolova RUS [9] | Mooren-Wesselink NED [8] | 2-0 (21-15, 21-19) | 0:31 |
1 | 05-Jun | 09:00 | Holtwick-Semmler GER [1] | Brzostek-Sowala POL [16] | 2-0 (21-10, 21-19) | 0:29 |
Квалификационный этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Round 3 | ||||||
28 | 04-Jun | 16:00 | Fabjan-Fabjan SLO [23] | Boulton-Johns GBR [15] | 0-2 (16-21, 11-21) | 0:33 |
27 | 04-Jun | 16:00 | Kuhn-Zumkehr SUI [3] | Andreasen-Vestergaard DEN [22] | 2-0 (21-15, 21-16) | 0:33 |
26 | 04-Jun | 16:00 | Klapalova-Petrova CZE [12] | Kolocova-Slukova CZE [4] | 0-2 (21-23, 17-21) | 0:41 |
25 | 04-Jun | 16:00 | Banck-Günther GER [1] | Brzostek-Sowala POL [25] | 0-2 (19-21, 14-21) | 0:33 |
Round 2 | ||||||
24 | 04-Jun | 13:00 | Boulton-Johns GBR [15] | Maaseide-Kongshavn NOR [2] | 2-0 (21-13, 21-12) | 0:32 |
23 | 04-Jun | 13:00 | Liliana-Baquerizo ESP [7] | Fabjan-Fabjan SLO [23] | 0-2 (16-21, 20-22) | 0:44 |
22 | 04-Jun | 13:00 | Andreasen-Vestergaard DEN [22] | Campisi-Ribera ESP [27] | 2-0 (21-15, 23-21) | 0:41 |
21 | 04-Jun | 13:00 | Kuhn-Zumkehr SUI [3] | Schmocker-Forrer SUI [19] | 2-1 (24-26, 21-18, 20-18) | 1:03 |
20 | 04-Jun | 12:10 | Gioria-Momoli ITA [20] | Kolocova-Slukova CZE [4] | 1-2 (17-21, 21-18, 10-15) | 0:51 |
19 | 04-Jun | 12:10 | Osheyko-Baburina UKR [5] | Klapalova-Petrova CZE [12] | 0-2 (21-23, 15-21) | 0:38 |
18 | 04-Jun | 12:10 | Kiens-Kulm EST [24] | Brzostek-Sowala POL [25] | 0-2 (16-21, 14-21) | 0:33 |
17 | 04-Jun | 12:10 | Banck-Günther GER [1] | Meppelink-Wiltens NED [17] | 2-0 (21-19, 21-13) | 0:33 |
Round 1 | ||||||
16 | Bye | Maaseide-Kongshavn NOR [2] | ||||
15 | 04-Jun | 09:40 | Boulton-Johns GBR [15] | Urban-Wiatr POL [18] | 2-0 (21-15, 21-18) | 0:35 |
14 | 04-Jun | 09:40 | Fabjan-Fabjan SLO [23] | Simon-Hopf ESP [10] | 2-0 (21-15, 21-18) | 0:37 |
13 | 04-Jun | 09:40 | Liliana-Baquerizo ESP [7] | Giaoui-Hamzaoui FRA [26] | 2-1 (21-19, 18-21, 16-14) | 0:55 |
12 | 04-Jun | 09:40 | Campisi-Ribera ESP [27] | Koutroumanidou-Argiropoulou GRE [6] | 2-0 (21-18, 21-18) | 0:47 |
11 | 04-Jun | 08:50 | Gemise Fareau-Astruc FRA [11] | Andreasen-Vestergaard DEN [22] | 0-2 (17-21, 18-21) | 0:40 |
10 | 04-Jun | 08:50 | Schmocker-Forrer SUI [19] | Puri-Bratuhhina EST [14] | 2-0 (21-17, 21-18) | 0:30 |
9 | Kuhn-Zumkehr SUI [3] | Bye | ||||
8 | Bye | Kolocova-Slukova CZE [4] | ||||
7 | 04-Jun | 08:50 | Mullin-Dampney GBR [13] | Gioria-Momoli ITA [20] | 0-2 (21-23, 19-21) | 0:43 |
6 | 04-Jun | 08:50 | Barrera-Sarpaux FRA [21] | Klapalova-Petrova CZE [12] | 1-2 (21-19, 18-21, 5-15) | 0:50 |
5 | 04-Jun | 08:00 | Osheyko-Baburina UKR [5] | Rimser-Jirak AUT [28] | 2-0 (23-21, 21-19) | 0:36 |
4 | 04-Jun | 08:00 | Brzostek-Sowala POL [25] | Kayser-Grossen SUI [8] | 2-1 (17-21, 24-22, 15-12) | 0:50 |
3 | 04-Jun | 08:00 | Hajeckova-Novakova CZE [9] | Kiens-Kulm EST [24] | injury team A | |
2 | 04-Jun | 08:00 | Meppelink-Wiltens NED [17] | Danica-Tomasekova SVK [16] | 2-0 (22-20, 21-13) | 0:34 |
1 | Banck-Günther GER [1] | Bye |
Предквалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Country quota for SUI | |||||||
4 | Kayser-Grossen SUI | Bye | |||||
3 | 03-Jun | 15:00 | 4 | Guerra Arias- Schmocker-Graessli SUI | Schmocker-Forrer SUI | 0-2 (15-21, 16-21) | 0:34 |
2 | Kuhn-Zumkehr SUI | Bye | |||||
Country quota for AUT | |||||||
1 | 03-Jun | 14:00 | 4 | Pichler-Fankhauser AUT | Rimser-Jirak AUT | 1-2 (21-16, 14-21, 6-15) | 0:43 |