Европейская серия. 2009 год. Женщины.
Spanish Masters. 7 - 10 мая.
Основной этап.
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Final 1st Place | ||||||
30 | 10-May | 11:45 | Holtwick-Semmler GER [8] | Arvaniti-Tsiartsiani GRE [3] | 2-0 (21-17, 21-11) | 0:36 |
Final 3rd Place | ||||||
29 | 10-May | 11:00 | Goller-Ludwig GER [1] | Remmers-Wesselink NED [12] | 2-0 (21-15, 21-12) | 0:33 |
Semi-finals | ||||||
28 | 09-May | 15:45 | Arvaniti-Tsiartsiani GRE [3] | Remmers-Wesselink NED [12] | 2-0 (21-19, 21-12) | 0:38 |
27 | 09-May | 15:00 | Goller-Ludwig GER [1] | Holtwick-Semmler GER [8] | 0-2 (21-23, 18-21) | 0:40 |
Loser are ranked 5th | ||||||
26 | 09-May | 14:00 | Kuhn-Forrer SUI [13] | Remmers-Wesselink NED [12] | 0-2 (15-21, 23-25) | 0:41 |
25 | 09-May | 13:00 | Holtwick-Semmler GER [8] | Minusa-Jursone LAT [7] | 2-0 (21-14, 21-16) | 0:31 |
Loser are ranked 7th | ||||||
24 | 09-May | 12:00 | Kuhn-Forrer SUI [13] | Van Breedam-Mouha BEL [6] | 2-1 (21-23, 21-13, 15-10) | 0:51 |
23 | 09-May | 11:00 | Schwaiger-Schwaiger AUT [4] | Holtwick-Semmler GER [8] | 0-2 (21-23, 23-25) | 0:44 |
Round 3 | ||||||
22 | 09-May | 10:00 | Arvaniti-Tsiartsiani GRE [3] | Minusa-Jursone LAT [7] | 2-1 (21-12, 17-21, 15-8) | 0:47 |
21 | 09-May | 09:00 | Goller-Ludwig GER [1] | Remmers-Wesselink NED [12] | 2-0 (21-17, 21-13) | 0:39 |
Loser are ranked 9th | ||||||
20 | 08-May | 17:30 | Ukolova-Bratkova RUS [9] | Van Breedam-Mouha BEL [6] | 0-2 (18-21, 14-21) | 0:39 |
19 | 08-May | 18:30 | Kuhn-Forrer SUI [13] | Nila-Ingrid NOR [2] | 2-0 (21-18, 21-18) | 0:48 |
18 | 08-May | 16:30 | Montagnolli-Hansel AUT [11] | Holtwick-Semmler GER [8] | 1-2 (19-21, 21-19, 8-15) | 0:55 |
17 | 08-May | 17:30 | Simon-Hopf ESP [15] | Schwaiger-Schwaiger AUT [4] | 0-2 (13-21, 17-21) | 0:35 |
Loser are ranked 13th | ||||||
16 | 08-May | 15:30 | Ukolova-Bratkova RUS [9] | Boulton-Johns GBR [16] | 2-1 (21-15, 16-21, 15-10) | 0:40 |
15 | 08-May | 15:30 | Kuhn-Forrer SUI [13] | Alcon-Matveeva ESP [5] | 2-0 (21-13, 21-18) | 0:35 |
14 | 08-May | 14:30 | Montagnolli-Hansel AUT [11] | Liliana-Baquerizo ESP [14] | 2-1 (18-21, 21-15, 15-9) | 0:48 |
13 | 08-May | 14:30 | Simon-Hopf ESP [15] | Nystrom-Nystrom FIN [10] | 2-1 (17-21, 21-13, 15-13) | 0:49 |
Round 2 | ||||||
12 | 08-May | 13:30 | Minusa-Jursone LAT [7] | Nila-Ingrid NOR [2] | 2-0 (21-19, 21-16) | 0:38 |
11 | 08-May | 13:30 | Arvaniti-Tsiartsiani GRE [3] | Van Breedam-Mouha BEL [6] | 2-0 (21-14, 21-17) | 0:36 |
10 | 08-May | 12:30 | Remmers-Wesselink NED [12] | Schwaiger-Schwaiger AUT [4] | 2-1 (21-15, 16-21, 15-10) | 0:49 |
9 | 08-May | 12:30 | Goller-Ludwig GER [1] | Holtwick-Semmler GER [8] | 2-0 (21-15, 21-17) | 0:39 |
Round 1 | ||||||
8 | 08-May | 11:30 | Simon-Hopf ESP [15] | Nila-Ingrid NOR [2] | 0-2 (17-21, 9-21) | 0:38 |
7 | 08-May | 11:30 | Minusa-Jursone LAT [7] | Nystrom-Nystrom FIN [10] | 2-1 (14-21, 21-17, 15-10) | 0:50 |
6 | 08-May | 10:40 | Montagnolli-Hansel AUT [11] | Van Breedam-Mouha BEL [6] | 0-2 (19-21, 13-21) | 0:45 |
5 | 08-May | 10:40 | Arvaniti-Tsiartsiani GRE [3] | Liliana-Baquerizo ESP [14] | 2-1 (21-13, 19-21, 15-5) | 0:48 |
4 | 08-May | 09:50 | Kuhn-Forrer SUI [13] | Schwaiger-Schwaiger AUT [4] | 1-2 (21-15, 14-21, 10-15) | 0:48 |
3 | 08-May | 09:50 | Alcon-Matveeva ESP [5] | Remmers-Wesselink NED [12] | 0-2 (21-23, 15-21) | 0:38 |
2 | 08-May | 09:00 | Ukolova-Bratkova RUS [9] | Holtwick-Semmler GER [8] | 1-2 (22-20, 19-21, 5-15) | 0:48 |
1 | 08-May | 09:00 | Goller-Ludwig GER [1] | Boulton-Johns GBR [16] | 2-0 (21-16, 21-19) | 0:38 |
Квалификационный этап.
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Round 3 | ||||||
28 | 07-May | 19:00 | Kuhn-Forrer SUI [7] | Maaseide-Kongshavn NOR [2] | 2-1 (21-10, 19-21, 15-9) | 0:43 |
27 | 07-May | 18:00 | Urban-Wiatr POL [19] | Remmers-Wesselink NED [6] | 0-2 (17-21, 21-23) | 0:39 |
26 | 07-May | 17:00 | Montagnolli-Hansel AUT [5] | Van Iersel-Keizer NED [4] | 2-1 (18-21, 21-19, 15-13) | 0:55 |
25 | 07-May | 17:00 | Boulton-Johns GBR [17] | Longuet-Gemise Fareau FRA [9] | 2-1 (18-21, 21-17, 15-12) | 0:50 |
Round 2 | ||||||
24 | 07-May | 15:30 | Meppelink-Wiltens NED [15] | Maaseide-Kongshavn NOR [2] | 0-2 (20-22, 18-21) | 0:41 |
23 | 07-May | 15:30 | Kuhn-Forrer SUI [7] | Klapalova-Petrova CZE [10] | 2-0 (21-18, 23-21) | 0:44 |
22 | 07-May | 14:40 | Mullin-Dampney GBR [11] | Remmers-Wesselink NED [6] | 1-2 (17-21, 21-18, 15-17) | 0:59 |
21 | 07-May | 14:40 | Kolocova-Slukova CZE [3] | Urban-Wiatr POL [19] | 1-2 (21-18, 23-25, 15-17) | 0:56 |
20 | 07-May | 13:50 | Bratuhhina-Puri EST [13] | Van Iersel-Keizer NED [4] | 0-2 (13-21, 16-21) | 0:38 |
19 | 07-May | 13:50 | Montagnolli-Hansel AUT [5] | Guerra Arias- Schmocker-Graessli SUI [12] | 2-0 (21-18, 21-16) | 0:49 |
18 | 07-May | 13:00 | Longuet-Gemise Fareau FRA [9] | Kayser-Grossen SUI [8] | 2-0 (21-17, 21-18) | 0:39 |
17 | 07-May | 13:00 | Banck-Günther GER [1] | Boulton-Johns GBR [17] | 1-2 (17-21, 21-16, 6-15) | 0:58 |
Round 1 | ||||||
16 | Bye | Maaseide-Kongshavn NOR [2] | ||||
15 | 07-May | 12:10 | Meppelink-Wiltens NED [15] | Fabjan-Fabjan SLO [18] | 2-1 (21-19, 17-21, 15-13) | 0:45 |
14 | 07-May | 11:20 | Cicolari-Cavalluzzi ITA [23] | Klapalova-Petrova CZE [10] | 0-2 (18-21, 13-21) | 0:36 |
13 | 07-May | 11:20 | Kuhn-Forrer SUI [7] | Papafotiou-Papadopoulou GRE [26] | 2-0 (21-17, 21-17) | 0:39 |
12 | 07-May | 10:30 | Vodeb-Jakob SLO [27] | Remmers-Wesselink NED [6] | 0-2 (13-21, 19-21) | 0:36 |
11 | 07-May | 10:30 | Mullin-Dampney GBR [11] | Dubovcova-Nestarcova SVK [22] | 2-0 (21-17, 27-25) | 0:48 |
10 | 07-May | 09:40 | Urban-Wiatr POL [19] | Bratuhhina-Graumann EST [14] | 2-1 (14-21, 21-16, 15-13) | 0:46 |
9 | Kolocova-Slukova CZE [3] | Bye | ||||
8 | Bye | Van Iersel-Keizer NED [4] | ||||
7 | 07-May | 09:40 | Bratuhhina-Puri EST [13] | Kiens-Kulm EST [20] | 2-0 (21-10, 21-17) | 0:34 |
6 | 07-May | 08:50 | Brzostek-Sowala POL [21] | Guerra Arias- Schmocker-Graessli SUI [12] | 0-2 (17-21, 19-21) | 0:39 |
5 | Montagnolli-Hansel AUT [5] | Bye | ||||
4 | 07-May | 08:50 | Genovesi-Scardigno ITA [25] | Kayser-Grossen SUI [8] | 1-2 (21-19, 8-21, 6-15) | 0:41 |
3 | 07-May | 08:00 | Longuet-Gemise Fareau FRA [9] | Alamo-Dominguez ESP [24] | 2-0 (21-16, 21-13) | 0:35 |
2 | 07-May | 08:00 | Boulton-Johns GBR [17] | Momoli-Gioria ITA [16] | 2-0 (21-19, 21-13) | 0:38 |
1 | Banck-Günther GER [1] | Bye |