Мировая серия. 2009 год. Женщины.
Spain Open. 8 - 13 сентября.
Основной этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Final 1st Place | |||||||
62 | 13-Sep | 13:07 | 1 | Larissa-Juliana BRA [1] | Talita-Antonelli BRA [2] | 2-0 (21-17, 28-26) | 0:55 |
Final 3rd Place | |||||||
61 | 13-Sep | 12:07 | 1 | Ross-Kessy USA [3] | Akers-Turner USA [6] | 2-0 (21-13, 21-19) | 0:43 |
Semi-finals | |||||||
60 | 12-Sep | 18:37 | 1 | Talita-Antonelli BRA [2] | Akers-Turner USA [6] | 2-0 (21-15, 21-19) | 0:37 |
59 | 12-Sep | 17:17 | 1 | Larissa-Juliana BRA [1] | Ross-Kessy USA [3] | 2-0 (21-18, 25-23) | 0:51 |
Loser are ranked 5th | |||||||
58 | 12-Sep | 13:30 | 1 | Akers-Turner USA [6] | Maria Clara-Carol BRA [12] | 2-0 (21-19, 28-26) | 0:55 |
57 | 12-Sep | 12:30 | 1 | Goller-Ludwig GER [4] | Ross-Kessy USA [3] | 0-2 (18-21, 15-21) | 0:49 |
Loser are ranked 7th | |||||||
56 | 12-Sep | 11:00 | 1 | Ana Paula-Shelda BRA [5] | Akers-Turner USA [6] | 1-2 (23-25, 21-16, 13-15) | 0:58 |
55 | 12-Sep | 10:00 | 1 | Arvaniti-Tsiartsiani GRE [13] | Goller-Ludwig GER [4] | 0-2 (10-21, 17-21) | 0:35 |
Round 4 | |||||||
54 | 11-Sep | 16:00 | 1 | Ross-Kessy USA [3] | Talita-Antonelli BRA [2] | 0-2 (17-21, 8-21) | 0:35 |
53 | 11-Sep | 15:00 | 1 | Larissa-Juliana BRA [1] | Maria Clara-Carol BRA [12] | 2-0 (21-17, 21-16) | 0:41 |
Loser are ranked 9th | |||||||
52 | 11-Sep | 17:00 | 2 | Kuhn-Zumkehr SUI [18] | Akers-Turner USA [6] | 0-2 (15-21, 15-21) | 0:34 |
51 | 11-Sep | 18:00 | 1 | Ana Paula-Shelda BRA [5] | Van Iersel-Keizer NED [7] | 2-0 (21-18, 21-17) | 0:41 |
50 | 11-Sep | 17:00 | 1 | Goller-Ludwig GER [4] | Lundqvist-Ljungquist SWE [25] | 2-0 (21-17, 21-17) | 0:45 |
49 | 11-Sep | 16:00 | 2 | Montagnolli-Hansel AUT [8] | Arvaniti-Tsiartsiani GRE [13] | 0-2 (14-21, 16-21) | 0:38 |
Loser are ranked 13th | |||||||
48 | 11-Sep | 14:30 | 2 | Longuet-Barrera FRA [24] | Kuhn-Zumkehr SUI [18] | 0-2 (18-21, 13-21) | 0:33 |
47 | 11-Sep | 13:50 | 1 | Cicolari-Menegatti ITA [29] | Ana Paula-Shelda BRA [5] | 0-2 (14-21, 14-21) | 0:34 |
46 | 11-Sep | 13:00 | 1 | Vivian-Vieira BRA [11] | Goller-Ludwig GER [4] | 0-2 (18-21, 9-21) | 0:41 |
45 | 11-Sep | 13:00 | 2 | Holtwick-Semmler GER [15] | Montagnolli-Hansel AUT [8] | 1-2 (21-17, 19-21, 12-15) | 0:58 |
Round 3 | |||||||
44 | 11-Sep | 11:00 | 1 | Van Iersel-Keizer NED [7] | Talita-Antonelli BRA [2] | 0-2 (18-21, 12-21) | 0:35 |
43 | 11-Sep | 11:00 | 2 | Ross-Kessy USA [3] | Akers-Turner USA [6] | 2-0 (21-17, 30-28) | 0:57 |
42 | 11-Sep | 10:00 | 2 | Maria Clara-Carol BRA [12] | Arvaniti-Tsiartsiani GRE [13] | 2-0 (21-15, 21-19) | 0:42 |
41 | 11-Sep | 10:00 | 1 | Larissa-Juliana BRA [1] | Lundqvist-Ljungquist SWE [25] | 2-1 (21-12, 14-21, 15-8) | 0:56 |
Loser are ranked 17th | |||||||
40 | 11-Sep | 12:00 | 2 | Kuhn-Zumkehr SUI [18] | Klapalova-Petrova CZE [16] | 2-1 (21-14, 18-21, 15-9) | 0:50 |
39 | 11-Sep | 12:00 | 3 | Asao-Take JPN [26] | Longuet-Barrera FRA [24] | 1-2 (16-21, 21-18, 16-18) | 0:58 |
38 | 11-Sep | 12:00 | 1 | Giaoui-Hamzaoui FRA [27] | Ana Paula-Shelda BRA [5] | 0-2 (18-21, 11-21) | 0:36 |
37 | 11-Sep | 11:00 | 4 | Saka-Rtvelo GEO [14] | Cicolari-Menegatti ITA [29] | 0-2 (18-21, 13-21) | 0:37 |
36 | 11-Sep | 12:00 | 4 | Goller-Ludwig GER [4] | Pohl-Rau GER [19] | forfeit team B | |
35 | 11-Sep | 11:00 | 3 | Nystrom-Nystrom FIN [21] | Vivian-Vieira BRA [11] | 0-2 (16-21, 15-21) | 0:40 |
34 | 11-Sep | 10:00 | 4 | Montagnolli-Hansel AUT [8] | Tanaka-Hiromi JPN [23] | 2-1 (19-21, 21-14, 15-9) | 0:57 |
33 | 11-Sep | 10:00 | 3 | Nakladalova-Hermannova CZE [32] | Holtwick-Semmler GER [15] | 0-2 (16-21, 11-21) | 0:27 |
Loser are ranked 25th | |||||||
32 | 10-Sep | 17:20 | 1 | Kuhn-Zumkehr SUI [18] | Fernandez-Pol BorrГЎs ESP [31] | 2-0 (21-8, 21-15) | 0:34 |
31 | 10-Sep | 17:20 | 3 | Asao-Take JPN [26] | Alcon-Matveeva ESP [10] | 2-1 (16-21, 21-13, 15-12) | 0:55 |
30 | 10-Sep | 15:40 | 2 | Baburina-Osheyko UKR [22] | Giaoui-Hamzaoui FRA [27] | 0-2 (19-21, 19-21) | 0:37 |
29 | 10-Sep | 15:40 | 1 | Simon-Hopf ESP [30] | Saka-Rtvelo GEO [14] | 1-2 (21-12, 22-24, 9-15) | 0:56 |
28 | 10-Sep | 14:50 | 4 | Fendrick-Ivy USA [20] | Goller-Ludwig GER [4] | 0-2 (17-21, 17-21) | 0:37 |
27 | 10-Sep | 14:50 | 1 | Campisi-Ribera ESP [28] | Nystrom-Nystrom FIN [21] | 0-2 (13-21, 6-21) | 0:42 |
26 | 10-Sep | 14:00 | 1 | Liliana-Baquerizo ESP [9] | Montagnolli-Hansel AUT [8] | 1-2 (22-24, 26-24, 13-15) | 1:18 |
25 | 10-Sep | 14:00 | 4 | Nakladalova-Hermannova CZE [32] | Lehmann-Sude GER [17] | 2-0 (21-17, 21-18) | 0:36 |
Round 2 | |||||||
24 | 10-Sep | 16:30 | 1 | Holtwick-Semmler GER [15] | Talita-Antonelli BRA [2] | 0-2 (16-21, 13-21) | 0:35 |
23 | 10-Sep | 17:20 | 2 | Van Iersel-Keizer NED [7] | Tanaka-Hiromi JPN [23] | 2-1 (21-11, 16-21, 15-13) | 0:48 |
22 | 10-Sep | 15:40 | 3 | Vivian-Vieira BRA [11] | Akers-Turner USA [6] | 1-2 (17-21, 21-19, 13-15) | 0:52 |
21 | 10-Sep | 15:40 | 4 | Ross-Kessy USA [3] | Pohl-Rau GER [19] | forfeit team B | |
20 | 10-Sep | 14:50 | 3 | Arvaniti-Tsiartsiani GRE [13] | Cicolari-Menegatti ITA [29] | 2-0 (21-19, 21-18) | 0:39 |
19 | 10-Sep | 14:50 | 2 | Ana Paula-Shelda BRA [5] | Maria Clara-Carol BRA [12] | 0-2 (16-21, 19-21) | 0:44 |
18 | 10-Sep | 14:00 | 3 | Longuet-Barrera FRA [24] | Lundqvist-Ljungquist SWE [25] | 0-2 (21-23, 16-21) | 0:42 |
17 | 10-Sep | 14:00 | 2 | Larissa-Juliana BRA [1] | Klapalova-Petrova CZE [16] | 2-0 (24-22, 21-15) | 0:38 |
Round 1 | |||||||
16 | 10-Sep | 12:30 | 2 | Fernandez-Pol BorrГЎs ESP [31] | Talita-Antonelli BRA [2] | 0-2 (14-21, 12-21) | 0:32 |
15 | 10-Sep | 12:30 | 4 | Holtwick-Semmler GER [15] | Kuhn-Zumkehr SUI [18] | 2-1 (21-17, 15-21, 15-13) | 0:50 |
14 | 10-Sep | 12:30 | 1 | Tanaka-Hiromi JPN [23] | Alcon-Matveeva ESP [10] | 2-0 (23-21, 21-17) | 0:48 |
13 | 10-Sep | 12:30 | 3 | Van Iersel-Keizer NED [7] | Asao-Take JPN [26] | 2-1 (19-21, 21-16, 15-4) | 0:50 |
12 | 10-Sep | 11:40 | 2 | Giaoui-Hamzaoui FRA [27] | Akers-Turner USA [6] | 0-2 (10-21, 18-21) | 0:35 |
11 | 10-Sep | 11:40 | 4 | Vivian-Vieira BRA [11] | Baburina-Osheyko UKR [22] | 2-0 (21-12, 21-17) | 0:39 |
10 | 10-Sep | 11:40 | 3 | Pohl-Rau GER [19] | Saka-Rtvelo GEO [14] | 2-1 (19-21, 21-19, 15-11) | 0:59 |
9 | 10-Sep | 11:40 | 1 | Ross-Kessy USA [3] | Simon-Hopf ESP [30] | 2-0 (21-19, 21-16) | 0:49 |
8 | 10-Sep | 10:50 | 4 | Cicolari-Menegatti ITA [29] | Goller-Ludwig GER [4] | 2-1 (21-17, 11-21, 15-11) | 0:48 |
7 | 10-Sep | 10:50 | 3 | Arvaniti-Tsiartsiani GRE [13] | Fendrick-Ivy USA [20] | 2-1 (21-18, 14-21, 15-11) | 0:55 |
6 | 10-Sep | 10:50 | 2 | Nystrom-Nystrom FIN [21] | Maria Clara-Carol BRA [12] | 1-2 (16-21, 21-19, 11-15) | 0:51 |
5 | 10-Sep | 10:50 | 1 | Ana Paula-Shelda BRA [5] | Campisi-Ribera ESP [28] | 2-0 (21-11, 21-12) | 0:34 |
4 | 10-Sep | 10:00 | 4 | Lundqvist-Ljungquist SWE [25] | Montagnolli-Hansel AUT [8] | 2-1 (21-18, 17-21, 15-11) | 1:02 |
3 | 10-Sep | 10:00 | 1 | Liliana-Baquerizo ESP [9] | Longuet-Barrera FRA [24] | 1-2 (21-17, 19-21, 14-16) | 0:59 |
2 | 10-Sep | 10:00 | 3 | Lehmann-Sude GER [17] | Klapalova-Petrova CZE [16] | 0-2 (19-21, 17-21) | 0:33 |
1 | 10-Sep | 10:00 | 2 | Larissa-Juliana BRA [1] | Nakladalova-Hermannova CZE [32] | 2-0 (21-5, 21-10) | 0:23 |
Квалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Round 2 | |||||||
24 | 09-Sep | 16:40 | 1 | Mondor-Rancourt CAN [18] | Pohl-Rau GER [2] | 1-2 (21-18, 19-21, 11-15) | 0:48 |
23 | 09-Sep | 17:30 | 1 | Campisi-Ribera ESP [7] | Gemise Fareau-Astruc FRA [10] | 2-1 (14-21, 21-15, 16-14) | 1:11 |
22 | 09-Sep | 17:30 | 2 | Ozaki-Kusano JPN [11] | Giaoui-Hamzaoui FRA [6] | 1-2 (21-23, 21-15, 12-15) | 0:53 |
21 | 09-Sep | 16:40 | 2 | Mooren-Van der Hoeven NED [3] | Nakladalova-Hermannova CZE [14] | 1-2 (21-12, 16-21, 9-15) | 0:44 |
20 | 09-Sep | 15:50 | 2 | Cavalluzzi-lombardi ITA [20] | Asao-Take JPN [4] | 0-2 (8-21, 11-21) | 0:37 |
19 | 09-Sep | 15:50 | 1 | Nilsson-Hansson SWE [5] | Fernandez-Pol Borrás ESP [12] | 0-2 (17-21, 11-21) | 0:35 |
18 | 09-Sep | 15:00 | 2 | Moskowitz-Valjas CAN [9] | Cicolari-Menegatti ITA [8] | 1-2 (21-19, 11-21, 8-15) | 0:48 |
17 | 09-Sep | 15:00 | 1 | Vivian-Vieira BRA [1] | Fopma-Pavlik USA [16] | 2-0 (21-18, 21-16) | 0:41 |
Round 1 | |||||||
16 | Bye | Pohl-Rau GER [2] | |||||
15 | 09-Sep | 12:30 | 1 | Michon-Szczytowicz-Kolosinska POL [15] | Mondor-Rancourt CAN [18] | 0-2 (16-21, 17-21) | 0:40 |
14 | 09-Sep | 11:40 | 2 | SANTIAGO-Acevedo PUR [23] | Gemise Fareau-Astruc FRA [10] | 0-2 (17-21, 23-25) | 0:48 |
13 | Campisi-Ribera ESP [7] | Bye | |||||
12 | Bye | Giaoui-Hamzaoui FRA [6] | |||||
11 | 09-Sep | 11:40 | 1 | Ozaki-Kusano JPN [11] | Carolina P.-PedrГіs ESP [22] | 2-0 (21-19, 23-21) | 0:42 |
10 | 09-Sep | 10:50 | 1 | Menon-Toti ITA [19] | Nakladalova-Hermannova CZE [14] | 0-2 (15-21, 17-21) | 0:35 |
9 | Mooren-Van der Hoeven NED [3] | Bye | |||||
8 | Bye | Asao-Take JPN [4] | |||||
7 | 09-Sep | 10:50 | 2 | Giombini-Ferretti ITA [13] | Cavalluzzi-lombardi ITA [20] | 1-2 (21-16, 14-21, 14-16) | 1:00 |
6 | 09-Sep | 10:00 | 1 | Martinez-Sunol ESP [21] | Fernandez-Pol BorrГЎs ESP [12] | 1-2 (21-19, 22-24, 14-16) | 1:04 |
5 | Nilsson-Hansson SWE [5] | Bye | |||||
4 | Bye | Cicolari-Menegatti ITA [8] | |||||
3 | Moskowitz-Valjas CAN [9] | Bye | |||||
2 | 09-Sep | 10:00 | 2 | Dyhr-Olesen DEN [17] | Fopma-Pavlik USA [16] | 0-2 (9-21, 9-21) | 0:26 |
1 | Vivian-Vieira BRA [1] | Bye |
Предквалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Country quota for GER | |||||||
1 | 08-Sep | 15:00 | 1 | Pohl-Rau GER | Borger-Brink-Abeler GER | 2-1 (21-17, 18-21, 15-11) | 0:56 |