Мировая серия. 2009 год. Женщины.
Poland Open. 3 - 8 августа.
Основной этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Final 1st Place | |||||||
62 | 08-Aug | 16:00 | 1 | Larissa-Juliana BRA [1] | Palmer-Bawden AUS [26] | 2-0 (21-14, 21-16) | 0:38 |
Final 3rd Place | |||||||
61 | 08-Aug | 14:45 | 1 | Talita-Antonelli BRA [2] | Vivian-Vieira BRA [11] | 2-0 (21-18, 21-13) | 0:42 |
Semi-finals | |||||||
60 | 08-Aug | 13:00 | 1 | Vivian-Vieira BRA [11] | Palmer-Bawden AUS [26] | 0-2 (19-21, 12-21) | 0:40 |
59 | 08-Aug | 12:00 | 1 | Larissa-Juliana BRA [1] | Talita-Antonelli BRA [2] | 2-1 (14-21, 21-19, 15-9) | 0:50 |
Loser are ranked 5th | |||||||
58 | 07-Aug | 17:00 | 2 | Palmer-Bawden AUS [26] | Schwaiger-Schwaiger AUT [5] | 2-0 (21-15, 21-15) | 0:34 |
57 | 07-Aug | 17:00 | 1 | Montagnolli-Hansel AUT [4] | Talita-Antonelli BRA [2] | 0-2 (15-21, 15-21) | 0:39 |
Loser are ranked 7th | |||||||
56 | 07-Aug | 14:00 | 2 | Palmer-Bawden AUS [26] | Ana Paula-Shelda BRA [3] | 2-1 (18-21, 21-19, 15-12) | 0:53 |
55 | 07-Aug | 13:00 | 2 | Montagnolli-Hansel AUT [4] | Holtwick-Semmler GER [8] | 2-0 (21-18, 21-19) | 0:40 |
Round 4 | |||||||
54 | 07-Aug | 14:00 | 1 | Vivian-Vieira BRA [11] | Talita-Antonelli BRA [2] | 2-0 (21-18, 21-17) | 0:44 |
53 | 07-Aug | 13:00 | 1 | Larissa-Juliana BRA [1] | Schwaiger-Schwaiger AUT [5] | 2-0 (21-16, 21-12) | 0:41 |
Loser are ranked 9th | |||||||
52 | 07-Aug | 10:00 | 1 | Nila-Ingrid NOR [7] | Ana Paula-Shelda BRA [3] | 0-2 (12-21, 18-21) | 0:35 |
51 | 07-Aug | 10:00 | 4 | Banck-GГјnther GER [12] | Palmer-Bawden AUS [26] | 1-2 (12-21, 21-17, 16-18) | 0:57 |
50 | 07-Aug | 10:00 | 2 | Gioria-Momoli ITA [13] | Holtwick-Semmler GER [8] | 0-2 (17-21, 18-21) | 0:39 |
49 | 07-Aug | 10:00 | 3 | Saka-Rtvelo GEO [15] | Montagnolli-Hansel AUT [4] | 0-2 (21-23, 15-21) | 0:39 |
Loser are ranked 13th | |||||||
48 | 06-Aug | 17:00 | 6 | Nila-Ingrid NOR [7] | Lessard-Martin CAN [16] | 2-0 (23-21, 21-18) | 0:44 |
47 | 06-Aug | 16:00 | 6 | Pohl-Rau GER [19] | Banck-GГјnther GER [12] | 1-2 (23-25, 21-15, 9-15) | 1:00 |
46 | 06-Aug | 15:00 | 6 | Arvaniti-Tsiartsiani GRE [6] | Gioria-Momoli ITA [13] | 0-2 (17-21, 18-21) | 0:40 |
45 | 06-Aug | 14:00 | 6 | Saka-Rtvelo GEO [15] | Liliana-Baquerizo ESP [23] | 2-0 (21-13, 21-19) | 0:34 |
Round 3 | |||||||
44 | 06-Aug | 13:00 | 3 | Palmer-Bawden AUS [26] | Talita-Antonelli BRA [2] | 0-2 (19-21, 17-21) | 0:39 |
43 | 06-Aug | 13:00 | 1 | Ana Paula-Shelda BRA [3] | Vivian-Vieira BRA [11] | 0-2 (19-21, 19-21) | 0:42 |
42 | 06-Aug | 13:00 | 4 | Schwaiger-Schwaiger AUT [5] | Montagnolli-Hansel AUT [4] | 2-0 (21-17, 23-21) | 0:41 |
41 | 06-Aug | 13:00 | 2 | Larissa-Juliana BRA [1] | Holtwick-Semmler GER [8] | 2-0 (21-11, 25-23) | 0:44 |
Loser are ranked 17th | |||||||
40 | 06-Aug | 12:00 | 6 | Lehmann-Sude GER [18] | Lessard-Martin CAN [16] | 1-2 (21-17, 11-21, 13-15) | 0:52 |
39 | 06-Aug | 12:00 | 5 | Nila-Ingrid NOR [7] | Urban-Wiatr POL [9] | 2-0 (21-12, 21-10) | 0:29 |
38 | 06-Aug | 11:00 | 6 | Minusa-Jursone LAT [22] | Banck-Günther GER [12] | 1-2 (16-21, 21-18, 11-15) | 0:56 |
37 | 06-Aug | 11:00 | 5 | Pohl-Rau GER [19] | Maaseide-Kongshavn NOR [20] | 2-0 (21-14, 21-19) | 0:39 |
36 | 06-Aug | 10:00 | 6 | Gioria-Momoli ITA [13] | Kuhn-Zumkehr SUI [14] | 2-0 (21-18, 21-16) | 0:34 |
35 | 06-Aug | 10:00 | 5 | Rohkamper-Jensen AUS [21] | Arvaniti-Tsiartsiani GRE [6] | 0-2 (14-21, 19-21) | 0:39 |
34 | 06-Aug | 09:00 | 6 | Osheyko-Baburina UKR [25] | Liliana-Baquerizo ESP [23] | 1-2 (21-16, 15-21, 13-15) | 0:53 |
33 | 06-Aug | 09:00 | 5 | Forrer-Schmocker SUI [17] | Saka-Rtvelo GEO [15] | 0-2 (16-21, 17-21) | 0:39 |
Loser are ranked 25th | |||||||
32 | 05-Aug | 18:00 | 4 | Lehmann-Sude GER [18] | Swoboda-Jasper AUT [31] | 2-1 (17-21, 21-18, 15-12) | 0:50 |
31 | 05-Aug | 18:00 | 1 | Nila-Ingrid NOR [7] | Brzostek-Sowala POL [10] | 2-0 (21-18, 21-11) | 0:36 |
30 | 05-Aug | 17:10 | 4 | Minusa-Jursone LAT [22] | Graessli-Guerra Arias- Schmocker SUI [27] | 2-1 (21-17, 18-21, 15-11) | 0:53 |
29 | 05-Aug | 17:10 | 2 | Rosso-Costagrande ITA [30] | Pohl-Rau GER [19] | 0-2 (19-21, 12-21) | 0:42 |
28 | 05-Aug | 16:20 | 2 | Gioria-Momoli ITA [13] | Meppelink-Wiltens NED [29] | 2-1 (15-21, 21-17, 15-9) | 0:40 |
27 | 05-Aug | 16:20 | 4 | Lundqvist-Ljungquist SWE [28] | Rohkamper-Jensen AUS [21] | 0-2 (21-23, 15-21) | 0:44 |
26 | 05-Aug | 15:30 | 6 | Andreasen-Vestergaard DEN [24] | Osheyko-Baburina UKR [25] | 0-2 (14-21, 10-21) | 0:29 |
25 | 05-Aug | 15:30 | 4 | Paszek-BEKIER POL [32] | Forrer-Schmocker SUI [17] | 0-2 (13-21, 20-22) | 0:44 |
Round 2 | |||||||
24 | 05-Aug | 18:00 | 2 | Saka-Rtvelo GEO [15] | Talita-Antonelli BRA [2] | 0-2 (19-21, 17-21) | 0:34 |
23 | 05-Aug | 18:00 | 3 | Palmer-Bawden AUS [26] | Liliana-Baquerizo ESP [23] | 2-0 (21-12, 21-12) | 0:27 |
22 | 05-Aug | 17:10 | 1 | Vivian-Vieira BRA [11] | Arvaniti-Tsiartsiani GRE [6] | 2-0 (21-19, 21-19) | 0:47 |
21 | 05-Aug | 17:10 | 3 | Ana Paula-Shelda BRA [3] | Kuhn-Zumkehr SUI [14] | 2-0 (21-18, 21-18) | 0:39 |
20 | 05-Aug | 16:20 | 1 | Maaseide-Kongshavn NOR [20] | Montagnolli-Hansel AUT [4] | 0-2 (13-21, 15-21) | 0:36 |
19 | 05-Aug | 16:20 | 6 | Schwaiger-Schwaiger AUT [5] | Banck-GГјnther GER [12] | 2-0 (21-14, 21-16) | 0:36 |
18 | 05-Aug | 15:30 | 1 | Urban-Wiatr POL [9] | Holtwick-Semmler GER [8] | 0-2 (18-21, 15-21) | 0:36 |
17 | 05-Aug | 15:30 | 2 | Larissa-Juliana BRA [1] | Lessard-Martin CAN [16] | 2-0 (21-17, 21-16) | 0:38 |
Round 1 | |||||||
16 | 05-Aug | 13:00 | 2 | Swoboda-Jasper AUT [31] | Talita-Antonelli BRA [2] | 0-2 (14-21, 15-21) | 0:28 |
15 | 05-Aug | 13:00 | 4 | Saka-Rtvelo GEO [15] | Lehmann-Sude GER [18] | 2-0 (22-20, 21-16) | 0:39 |
14 | 05-Aug | 13:00 | 1 | Liliana-Baquerizo ESP [23] | Brzostek-Sowala POL [10] | 2-0 (21-17, 26-24) | 0:44 |
13 | 05-Aug | 13:00 | 3 | Nila-Ingrid NOR [7] | Palmer-Bawden AUS [26] | 1-2 (21-19, 17-21, 11-15) | 0:48 |
12 | 05-Aug | 12:10 | 4 | Graessli-Guerra Arias- Schmocker SUI [27] | Arvaniti-Tsiartsiani GRE [6] | 0-2 (14-21, 17-21) | 0:35 |
11 | 05-Aug | 12:10 | 3 | Vivian-Vieira BRA [11] | Minusa-Jursone LAT [22] | 2-1 (21-15, 19-21, 15-11) | 0:58 |
10 | 05-Aug | 12:10 | 2 | Pohl-Rau GER [19] | Kuhn-Zumkehr SUI [14] | 1-2 (22-24, 24-22, 7-15) | 1:01 |
9 | 05-Aug | 12:10 | 1 | Ana Paula-Shelda BRA [3] | Rosso-Costagrande ITA [30] | 2-0 (25-23, 21-15) | 0:46 |
8 | 05-Aug | 11:20 | 4 | Meppelink-Wiltens NED [29] | Montagnolli-Hansel AUT [4] | 0-2 (14-21, 17-21) | 0:37 |
7 | 05-Aug | 11:20 | 3 | Gioria-Momoli ITA [13] | Maaseide-Kongshavn NOR [20] | 0-2 (12-21, 18-21) | 0:34 |
6 | 05-Aug | 10:30 | 4 | Rohkamper-Jensen AUS [21] | Banck-GГјnther GER [12] | 1-2 (21-14, 17-21, 8-15) | 0:51 |
5 | 05-Aug | 10:30 | 3 | Schwaiger-Schwaiger AUT [5] | Lundqvist-Ljungquist SWE [28] | 2-0 (21-18, 21-17) | 0:49 |
4 | 05-Aug | 11:20 | 2 | Osheyko-Baburina UKR [25] | Holtwick-Semmler GER [8] | 0-2 (14-21, 11-21) | 0:33 |
3 | 05-Aug | 11:20 | 1 | Urban-Wiatr POL [9] | Andreasen-Vestergaard DEN [24] | 2-0 (21-18, 21-18) | 0:39 |
2 | 05-Aug | 10:30 | 2 | Forrer-Schmocker SUI [17] | Lessard-Martin CAN [16] | 0-2 (16-21, 11-21) | 0:40 |
1 | 05-Aug | 10:30 | 1 | Larissa-Juliana BRA [1] | Paszek-BEKIER POL [32] | 2-0 (21-17, 21-11) | 0:34 |
Квалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Round 3 | |||||||
56 | 04-Aug | 14:50 | 2 | Bratuhhina-Graumann EST [15] | Pohl-Rau GER [2] | 0-2 (13-21, 10-21) | 0:29 |
55 | 04-Aug | 14:50 | 4 | Johns-Boulton GBR [7] | Rohkamper-Jensen AUS [10] | 1-2 (21-15, 17-21, 12-15) | 0:52 |
54 | 04-Aug | 15:40 | 2 | Swoboda-Jasper AUT [22] | Dubovcova-Nestarcova SVK [27] | 2-0 (21-15, 21-17) | 0:34 |
53 | 04-Aug | 15:40 | 1 | Palmer-Bawden AUS [3] | Bratuhhina-Puri EST [14] | 2-0 (21-13, 21-15) | 0:31 |
52 | 04-Aug | 14:50 | 3 | Rosso-Costagrande ITA [20] | Blundell-Scarlett NZL [4] | 2-1 (18-21, 21-17, 15-12) | 0:51 |
51 | 04-Aug | 14:50 | 1 | Andreasen-Vestergaard DEN [5] | Kolosinska-Michon-Szczytowicz POL [21] | 2-0 (21-13, 21-17) | 0:44 |
50 | 04-Aug | 16:30 | 1 | Vivian-Vieira BRA [9] | Mooren-Wesselink NED [8] | 2-0 (21-17, 21-13) | 0:39 |
49 | 04-Aug | 16:30 | 2 | Nystrom-Nystrom FIN [1] | Meppelink-Wiltens NED [17] | 1-2 (21-19, 16-21, 15-17) | 0:53 |
Round 2 | |||||||
48 | 04-Aug | 11:00 | 2 | Ignatchik-Issayeva KAZ [31] | Pohl-Rau GER [2] | 0-2 (9-21, 10-21) | 0:27 |
47 | 04-Aug | 11:00 | 4 | Bratuhhina-Graumann EST [15] | Mashkova-Tsimbalova KAZ [18] | 2-0 (21-18, 21-11) | 0:27 |
46 | 04-Aug | 11:00 | 3 | Ozaki-Kusano JPN [23] | Rohkamper-Jensen AUS [10] | 0-2 (19-21, 15-21) | 0:39 |
45 | 04-Aug | 11:00 | 1 | Johns-Boulton GBR [7] | Eska-Galek POL [26] | 2-0 (21-9, 21-14) | 0:26 |
44 | 04-Aug | 13:00 | 4 | Dubovcova-Nestarcova SVK [27] | Mullin-Dampney GBR [6] | 2-1 (19-21, 21-17, 15-12) | 1:08 |
43 | 04-Aug | 13:00 | 3 | Tanaka-Hiromi JPN [11] | Swoboda-Jasper AUT [22] | 0-2 (18-21, 18-21) | 0:37 |
42 | 04-Aug | 13:00 | 2 | Brown-Herbert GBR [19] | Bratuhhina-Puri EST [14] | 0-2 (13-21, 5-21) | 0:29 |
41 | 04-Aug | 13:00 | 1 | Palmer-Bawden AUS [3] | Stastna-Grygarova CZE [30] | 2-0 (21-15, 21-10) | 0:32 |
40 | 04-Aug | 12:00 | 3 | Soja-Samul POL [29] | Blundell-Scarlett NZL [4] | 0-2 (12-21, 17-21) | 0:29 |
39 | 04-Aug | 12:00 | 4 | Giaoui-Hamzaoui FRA [13] | Rosso-Costagrande ITA [20] | 0-2 (15-21, 18-21) | 0:40 |
38 | 04-Aug | 12:00 | 2 | Kolosinska-Michon-Szczytowicz POL [21] | Asao-Take JPN [12] | 2-1 (20-22, 21-19, 15-9) | 0:58 |
37 | 04-Aug | 12:00 | 1 | Andreasen-Vestergaard DEN [5] | KONIECZKA-GANCARCZYK POL [28] | 2-1 (21-11, 19-21, 15-11) | 0:40 |
36 | 04-Aug | 14:00 | 4 | Solvoll-Hansen NOR [25] | Mooren-Wesselink NED [8] | 0-2 (11-21, 16-21) | 0:25 |
35 | 04-Aug | 14:00 | 1 | Vivian-Vieira BRA [9] | RIGOBERT-LI YUK LO MRI [24] | 2-0 (21-6, 21-4) | 0:24 |
34 | 04-Aug | 14:00 | 3 | Meppelink-Wiltens NED [17] | Aas-BjГёrkesett NOR [16] | 2-0 (21-18, 21-19) | 0:36 |
33 | 04-Aug | 14:00 | 2 | Nystrom-Nystrom FIN [1] | Eckhardt-MacTavish CAN [33] | 2-0 (21-15, 21-13) | 0:34 |
Round 1 | |||||||
32 | Bye | Pohl-Rau GER [2] | |||||
31 | Ignatchik-Issayeva KAZ [31] | Bye | |||||
30 | Bye | Mashkova-Tsimbalova KAZ [18] | |||||
29 | Bratuhhina-Graumann EST [15] | Bye | |||||
28 | Bye | Rohkamper-Jensen AUS [10] | |||||
27 | Ozaki-Kusano JPN [23] | Bye | |||||
26 | Bye | Eska-Galek POL [26] | |||||
25 | Johns-Boulton GBR [7] | Bye | |||||
24 | Bye | Mullin-Dampney GBR [6] | |||||
23 | Dubovcova-Nestarcova SVK [27] | Bye | |||||
22 | Bye | Swoboda-Jasper AUT [22] | |||||
21 | Tanaka-Hiromi JPN [11] | Bye | |||||
20 | Bye | Bratuhhina-Puri EST [14] | |||||
19 | Brown-Herbert GBR [19] | Bye | |||||
18 | Bye | Stastna-Grygarova CZE [30] | |||||
17 | Palmer-Bawden AUS [3] | Bye | |||||
16 | Bye | Blundell-Scarlett NZL [4] | |||||
15 | Soja-Samul POL [29] | Bye | |||||
14 | Bye | Rosso-Costagrande ITA [20] | |||||
13 | Giaoui-Hamzaoui FRA [13] | Bye | |||||
12 | Bye | Asao-Take JPN [12] | |||||
11 | Kolosinska-Michon-Szczytowicz POL [21] | Bye | |||||
10 | Bye | KONIECZKA-GANCARCZYK POL [28] | |||||
9 | Andreasen-Vestergaard DEN [5] | Bye | |||||
8 | Bye | Mooren-Wesselink NED [8] | |||||
7 | Solvoll-Hansen NOR [25] | Bye | |||||
6 | Bye | RIGOBERT-LI YUK LO MRI [24] | |||||
5 | Vivian-Vieira BRA [9] | Bye | |||||
4 | Bye | Aas-BjГёrkesett NOR [16] | |||||
3 | Meppelink-Wiltens NED [17] | Bye | |||||
2 | 04-Aug | 10:00 | 1 | Eckhardt-MacTavish CAN [33] | Cavalluzzi-lombardi ITA [32] | 2-0 (21-19, 22-20) | 0:40 |
1 | Nystrom-Nystrom FIN [1] | Bye |
Предквалификационный этап
No. | Local | Court | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|---|
Date | Time | ||||||
Country quota for GER | |||||||
6 | 03-Aug | 16:30 | 1 | Pohl-Rau GER | Borger-Brink-Abeler GER | 2-1 (21-14, 18-21, 15-11) | 0:53 |
5 | 03-Aug | 14:00 | 3 | Borger-Brink-Abeler GER | Fischer-Gernert GER | 2-0 (21-17, 21-17) | 0:44 |
4 | 03-Aug | 14:00 | 2 | Pohl-Rau GER | Hüttermann-Schumacher GER | 2-0 (21-13, 21-12) | 0:34 |
Country quota for BRA | |||||||
3 | 03-Aug | 17:20 | 1 | Maria Clara-Carol BRA | Vivian-Vieira BRA | 1-2 (19-21, 25-23, 9-15) | 1:04 |
2 | 03-Aug | 14:50 | 2 | Renata-Leão BRA | Vivian-Vieira BRA | 0-2 (21-23, 24-26) | 0:51 |
1 | Vivian-Vieira BRA | Bye |