Мировая серия. 2009 год. Женщины.
Japan Open. 19 - 24 мая.
Основной этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Final 1st Place | ||||||
62 | 24-May | 15:07 | Larissa-Juliana BRA [1] | Talita-Antonelli BRA [5] | 2-1 (26-24, 19-21, 18-16) | 1:05 |
Final 3rd Place | ||||||
61 | 24-May | 14:07 | Van Iersel-Keizer NED [13] | Akers-Turner USA [26] | 2-0 (21-19, 21-18) | 0:36 |
Semi-finals | ||||||
60 | 24-May | 11:07 | Akers-Turner USA [26] | Talita-Antonelli BRA [5] | 0-2 (15-21, 11-21) | 0:34 |
59 | 24-May | 10:07 | Larissa-Juliana BRA [1] | Van Iersel-Keizer NED [13] | 2-0 (21-11, 21-18) | 0:39 |
Loser are ranked 5th | ||||||
58 | 23-May | 15:00 | Maria Clara-Carol BRA [2] | Talita-Antonelli BRA [5] | 1-2 (20-22, 25-23, 12-15) | 1:07 |
57 | 23-May | 14:00 | Van Iersel-Keizer NED [13] | Arvaniti-Tsiartsiani GRE [14] | 2-0 (21-19, 21-12) | 0:32 |
Loser are ranked 7th | ||||||
56 | 23-May | 12:00 | Maria Clara-Carol BRA [2] | Goller-Ludwig GER [7] | 2-0 (21-15, 21-18) | 0:43 |
55 | 23-May | 11:03 | Renata-Leão BRA [4] | Van Iersel-Keizer NED [13] | 1-2 (21-18, 15-21, 15-17) | 0:52 |
Round 4 | ||||||
54 | 22-May | 15:00 | Arvaniti-Tsiartsiani GRE [14] | Akers-Turner USA [26] | 0-2 (17-21, 14-21) | 0:35 |
53 | 22-May | 14:00 | Larissa-Juliana BRA [1] | Talita-Antonelli BRA [5] | 2-1 (21-16, 15-21, 15-10) | 0:54 |
Loser are ranked 9th | ||||||
52 | 22-May | 16:00 | Goller-Ludwig GER [7] | Montagnolli-Hansel AUT [27] | 2-1 (16-21, 21-13, 15-9) | 0:51 |
51 | 22-May | 16:00 | Van Breedam-Mouha BEL [12] | Maria Clara-Carol BRA [2] | 0-2 (15-21, 15-21) | 0:42 |
50 | 22-May | 15:00 | Van Iersel-Keizer NED [13] | Lehmann-Sude GER [24] | 2-0 (21-14, 22-20) | 0:44 |
49 | 22-May | 15:00 | Xue-Zhang CHN [17] | Renata-Leão BRA [4] | 0-2 (15-21, 19-21) | 0:35 |
Loser are ranked 13th | ||||||
48 | 22-May | 13:00 | Goller-Ludwig GER [7] | Lundqvist-Ljungquist SWE [15] | 2-0 (21-18, 21-8) | 0:43 |
47 | 22-May | 13:00 | Saka-Rtvelo GEO [20] | Van Breedam-Mouha BEL [12] | 0-2 (24-26, 19-21) | 0:42 |
46 | 22-May | 12:00 | Banck-Günther GER [11] | Van Iersel-Keizer NED [13] | 1-2 (21-18, 20-22, 13-15) | 0:53 |
45 | 22-May | 12:00 | Xue-Zhang CHN [17] | Klapalova-Petrova CZE [23] | 2-0 (21-19, 21-18) | 0:38 |
Round 3 | ||||||
44 | 22-May | 11:00 | Akers-Turner USA [26] | Maria Clara-Carol BRA [2] | 2-1 (13-21, 22-20, 15-10) | 0:48 |
43 | 22-May | 11:00 | Arvaniti-Tsiartsiani GRE [14] | Montagnolli-Hansel AUT [27] | 2-0 (22-20, 21-17) | 0:46 |
42 | 22-May | 11:00 | Talita-Antonelli BRA [5] | Renata-Leão BRA [4] | 2-1 (17-21, 21-11, 15-13) | 0:51 |
41 | 22-May | 11:00 | Larissa-Juliana BRA [1] | Lehmann-Sude GER [24] | 2-0 (21-12, 23-21) | 0:40 |
Loser are ranked 17th | ||||||
40 | 22-May | 10:00 | Lundqvist-Ljungquist SWE [15] | Remmers-Wesselink NED [16] | 2-0 (21-15, 21-15) | 0:37 |
39 | 22-May | 10:00 | Goller-Ludwig GER [7] | Nystrom-Nystrom FIN [25] | 2-0 (21-15, 21-14) | 0:30 |
38 | 22-May | 10:00 | Palmer-Jensen AUS [22] | Van Breedam-Mouha BEL [12] | 0-2 (12-21, 15-21) | 0:34 |
37 | 22-May | 10:00 | Vasina-Boyko RUS [30] | Saka-Rtvelo GEO [20] | 0-2 (21-23, 26-28) | 0:42 |
36 | 22-May | 09:00 | Van Iersel-Keizer NED [13] | Zhang Xi-Y. Huang CHN [3] | 2-1 (19-21, 22-20, 15-12) | 0:55 |
35 | 22-May | 09:00 | Borger-Brink-Abeler GER [28] | Banck-Günther GER [11] | 0-2 (17-21, 15-21) | 0:39 |
34 | 22-May | 09:00 | Urata-Kusuhara JPN [9] | Klapalova-Petrova CZE [23] | 0-2 (16-21, 16-21) | 0:41 |
33 | 22-May | 09:00 | Xue-Zhang CHN [17] | Lessard-Martin CAN [18] | 2-0 (21-11, 21-14) | 0:31 |
Loser are ranked 25th | ||||||
32 | 21-May | 16:00 | Lundqvist-Ljungquist SWE [15] | Blundell-Scarlett NZL [31] | 2-1 (16-21, 21-17, 15-13) | 0:56 |
31 | 21-May | 16:00 | Goller-Ludwig GER [7] | Asao-Take JPN [10] | 2-0 (21-17, 21-17) | 0:41 |
30 | 21-May | 15:00 | Palmer-Jensen AUS [22] | Schwaiger-Schwaiger AUT [6] | 2-1 (21-19, 12-21, 15-13) | 0:50 |
29 | 21-May | 15:00 | Vasina-Boyko RUS [30] | Fernandez Grasset-Esteves Ribalta CUB [19] | 2-1 (15-21, 21-15, 15-12) | 0:43 |
28 | 21-May | 14:00 | Van Iersel-Keizer NED [13] | Boulton-Johns GBR [29] | 2-1 (15-21, 21-14, 15-11) | 0:41 |
27 | 21-May | 13:00 | Borger-Brink-Abeler GER [28] | Candelas-Garcia MEX [21] | 2-0 (21-19, 21-15) | 0:33 |
26 | 21-May | 14:00 | Urata-Kusuhara JPN [9] | Wang-Zuo CHN [8] | 2-0 (21-14, 21-18) | 0:39 |
25 | 21-May | 13:00 | Sugayama-Kaneda JPN [32] | Xue-Zhang CHN [17] | 0-2 (8-21, 8-21) | 0:28 |
Round 2 | ||||||
24 | 21-May | 16:00 | Lessard-Martin CAN [18] | Maria Clara-Carol BRA [2] | 0-2 (18-21, 20-22) | 0:41 |
23 | 21-May | 16:00 | Akers-Turner USA [26] | Klapalova-Petrova CZE [23] | 2-0 (21-16, 21-11) | 0:31 |
22 | 21-May | 15:00 | Banck-Günther GER [11] | Montagnolli-Hansel AUT [27] | 1-2 (20-22, 21-19, 9-15) | 0:56 |
21 | 21-May | 15:00 | Zhang Xi-Y. Huang CHN [3] | Arvaniti-Tsiartsiani GRE [14] | 1-2 (17-21, 21-18, 11-15) | 0:51 |
20 | 21-May | 14:00 | Saka-Rtvelo GEO [20] | Renata-Leão BRA [4] | 0-2 (14-21, 19-21) | 0:35 |
19 | 21-May | 14:00 | Talita-Antonelli BRA [5] | Van Breedam-Mouha BEL [12] | 2-1 (21-17, 16-21, 15-12) | 0:50 |
18 | 21-May | 13:00 | Lehmann-Sude GER [24] | Nystrom-Nystrom FIN [25] | 2-1 (21-13, 19-21, 15-11) | 0:50 |
17 | 21-May | 13:00 | Larissa-Juliana BRA [1] | Remmers-Wesselink NED [16] | 2-0 (21-11, 21-16) | 0:34 |
Round 1 | ||||||
16 | 21-May | 12:00 | Blundell-Scarlett NZL [31] | Maria Clara-Carol BRA [2] | 0-2 (17-21, 11-21) | 0:36 |
15 | 21-May | 12:00 | Lundqvist-Ljungquist SWE [15] | Lessard-Martin CAN [18] | 0-2 (19-21, 22-24) | 0:48 |
14 | 21-May | 12:00 | Klapalova-Petrova CZE [23] | Asao-Take JPN [10] | 2-0 (21-12, 21-14) | 0:36 |
13 | 21-May | 12:00 | Goller-Ludwig GER [7] | Akers-Turner USA [26] | 1-2 (19-21, 21-14, 10-15) | 0:48 |
12 | 21-May | 11:00 | Montagnolli-Hansel AUT [27] | Schwaiger-Schwaiger AUT [6] | 2-1 (21-18, 19-21, 15-13) | 0:56 |
11 | 21-May | 11:00 | Banck-Günther GER [11] | Palmer-Jensen AUS [22] | 2-1 (22-20, 20-22, 15-10) | 0:51 |
10 | 21-May | 11:00 | Fernandez Grasset-Esteves Ribalta CUB [19] | Arvaniti-Tsiartsiani GRE [14] | 0-2 (19-21, 19-21) | 0:41 |
9 | 21-May | 11:00 | Zhang Xi-Y. Huang CHN [3] | Vasina-Boyko RUS [30] | 2-0 (21-15, 21-17) | 0:32 |
8 | 21-May | 10:00 | Boulton-Johns GBR [29] | Renata-Leão BRA [4] | 1-2 (18-21, 21-19, 12-15) | 0:51 |
7 | 21-May | 10:00 | Van Iersel-Keizer NED [13] | Saka-Rtvelo GEO [20] | 1-2 (21-18, 19-21, 13-15) | 0:53 |
6 | 21-May | 10:00 | Candelas-Garcia MEX [21] | Van Breedam-Mouha BEL [12] | 1-2 (21-15, 18-21, 9-15) | 0:46 |
5 | 21-May | 09:00 | Talita-Antonelli BRA [5] | Borger-Brink-Abeler GER [28] | 2-0 (21-14, 21-13) | 0:31 |
4 | 21-May | 09:00 | Nystrom-Nystrom FIN [25] | Wang-Zuo CHN [8] | 2-0 (21-17, 21-14) | 0:35 |
3 | 21-May | 10:00 | Urata-Kusuhara JPN [9] | Lehmann-Sude GER [24] | 1-2 (21-14, 17-21, 11-15) | 0:57 |
2 | 21-May | 09:00 | Xue-Zhang CHN [17] | Remmers-Wesselink NED [16] | 0-2 (18-21, 18-21) | 0:37 |
1 | 21-May | 09:00 | Larissa-Juliana BRA [1] | Sugayama-Kaneda JPN [32] | 2-0 (21-8, 21-12) | 0:27 |
Квалификационный этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Round 2 | ||||||
24 | 20-May | 15:00 | Tanaka-Hiromi JPN [15] | Klapalova-Petrova CZE [2] | 0-2 (17-21, 19-21) | 0:39 |
23 | 20-May | 15:00 | Blundell-Scarlett NZL [7] | Dampney-Mullin GBR [10] | 2-1 (23-21, 26-28, 15-12) | 0:58 |
22 | 20-May | 14:00 | L.Wang-Li Ying CHN [11] | Palmer-Jensen AUS [6] | 1-2 (18-21, 21-15, 13-15) | 0:51 |
21 | 20-May | 14:00 | Lehmann-Sude GER [3] | Trüssel-Skrivan SUI [14] | 2-1 (18-21, 21-10, 15-6) | 0:46 |
20 | 20-May | 13:00 | Vasina-Boyko RUS [13] | Barrera-Sarpaux FRA [4] | 2-0 (21-19, 21-16) | 0:50 |
19 | 20-May | 13:00 | Borger-Brink-Abeler GER [5] | Campisi-Ribera ESP [12] | 2-0 (21-12, 21-18) | 0:43 |
18 | 20-May | 13:00 | Boulton-Johns GBR [9] | Bratkova-Ukolova RUS [8] | 2-1 (17-21, 21-19, 15-11) | 0:44 |
17 | 20-May | 13:00 | Renata-Leão BRA [1] | Bratuhhina-Puri EST [17] | 2-0 (21-12, 21-11) | 0:31 |
Round 1 | ||||||
16 | Bye | Klapalova-Petrova CZE [2] | ||||
15 | 20-May | 12:00 | Tanaka-Hiromi JPN [15] | Rohkamper-Bawden AUS [18] | 2-0 (21-10, 21-18) | 0:38 |
14 | 20-May | 12:00 | Raquel-Susana POR [23] | Dampney-Mullin GBR [10] | 0-2 (8-21, 7-21) | 0:29 |
13 | 20-May | 11:00 | Blundell-Scarlett NZL [7] | Rosso-Costagrande ITA [26] | 2-1 (21-23, 25-23, 15-8) | 1:11 |
12 | 20-May | 11:00 | Ozaki-Kusano JPN [27] | Palmer-Jensen AUS [6] | 0-2 (18-21, 14-21) | 0:42 |
11 | 20-May | 11:00 | L.Wang-Li Ying CHN [11] | Meertens-Wiltens NED [22] | 2-1 (19-21, 21-12, 15-11) | 0:46 |
10 | 20-May | 11:00 | Koizumi-Sudo JPN [19] | Trüssel-Skrivan SUI [14] | 0-2 (11-21, 16-21) | 0:37 |
9 | Lehmann-Sude GER [3] | Bye | ||||
8 | Bye | Barrera-Sarpaux FRA [4] | ||||
7 | 20-May | 10:00 | Vasina-Boyko RUS [13] | Bratuhhina-Graumann EST [20] | 2-0 (21-19, 21-19) | 0:35 |
6 | 20-May | 10:00 | Griffiths-Brown NZL [21] | Campisi-Ribera ESP [12] | 0-2 (11-21, 16-21) | 0:35 |
5 | 20-May | 10:00 | Borger-Brink-Abeler GER [5] | Komada-Nakatsuka JPN [28] | 2-0 (21-11, 21-15) | 0:34 |
4 | 20-May | 10:00 | Simon-Hopf ESP [25] | Bratkova-Ukolova RUS [8] | 1-2 (16-21, 21-18, 9-15) | 0:48 |
3 | 20-May | 09:00 | Boulton-Johns GBR [9] | Udomchavee-Radarong THA [24] | 2-1 (21-10, 18-21, 15-10) | 0:44 |
2 | 20-May | 09:00 | Bratuhhina-Puri EST [17] | HERRERA-Reyes MEX [16] | 2-0 (21-18, 21-18) | 0:34 |
1 | Renata-Leão BRA [1] | Bye |
Предквалификационный этап
No. | Local | Team A | Team B | Result | Dur. | |
---|---|---|---|---|---|---|
Date | Time | |||||
Country quota for JPN | ||||||
4 | Bye | Koizumi-Sudo JPN | ||||
3 | 19-May | 03:00 | Ozaki-Kusano JPN | Yoko-Iwana JPN | 2-0 (21-19, 21-13) | 0:38 |
2 | 19-May | 02:00 | Yanagawa-Urata JPN | Komada-Nakatsuka JPN | 0-2 (19-21, 17-21) | 0:39 |
1 | Tanaka-Hiromi JPN | Bye |