Мужчины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 1532 | Kapa-McHugh | Isaac Kapa | Christopher McHugh | AUS | ![]() |
|
| 1900 | Doppler-Horst | Clemens Doppler | Alexander Horst | AUT | ![]() |
|
| 58 | Eglseer-Koraimann, F. | Peter Eglseer | Felix Koraimann | AUT | ![]() |
|
| 1504 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
|
| 133 | Hupfer-Murauer | Daniel Hupfer | Michael Murauer | AUT | ![]() |
|
| 4 | Koraimann, T.-Schnetzer | Tobias Koraimann | Florian Schnetzer | AUT | ![]() |
|
| 772 | Müllner-Wutzl | Daniel Müllner | Jörg Wutzl | AUT | ![]() |
|
| 3920 | Alison-Emanuel | Alison Cerutti | Emanuel Rego | BRA | ![]() |
|
| 308 | Edson Filipe-Márcio Gaudie | Edson Filipe H. Barros | Márcio Guadie Ley | BRA | ![]() |
|
| 1650 | Evandro-Vitor Felipe | Evandro Gonçalves Oliveira Júnior | Vitor Gonçalves Felipe | BRA | ![]() |
|
| 3080 | Pedro-Bruno | Pedro Solberg Salgado | Bruno Oscar Schmidt | BRA | ![]() |
|
| 2508 | Ricardo-Álvaro Filho | Ricardo Alex Costa Santos | Álvaro Morais Filho | BRA | ![]() |
|
| 1256 | Thiago-Hevaldo | Thiago Santos Barbosa | Hevaldo Sabino Moreira | BRA | ![]() |
|
| 673 | Hatch-Redmann | Maverick Hatch | Christian Redmann | CAN | ![]() |
|
| 948 | Saxton-Schalk | Ben Saxton | Chaim Schalk | CAN | ![]() |
|
| 426 | Schachter-Binstock | Sam Schachter | Josh Binstock | CAN | ![]() |
|
| 112 | Wheelan-Plantinga | Cameron Wheelan | Michael Plantinga | CAN | ![]() |
|
| 1220 | Kubala-Benes P. | Premysl Kubala | Petr Benes | CZE | ![]() |
|
| 40 | Kufa, D.-Pridal | David Kufa | Ondrej Pridal | CZE | ![]() |
|
| 796 | Kufa, R.-Hadrava | Robert Kufa | Jan Hadrava | CZE | ![]() |
|
| 131 | Tichy-Kramar | Martin Tichy | Filip Kramar | CZE | ![]() |
|
| 215 | Vesely-Dumek | Jakub Vesely | Jan Dumek | CZE | ![]() |
|
| 199 | Hoyer, A.-Hoyer, S. | Anders Lund Hoyer | Soeren Svane Hoyer | DEN | ![]() |
|
| 640 | Herrera-Gavira | Pablo Herrera Allepuz | Adrián Gavira Collado | ESP | ![]() |
|
| 552 | Lario-De Amo | Inocencio Lario Carrillo | Miguel Angel de Amo | ESP | ![]() |
|
| 476 | Marcos-García | Francisco Alfredo Marco | Christian García | ESP | ![]() |
|
| 536 | Vesik-Kollo | Rivo Vesik | Kristo Kollo | EST | ![]() |
|
| 18 | Basset-Ullmann | Pierre Basset | Jeremy Ullmann | FRA | ![]() |
|
| 534 | Cès A.-Rowlandson | Andy Cès | Edouard Rowlandson | FRA | ![]() |
|
| 936 | Böckermann-Urbatzka | Markus Böckermann | Mischa Urbatzka | GER | ![]() |
|
| 1842 | Brink-Fuchs | Julius Brink | Sebastian Fuchs | GER | ![]() |
|
| 2140 | Dollinger-Windscheif | Sebastian Dollinger | Stefan Windscheif | GER | ![]() |
|
| 2640 | Erdmann-Matysik | Jonathan Erdmann | Kay Matysik | GER | ![]() |
|
| 1753 | Koreng-Walkenhorst | Eric Koreng | Alexander Walkenhorst | GER | ![]() |
|
| 458 | Zoupanis-Kotsilianos | Zoupani Nikos | Kotsilianos Georgios | GRE | ![]() |
|
| 152 | Casadei-Ficosecco | Gianluca Casadei | Paolo Ficosecco | ITA | ![]() |
|
| 5 | Cecchini-Morichelli | Matteo Cecchini | Federico Morichelli | ITA | ![]() |
|
| 1430 | Ingrosso M.-Ingrosso P. | Matteo Ingrosso | Paolo Ingrosso | ITA | ![]() |
|
| 2610 | Nicolai-Lupo | Nicolai Paolo | Daniele Lupo | ITA | ![]() |
|
| Tiozzo-De Luca | Nicola Tiozzo | Francesco De Luca | ITA | ![]() |
||
| 124 | Tomatis-Martino | Andrea Tomatis | Matteo Martino | ITA | ![]() |
|
| 1912 | Sidorenko-Dyachenko | Alexey Sidorenko | Alexandr Dyachenko | KAZ | ![]() |
|
| 962 | Yakovlev-Kuleshov | Dmitriy Yakovlev | Kuleshov Alexey | KAZ | ![]() |
|
| 1452 | Plavins-Peda | Martins Plavins | Janis Peda | LAT | ![]() |
|
| 2740 | Smedins, J.-Samoilovs | Janis Smedins | Aleksandrs Samoilovs | LAT | ![]() |
|
| 1235 | Sorokins-Smedins, T. | Ruslans Sorokins | Toms Smedins | LAT | ![]() |
|
| 728 | Virgen-Ontiveros | Juan Virgen | Lombardo Ontiveros | MEX | ![]() |
|
| 126 | LOPEZ-MORA | Miguel Angel López López | Ruben Alejandro Mora Romero | NCA | ![]() |
|
| 178 | Bolsterlee-Oude Elferink | Bart Bolsterlee | Tim Oude Elferink | NED | ![]() |
|
| 1992 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
|
| 2700 | Nummerdor-Schuil | Reinder Nummerdor | Richard Schuil | NED | ![]() |
|
| 1870 | Spijkers-Varenhorst | Daan Spijkers | Christiaan Varenhorst | NED | ![]() |
|
| 1330 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
|
| 335 | Kvamsdal-Hordvik | Kvamsdal Morten | Oivind Hordvik | NOR | ![]() |
|
| 18 | Solhaug-Usken | Svein Oddmund Solhaug | Bjarte Usken | NOR | ![]() |
|
| 52 | Tvinde-Loftesnes | Lars Fredrik Tvinde | Mathias Loftesnes | NOR | ![]() |
|
| 2700 | Fijalek-Prudel | Grzegorz Fijalek | Mariusz Prudel | POL | ![]() |
|
| 2120 | Kadziola-Szalankiewicz | Michal Kadziola | Jakub Szalankiewicz | POL | ![]() |
|
| 842 | Kantor-Losiak | Piotr Kantor | Bartosz Losiak | POL | ![]() |
|
| 430 | RIVERA-SOTO | Victor Rivera | Hector Soto | PUR | ![]() |
|
| 336 | Rodríguez - Bertrán-Haddock | Roberto Rodríguez - Bertrán | Eric Haddock | PUR | ![]() |
|
| 449 | Barsouk-Hudyakov | Dmitri Barsouk | Maksim Hudyakov | RUS | ![]() |
|
| 24 | Ostrakhovskiy-Bykanov | Yaroslav Ostrakhovskiy | Ruslan Bykanov | RUS | ![]() |
|
| 382 | Pastukhov-Hudyakov | Alexey Pastukhov | Maksim Hudyakov | RUS | ![]() |
|
| 1136 | Prokopiev-Bogatov | Serguei Prokopiev | Yury Bogatov | RUS | ![]() |
|
| 1460 | Semenov-Koshkarev | Konstantin Semenov | Yaroslav Koshkarev | RUS | ![]() |
|
| 32 | Antonic-Galesev | Sinisa Antonic | Marko Galesev | SRB | ![]() |
|
| 8 | Simeunovic-Tatic | Nenad Simeunovic | Nenad Tatic | SRB | ![]() |
|
| 204 | Bissig-Beyeler | Rafael Bissig | Bernhard Beyeler | SUI | ![]() |
|
| 1152 | Chevallier-Prawdzic | Sebastian Chevallier | Alexei Prawdzic | SUI | ![]() |
|
| 1300 | Gabathuler-Weingart | Philip Gabathuler | Jonas Weingart | SUI | ![]() |
|
| 378 | Gerson-Sutter, R. | Mirco Gerson | Roman Sutter | SUI | ![]() |
|
| 313 | Kissling, G.-Kissling, J. | Gabriel Kissling | Jonas Kissling | SUI | ![]() |
|
| 188 | Sutter, A.-Sutter, R. | Andreas Martin Sutter | Roman Sutter | SUI | ![]() |
|
| 820 | Gunnarsson-Brinkborg | Stefan Gunnarsson | Hannes Brinkborg | SWE | ![]() |
|
| 482 | Giginoglu-Sekerci | Murat Giginoglu | Selçuk Sekerci | TUR | ![]() |
|
| 59 | Gordieiev-Iemelianchyk | Iaroslav Gordieiev | Vladyslav Iemelianchyk | UKR | ![]() |
|
| 680 | Popov-Samoday | Popov Sergiy | Valeriy Samoday | UKR | ![]() |
|
| 9 | Reznik-Kovalkov | Eduard Reznik | Stanislav Kovalkov | UKR | ![]() |
|
| 224 | Zanotta-Cairus | Nicolas Zanotta Zuccoli | Renzo Cairus | URU | ![]() |
|
| 3500 | Dalhausser-Rosenthal | Philip Dalhausser | Sean Rosenthal | USA | ![]() |
|
| 3125 | Gibb-Patterson | Jacob Gibb | Casey Patterson | USA | ![]() |
|
| 406 | Jennings-Slick | Casey Jennings | Stafford Slick | USA | ![]() |
|
| 814 | Keenan-Mayer | Bradley Keenan | John Mayer | USA | ![]() |
|
| 1240 | Lucena-Hyden | Nicholas Lucena | John Hyden | USA | ![]() |
|
| 1792 | Rogers-Doherty | Todd Rogers | Ryan Doherty | USA | ![]() |
|
| 1116 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
|
| 1150 | Jackson-Leon | Jackson Henriquez | Leonard Alexis Colina Chourio | VEN | ![]() |
|
| 880 | Jackson-Mussa | Jackson Henriquez | Farid Mussa | VEN | ![]() |
|


































