Мужчины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Посев | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|---|
| 1200 | 1 | Evandro-Vitor Felipe | Evandro Gonçalves Oliveira Júnior | Vitor Gonçalves Felipe | BRA | ![]() |
|
| 826 | 2 | Boersma E.-Kogel | Emiel Boersma | Richard De Kogel | NED | ![]() |
|
| 1533 | 3 | Koreng-Walkenhorst | Eric Koreng | Alexander Walkenhorst | GER | ![]() |
|
| 1170 | 4 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
|
| 352 | 5 | Gerson-Prawdzic | Mirco Gerson | Alexei Prawdzic | SUI | ![]() |
|
| 1296 | 6 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
|
| 1176 | 7 | Prokopiev-Bogatov | Serguei Prokopiev | Yury Bogatov | RUS | ![]() |
|
| 335 | 8 | Kvamsdal-Hordvik | Kvamsdal Morten | Oivind Hordvik | NOR | ![]() |
|
| 238 | 9 | Kissling, G.-Kissling, J. | Gabriel Kissling | Jonas Kissling | SUI | ![]() |
|
| 389 | 10 | Pastukhov-Hudyakov | Alexey Pastukhov | Maksim Hudyakov | RUS | ![]() |
|
| 170 | 11 | Casadei-Ficosecco | Gianluca Casadei | Paolo Ficosecco | ITA | ![]() |
|
| 828 | 12 | Saxton-Schalk | Ben Saxton | Chaim Schalk | CAN | ![]() |
|
| 1160 | 13 | Lucena-Hyden | Nicholas Lucena | John Hyden | USA | ![]() |
|
| 760 | 14 | Herrera-Gavira | Pablo Herrera Allepuz | Adrián Gavira Collado | ESP | ![]() |
|
| 784 | 15 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
|
| 210 | 16 | Beyeler-Bissig | Bernhard Beyeler | Rafael Bissig | SUI | ![]() |
|
| 772 | 17 | Müllner-Wutzl | Daniel Müllner | Jörg Wutzl | AUT | ![]() |
|
| 762 | 18 | Yakovlev-Kuleshov | Dmitriy Yakovlev | Kuleshov Alexey | KAZ | ![]() |
|
| 720 | 19 | Gunnarsson-Brinkborg | Stefan Gunnarsson | Hannes Brinkborg | SWE | ![]() |
|
| 749 | 20 | Jackson-Leon | Jackson Henriquez | Leonard Alexis Colina Chourio | VEN | ![]() |
|
| 67 | 21 | Gordieiev-Iemelianchyk | Iaroslav Gordieiev | Vladyslav Iemelianchyk | UKR | ![]() |
|
| 336 | 22 | Rodríguez - Bertrán-Haddock | Roberto Rodríguez - Bertrán | Eric Haddock | PUR | ![]() |
|
| 114 | 23 | Kosiak-Rudol | Maciej Kosiak | Maciej Rudol | POL | ![]() |
|
| 297 | 24 | Murch-Durant | Malachi Murch | Cole Durant | AUS | ![]() |
|























