Мужчины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 1532 | Kapa-McHugh | Isaac Kapa | Christopher McHugh | AUS | ![]() |
|
| 297 | Murch-Durant | Malachi Murch | Cole Durant | AUS | ![]() |
|
| 1668 | Doppler-Horst | Clemens Doppler | Alexander Horst | AUT | ![]() |
|
| 64 | Eglseer-Koraimann, F. | Peter Eglseer | Felix Koraimann | AUT | ![]() |
|
| 1296 | Huber-Seidl | Alexander Huber | Robin Seidl | AUT | ![]() |
|
| 108 | Hupfer-Leeb | Daniel Hupfer | Michael Leeb | AUT | ![]() |
|
| 328 | Kunert-Petutschnig | Thomas Kunert | Lorenz Petutschnig | AUT | ![]() |
|
| 772 | Müllner-Wutzl | Daniel Müllner | Jörg Wutzl | AUT | ![]() |
|
| Pirali-Jadot F. | Yannick Pirali | Fabian JADOT | BEL | ![]() |
||
| Vermeeren-Coenen | Thibault VERMEEREN | Jo Coenen | BEL | ![]() |
||
| 4060 | Alison-Emanuel | Alison Cerutti | Emanuel Rego | BRA | ![]() |
|
| 224 | Edson Filipe-Márcio Gaudie | Edson Filipe H. Barros | Márcio Guadie Ley | BRA | ![]() |
|
| 1200 | Evandro-Vitor Felipe | Evandro Gonçalves Oliveira Júnior | Vitor Gonçalves Felipe | BRA | ![]() |
|
| 2890 | Pedro-Bruno | Pedro Solberg Salgado | Bruno Oscar Schmidt | BRA | ![]() |
|
| 2328 | Ricardo-Álvaro Filho | Ricardo Alex Costa Santos | Álvaro Morais Filho | BRA | ![]() |
|
| 1158 | Thiago-Hevaldo | Thiago Santos Barbosa | Hevaldo Sabino Moreira | BRA | ![]() |
|
| 642 | Redmann-Hatch | Christian Redmann | Maverick Hatch | CAN | ![]() |
|
| 828 | Saxton-Schalk | Ben Saxton | Chaim Schalk | CAN | ![]() |
|
| 53 | David-Pridal | Martin David | Ondrej Pridal | CZE | ![]() |
|
| 1440 | Kubala-Benes P. | Premysl Kubala | Petr Benes | CZE | ![]() |
|
| 456 | Kufa, R.-Hadrava | Robert Kufa | Jan Hadrava | CZE | ![]() |
|
| 186 | Tichy-Kramar | Martin Tichy | Filip Kramar | CZE | ![]() |
|
| 195 | Vesely-Dumek | Jakub Vesely | Jan Dumek | CZE | ![]() |
|
| 199 | Hoyer, A.-Hoyer, S. | Anders Lund Hoyer | Soeren Svane Hoyer | DEN | ![]() |
|
| 141 | Curbelo-Mesa | Ruben Curbelo | Raul Mesa | ESP | ![]() |
|
| 760 | Herrera-Gavira | Pablo Herrera Allepuz | Adrián Gavira Collado | ESP | ![]() |
|
| 401 | Lario-De Amo | Inocencio Lario Carrillo | Miguel Angel de Amo | ESP | ![]() |
|
| 524 | Marcos-García | Francisco Alfredo Marco | Christian García | ESP | ![]() |
|
| 416 | Vesik-Kollo | Rivo Vesik | Kristo Kollo | EST | ![]() |
|
| 437 | Cès A.-Rowlandson | Andy Cès | Edouard Rowlandson | FRA | ![]() |
|
| 950 | Böckermann-Urbatzka | Markus Böckermann | Mischa Urbatzka | GER | ![]() |
|
| 1702 | Brink-Fuchs | Julius Brink | Sebastian Fuchs | GER | ![]() |
|
| 1980 | Dollinger-Windscheif | Sebastian Dollinger | Stefan Windscheif | GER | ![]() |
|
| 2605 | Erdmann-Matysik | Jonathan Erdmann | Kay Matysik | GER | ![]() |
|
| 1533 | Koreng-Walkenhorst | Eric Koreng | Alexander Walkenhorst | GER | ![]() |
|
| 458 | Zoupanis-Kotsilianos | Zoupani Nikos | Kotsilianos Georgios | GRE | ![]() |
|
| 170 | Casadei-Ficosecco | Gianluca Casadei | Paolo Ficosecco | ITA | ![]() |
|
| 2050 | Nicolai-Lupo | Nicolai Paolo | Daniele Lupo | ITA | ![]() |
|
| 142 | Tomatis-Martino | Andrea Tomatis | Matteo Martino | ITA | ![]() |
|
| 1912 | Sidorenko-Dyachenko | Alexey Sidorenko | Alexandr Dyachenko | KAZ | ![]() |
|
| 762 | Yakovlev-Kuleshov | Dmitriy Yakovlev | Kuleshov Alexey | KAZ | ![]() |
|
| 1372 | Plavins-Peda | Martins Plavins | Janis Peda | LAT | ![]() |
|
| 2280 | Smedins, J.-Samoilovs | Janis Smedins | Aleksandrs Samoilovs | LAT | ![]() |
|
| 1155 | Sorokins-Smedins, T. | Ruslans Sorokins | Toms Smedins | LAT | ![]() |
|
| 826 | Boersma E.-Kogel | Emiel Boersma | Richard De Kogel | NED | ![]() |
|
| 178 | Bolsterlee-Oude Elferink | Bart Bolsterlee | Tim Oude Elferink | NED | ![]() |
|
| 1800 | Brouwer-Meeuwsen | Alexander Brouwer | Robert Meeuwsen | NED | ![]() |
|
| 2900 | Nummerdor-Schuil | Reinder Nummerdor | Richard Schuil | NED | ![]() |
|
| 1740 | Spijkers-Varenhorst | Daan Spijkers | Christiaan Varenhorst | NED | ![]() |
|
| 332 | van Dorsten-van de Velde | Michiel van Dorsten | Steven van de Velde | NED | ![]() |
|
| 1170 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
|
| 335 | Kvamsdal-Hordvik | Kvamsdal Morten | Oivind Hordvik | NOR | ![]() |
|
| 52 | Tvinde-Loftesnes | Lars Fredrik Tvinde | Mathias Loftesnes | NOR | ![]() |
|
| 2540 | Fijalek-Prudel | Grzegorz Fijalek | Mariusz Prudel | POL | ![]() |
|
| 2120 | Kadziola-Szalankiewicz | Michal Kadziola | Jakub Szalankiewicz | POL | ![]() |
|
| 622 | Kantor-Losiak | Piotr Kantor | Bartosz Losiak | POL | ![]() |
|
| 114 | Kosiak-Rudol | Maciej Kosiak | Maciej Rudol | POL | ![]() |
|
| 336 | Rodríguez - Bertrán-Haddock | Roberto Rodríguez - Bertrán | Eric Haddock | PUR | ![]() |
|
| 24 | Ostrakhovskiy-Bykanov | Yaroslav Ostrakhovskiy | Ruslan Bykanov | RUS | ![]() |
|
| 389 | Pastukhov-Hudyakov | Alexey Pastukhov | Maksim Hudyakov | RUS | ![]() |
|
| 1176 | Prokopiev-Bogatov | Serguei Prokopiev | Yury Bogatov | RUS | ![]() |
|
| 41 | Antonic-Galesev | Sinisa Antonic | Marko Galesev | SRB | ![]() |
|
| 210 | Beyeler-Bissig | Bernhard Beyeler | Rafael Bissig | SUI | ![]() |
|
| 1020 | Gabathuler-Weingart | Philip Gabathuler | Jonas Weingart | SUI | ![]() |
|
| 352 | Gerson-Prawdzic | Mirco Gerson | Alexei Prawdzic | SUI | ![]() |
|
| 238 | Kissling, G.-Kissling, J. | Gabriel Kissling | Jonas Kissling | SUI | ![]() |
|
| 192 | Sutter, A.-Sutter, R. | Andreas Martin Sutter | Roman Sutter | SUI | ![]() |
|
| 720 | Gunnarsson-Brinkborg | Stefan Gunnarsson | Hannes Brinkborg | SWE | ![]() |
|
| 482 | Giginoglu-Sekerci | Murat Giginoglu | Selçuk Sekerci | TUR | ![]() |
|
| 67 | Gordieiev-Iemelianchyk | Iaroslav Gordieiev | Vladyslav Iemelianchyk | UKR | ![]() |
|
| 224 | Zanotta-Cairus | Nicolas Zanotta Zuccoli | Renzo Cairus | URU | ![]() |
|
| 3580 | Dalhausser-Rosenthal | Philip Dalhausser | Sean Rosenthal | USA | ![]() |
|
| 2685 | Gibb-Patterson | Jacob Gibb | Casey Patterson | USA | ![]() |
|
| 341 | Jennings-Slick | Casey Jennings | Stafford Slick | USA | ![]() |
|
| 1160 | Lucena-Hyden | Nicholas Lucena | John Hyden | USA | ![]() |
|
| 1712 | Rogers-Doherty | Todd Rogers | Ryan Doherty | USA | ![]() |
|
| 784 | Hernandez-Fañe | Igor Hernandez | Jesus Villafañe | VEN | ![]() |
|
| 749 | Jackson-Leon | Jackson Henriquez | Leonard Alexis Colina Chourio | VEN | ![]() |
|
| 684 | Jackson-Mussa | Jackson Henriquez | Farid Mussa | VEN | ![]() |
|
| 382 | Ramos-Mussa | Fernando Ramos | Farid Mussa | VEN | ![]() |
|

































