Мужчины: Заявка Main Draw Квалификация Результаты
| Рейтинг | Команда | Игрок 1 | Игрок 2 | Страна | ||
|---|---|---|---|---|---|---|
| 64 | Eglseer-Koraimann, F. | Peter Eglseer | Felix Koraimann | AUT | ![]() |
|
| 86 | Hupfer-Eglseer | Daniel Hupfer | Peter Eglseer | AUT | ![]() |
|
| 10 | Koraimann, T.-Schnetzer | Tobias Koraimann | Florian Schnetzer | AUT | ![]() |
|
| 772 | Müllner-Wutzl | Daniel Müllner | Jörg Wutzl | AUT | ![]() |
|
| 166 | Murauer-Kunert | Michael Murauer | Thomas Kunert | AUT | ![]() |
|
| Pirali-Van de Wielle | Yannick Pirali | Tim Van de Wielle | BEL | ![]() |
||
| 108 | Kavalenka-Zharykau | Aliaksandr Kavalenka | Andrei Zharykau | BLR | ![]() |
|
| 54 | Kufa, D.-Pridal | David Kufa | Ondrej Pridal | CZE | ![]() |
|
| 456 | Kufa, R.-Hadrava | Robert Kufa | Jan Hadrava | CZE | ![]() |
|
| 186 | Tichy-Kramar | Martin Tichy | Filip Kramar | CZE | ![]() |
|
| 195 | Vesely-Dumek | Jakub Vesely | Jan Dumek | CZE | ![]() |
|
| 199 | Hoyer, A.-Hoyer, S. | Anders Lund Hoyer | Soeren Svane Hoyer | DEN | ![]() |
|
| Zeth-Noerskov | Zeth Odderskov | Daniel Nørskov | DEN | ![]() |
||
| Cabanillas-Acedo | José Luis Cabanillas García | José Alejandro Acedo Hernández | ESP | ![]() |
||
| Curbelo-Medina | Ruben Curbelo | Kevin Medina Tejera | ESP | ![]() |
||
| 524 | Marcos-García | Francisco Alfredo Marco | Christian García | ESP | ![]() |
|
| 271 | Monfort-Lario | Javier Monfort Minaya | Inocencio Lario Carrillo | ESP | ![]() |
|
| Plaza-Aguilà | Francesc Plaza Latorre | Gerard Aguilà Bofarull | ESP | ![]() |
||
| 3 | Jaani-Raud | Karl Jaani | Rain Raud | EST | ![]() |
|
| 416 | Vesik-Kollo | Rivo Vesik | Kristo Kollo | EST | ![]() |
|
| 82 | Haavisto-Vahela | Timo Haavisto | Toni Vahela | FIN | ![]() |
|
| 16 | Basset-Ullmann | Pierre Basset | Jeremy Ullmann | FRA | ![]() |
|
| 437 | Cès A.-Rowlandson | Andy Cès | Edouard Rowlandson | FRA | ![]() |
|
| 27 | Daguerre-Salvetti | Jean-Baptiste Daguerre | Yannick Salvetti | FRA | ![]() |
|
| 1 | Duee-Gras | Ludovic Duée | Alexis Gras | FRA | ![]() |
|
| 2 | Lacaze-Lemaitre | Remi Lacaze | Nicolas Lemaitre | FRA | ![]() |
|
| Mativet-De Swetschin | Franck Mativet | Nicolas De Swetschin | FRA | ![]() |
||
| Nicolas-Patrouilleau | Thierry Nicolas | Nicolas Patrouilleau | FRA | ![]() |
||
| 950 | Böckermann-Urbatzka | Markus Böckermann | Mischa Urbatzka | GER | ![]() |
|
| 17 | Dittelbach-Flüggen | Finn Dittelbach | Lars Flüggen | GER | ![]() |
|
| Hellmuth-Klass | Toni Hellmuth | Marvin Klass | GER | ![]() |
||
| 256 | Kaczmarek-Betzien | Thomas Kaczmarek | Max Betzien | GER | ![]() |
|
| 3 | Billiris-Kouzounis | Fernandos Billiris | Pavlos Odysseas Kouzounis Boukogiannis | GRE | ![]() |
|
| 458 | Kotsilianos-Zoupanis | Kotsilianos Georgios | Zoupani Nikos | GRE | ![]() |
|
| Hilman-Faiga | Ariel Hilman | Sean Faiga | ISR | ![]() |
||
| 8 | Oligeri-Papagna | Gianluca Oligeri | Roberto Papagna | ITA | ![]() |
|
| 1372 | Plavins-Peda | Martins Plavins | Janis Peda | LAT | ![]() |
|
| 16 | Boehlé-van Werkhoven | Dirk Boehlé | Mart van Werkhoven | NED | ![]() |
|
| Nijland-de Tombe | Erik Nijland | Tijs de Tombe | NED | ![]() |
||
| 1170 | Horrem-Eithun | Iver Andreas Horrem | Geir Eithun | NOR | ![]() |
|
| 335 | Kvamsdal-Hordvik | Kvamsdal Morten | Oivind Hordvik | NOR | ![]() |
|
| 8 | Takvam-Sannarnes | Andreas Takvam | Runar Torsvik Sannarnes | NOR | ![]() |
|
| 76 | Wojtasik-Lech | Damian Wojtasik | Jaroslaw Lech | POL | ![]() |
|
| Firsov-Zhirkov | Ostap Firsov | Maxim Zhirkov | RUS | ![]() |
||
| Margiev-Velichko | Aleksander Margiev | Igor Velichko | RUS | ![]() |
||
| 24 | Ostrakhovskiy-Bykanov | Yaroslav Ostrakhovskiy | Ruslan Bykanov | RUS | ![]() |
|
| 389 | Pastukhov-Hudyakov | Alexey Pastukhov | Maksim Hudyakov | RUS | ![]() |
|
| 1176 | Prokopiev-Bogatov | Serguei Prokopiev | Yury Bogatov | RUS | ![]() |
|
| 1220 | Semenov-Koshkarev | Konstantin Semenov | Yaroslav Koshkarev | RUS | ![]() |
|
| Mohoric-Ponikvar | Leo Mohoric | Klemen Ponikvar | SLO | ![]() |
||
| 210 | Bissig-Beyeler | CQ | Rafael Bissig | Bernhard Beyeler | SUI | ![]() |
| 1020 | Gabathuler-Weingart | Philip Gabathuler | Jonas Weingart | SUI | ![]() |
|
| 241 | Kissling, J.-Prawdzic | CQ | Jonas Kissling | Alexei Prawdzic | SUI | ![]() |
| Stadelmann-Beeler | Jonas Stadelmann | Nico Beeler | SUI | ![]() |
||
| 192 | Sutter, A.-Sutter, R. | CQ | Andreas Martin Sutter | Roman Sutter | SUI | ![]() |
| 720 | Gunnarsson-Brinkborg | Stefan Gunnarsson | Hannes Brinkborg | SWE | ![]() |
|
| 6 | Jonsson, P.-Jonsson, V. | Petter Jonsson | Viktor Jonsson | SWE | ![]() |
|
| 482 | Giginoglu-Sekerci | Murat Giginoglu | Selçuk Sekerci | TUR | ![]() |
|
| 67 | Iemelianchyk-Gordieiev | Vladyslav Iemelianchyk | Iaroslav Gordieiev | UKR | ![]() |
|
| 5 | Reznik-Kovalkov | Eduard Reznik | Stanislav Kovalkov | UKR | ![]() |
|




























