Мужчины: Заявка Main Draw Квалификация Результаты
Main draw
№ | Местное | Корт | Команда A | Команда B | Результат | Длительность | |
---|---|---|---|---|---|---|---|
Дата | Время | ||||||
Финал | |||||||
62 | 06-Apr | 1 | Brouwer-Meeuwsen NED [4] | Semenov-Koshkarev RUS [12] | 0-2 (12-21, 16-21) | 0:31 | |
Матч за 3-е место | |||||||
61 | 06-Apr | 13:30 | 1 | Sekerci-Giginoglu TUR [9] | Huber-Seidl AUT [14] | 1-2 (21-12, 16-21, 8-15) | 0:48 |
Полуфиналы | |||||||
60 | 06-Apr | 11:10 | 6 | Huber-Seidl AUT [14] | Semenov-Koshkarev RUS [12] | 0-2 (19-21, 10-21) | 0:34 |
59 | 06-Apr | 11:10 | 1 | Sekerci-Giginoglu TUR [9] | Brouwer-Meeuwsen NED [4] | 1-2 (21-14, 14-21, 10-15) | 0:45 |
Матчи за 5-е место | |||||||
58 | 06-Apr | 09:20 | 6 | Doppler-Horst AUT [3] | Semenov-Koshkarev RUS [12] | 1-2 (18-21, 22-20, 13-15) | 0:57 |
57 | 06-Apr | 09:20 | 1 | Brouwer-Meeuwsen NED [4] | Chevallier-Kovatsch SUI [10] | 2-0 (21-17, 21-15) | 0:39 |
Матчи за 7-е место | |||||||
56 | 05-Apr | 16:50 | 4 | Doppler-Horst AUT [3] | Dollinger-Dollinger, A. GER [11] | 2-0 (21-15, 23-21) | 0:39 |
55 | 05-Apr | 16:50 | 1 | Brouwer-Meeuwsen NED [4] | Erdmann-Matysik GER [1] | 2-1 (21-17, 26-28, 15-11) | 1:05 |
Раунд 4 | |||||||
54 | 05-Apr | 16:00 | 4 | Huber-Seidl AUT [14] | Chevallier-Kovatsch SUI [10] | 2-1 (21-17, 19-21, 15-11) | 0:58 |
53 | 05-Apr | 15:10 | 1 | Sekerci-Giginoglu TUR [9] | Semenov-Koshkarev RUS [12] | 2-1 (12-21, 28-26, 15-11) | 0:53 |
Матчи за 9-е место | |||||||
52 | 05-Apr | 14:20 | 4 | Gunnarsson-Brinkborg SWE [17] | Dollinger-Dollinger, A. GER [11] | 0-2 (17-21, 19-21) | 0:39 |
51 | 05-Apr | 14:20 | 3 | Doppler-Horst AUT [3] | Horrem-Eithun NOR [15] | 2-0 (21-13, 21-19) | 0:59 |
50 | 05-Apr | 13:30 | 1 | Gabathuler-Weingart SUI [13] | Erdmann-Matysik GER [1] | 0-2 (12-21, 19-21) | 0:39 |
49 | 05-Apr | 13:30 | 4 | Stiekema-Varenhorst NED [2] | Brouwer-Meeuwsen NED [4] | 1-2 (9-21, 21-18, 13-15) | 0:51 |
Матчи за 13-е место | |||||||
48 | 05-Apr | 12:40 | 4 | Prokopiev-Bogatov RUS [8] | Gunnarsson-Brinkborg SWE [17] | 0-2 (18-21, 16-21) | 0:39 |
47 | 05-Apr | 12:40 | 1 | Doppler-Horst AUT [3] | Koreng-Walkenhorst GER [5] | 2-0 (21-18, 21-15) | 0:41 |
46 | 05-Apr | 11:50 | 4 | Vesik-Kollo EST [21] | Gabathuler-Weingart SUI [13] | 0-2 (14-21, 16-21) | 0:34 |
45 | 05-Apr | 11:50 | 1 | Stiekema-Varenhorst NED [2] | Kunert-Petutschnig AUT [24] | 2-0 (21-17, 21-14) | 0:34 |
Раунд 3 | |||||||
44 | 05-Apr | 11:00 | 4 | Chevallier-Kovatsch SUI [10] | Horrem-Eithun NOR [15] | 2-0 (21-16, 21-11) | 0:34 |
43 | 05-Apr | 11:00 | 5 | Huber-Seidl AUT [14] | Dollinger-Dollinger, A. GER [11] | 2-0 (21-13, 21-15) | 0:39 |
42 | 05-Apr | 10:10 | 2 | Semenov-Koshkarev RUS [12] | Brouwer-Meeuwsen NED [4] | 2-0 (24-22, 23-21) | 0:44 |
41 | 05-Apr | 10:10 | 1 | Erdmann-Matysik GER [1] | Sekerci-Giginoglu TUR [9] | 0-2 (19-21, 24-26) | 0:47 |
Матчи за 17-е место | |||||||
40 | 05-Apr | 09:20 | 2 | Kantor-Losiak POL [18] | Gunnarsson-Brinkborg SWE [17] | 0-2 (16-21, 13-21) | 0:44 |
39 | 05-Apr | 09:20 | 6 | Gerson-Prawdzic SUI [23] | Prokopiev-Bogatov RUS [8] | 0-2 (12-21, 19-21) | 0:39 |
38 | 05-Apr | 09:20 | 4 | Spijkers-van de Velde NED [6] | Koreng-Walkenhorst GER [5] | 1-2 (20-22, 21-8, 13-15) | 0:55 |
37 | 05-Apr | 09:20 | 4 | Doppler-Horst AUT [3] | Popov-Samoday UKR [20] | 2-0 (21-16, 21-13) | 0:34 |
36 | 05-Apr | 08:30 | 1 | Gabathuler-Weingart SUI [13] | van Dorsten-Oude Elferink NED [30] | 2-0 (21-17, 21-15) | 0:37 |
35 | 05-Apr | 08:30 | 2 | Vesik-Kollo EST [21] | Kosiak-Rudol POL [27] | 2-1 (21-15, 18-21, 15-7) | 0:53 |
34 | 05-Apr | 08:30 | 4 | Kunert-Petutschnig AUT [24] | Kissling, G.-Kissling, J. SUI [26] | 2-1 (21-18, 18-21, 15-11) | 0:53 |
33 | 05-Apr | 08:30 | 6 | Müllner-Wutzl AUT [16] | Stiekema-Varenhorst NED [2] | 0-2 (14-21, 17-21) | 0:36 |
Матчи за 25-е место | |||||||
32 | 04-Apr | 15:10 | 6 | Kantor-Losiak POL [18] | Olesen-Koren DEN [31] | 2-0 (21-14, 21-12) | 0:34 |
31 | 04-Apr | 14:20 | 4 | Peda-Plavins LAT [7] | Gerson-Prawdzic SUI [23] | 1-2 (21-16, 16-21, 15-17) | 0:48 |
30 | 04-Apr | 13:30 | 6 | Zoupanis-Kotsilianos GRE [22] | Spijkers-van de Velde NED [6] | 1-2 (21-12, 18-21, 13-15) | 0:53 |
29 | 04-Apr | 13:30 | 4 | Doppler-Horst AUT [3] | Cès A.-Rowlandson FRA [19] | 2-0 (21-16, 21-10) | 0:31 |
28 | 04-Apr | 13:30 | 2 | Gabathuler-Weingart SUI [13] | Pastukhov-Hudyakov RUS [29] | 2-0 (21-14, 21-18) | 0:34 |
27 | 04-Apr | 13:30 | 1 | Kavuzlu-Gögtepe V. TUR [28] | Vesik-Kollo EST [21] | 0-2 (17-21, 11-21) | 0:39 |
26 | 04-Apr | 12:40 | 2 | Kunert-Petutschnig AUT [24] | Hordvik-Kvamsdal NOR [25] | 2-1 (24-26, 21-14, 15-10) | 0:51 |
25 | 04-Apr | 12:40 | 1 | Gögtepe H.-Akisik TUR [32] | Müllner-Wutzl AUT [16] | 0-2 (15-21, 19-21) | 0:39 |
Раунд 2 | |||||||
24 | 04-Apr | 16:50 | 3 | Horrem-Eithun NOR [15] | Stiekema-Varenhorst NED [2] | 2-0 (21-15, 21-18) | 0:41 |
23 | 04-Apr | 16:50 | 2 | Kissling, G.-Kissling, J. SUI [26] | Chevallier-Kovatsch SUI [10] | 0-2 (7-21, 24-26) | 0:39 |
22 | 04-Apr | 16:00 | 1 | Dollinger-Dollinger, A. GER [11] | Kosiak-Rudol POL [27] | 2-0 (21-19, 21-13) | 0:39 |
21 | 04-Apr | 16:00 | 2 | van Dorsten-Oude Elferink NED [30] | Huber-Seidl AUT [14] | 0-2 (11-21, 14-21) | 0:33 |
20 | 04-Apr | 16:00 | 3 | Popov-Samoday UKR [20] | Brouwer-Meeuwsen NED [4] | 0-2 (20-22, 14-21) | 0:47 |
19 | 04-Apr | 16:00 | 5 | Koreng-Walkenhorst GER [5] | Semenov-Koshkarev RUS [12] | 0-2 (22-24, 21-23) | 0:49 |
18 | 04-Apr | 15:10 | 1 | Sekerci-Giginoglu TUR [9] | Prokopiev-Bogatov RUS [8] | 2-1 (15-21, 21-16, 15-10) | 0:53 |
17 | 04-Apr | 15:10 | 2 | Erdmann-Matysik GER [1] | Gunnarsson-Brinkborg SWE [17] | 2-0 (21-13, 21-13) | 0:40 |
Раунд 1 | |||||||
16 | 04-Apr | 12:40 | 6 | Olesen-Koren DEN [31] | Stiekema-Varenhorst NED [2] | 0-2 (15-21, 13-21) | 0:39 |
15 | 04-Apr | 12:40 | 4 | Horrem-Eithun NOR [15] | Kantor-Losiak POL [18] | 2-1 (17-21, 25-23, 15-11) | 1:05 |
14 | 04-Apr | 11:50 | 4 | Gerson-Prawdzic SUI [23] | Chevallier-Kovatsch SUI [10] | 1-2 (21-12, 16-21, 10-15) | 0:49 |
13 | 04-Apr | 11:50 | 1 | Peda-Plavins LAT [7] | Kissling, G.-Kissling, J. SUI [26] | 0-2 (26-28, 17-21) | 0:44 |
12 | 04-Apr | 11:00 | 4 | Kosiak-Rudol POL [27] | Spijkers-van de Velde NED [6] | 2-0 (22-20, 21-16) | 0:40 |
11 | 04-Apr | 11:00 | 1 | Dollinger-Dollinger, A. GER [11] | Zoupanis-Kotsilianos GRE [22] | 2-0 (21-19, 21-17) | 0:44 |
10 | 04-Apr | 10:10 | 4 | Cès A.-Rowlandson FRA [19] | Huber-Seidl AUT [14] | 0-2 (16-21, 18-21) | 0:36 |
9 | 04-Apr | 10:10 | 6 | Doppler-Horst AUT [3] | van Dorsten-Oude Elferink NED [30] | 1-2 (19-21, 21-16, 13-15) | 0:53 |
8 | 04-Apr | 09:20 | 6 | Pastukhov-Hudyakov RUS [29] | Brouwer-Meeuwsen NED [4] | 1-2 (15-21, 21-15, 10-15) | 0:48 |
7 | 04-Apr | 09:20 | 4 | Gabathuler-Weingart SUI [13] | Popov-Samoday UKR [20] | 1-2 (18-21, 21-10, 13-15) | 0:53 |
6 | 04-Apr | 09:20 | 3 | Vesik-Kollo EST [21] | Semenov-Koshkarev RUS [12] | 1-2 (19-21, 21-14, 10-15) | 0:48 |
5 | 04-Apr | 09:20 | 2 | Koreng-Walkenhorst GER [5] | Kavuzlu-Gögtepe V. TUR [28] | 2-0 (21-13, 21-15) | 0:34 |
4 | 04-Apr | 08:30 | 2 | Hordvik-Kvamsdal NOR [25] | Prokopiev-Bogatov RUS [8] | 0-2 (21-23, 23-25) | 0:49 |
3 | 04-Apr | 08:30 | 6 | Sekerci-Giginoglu TUR [9] | Kunert-Petutschnig AUT [24] | 2-0 (21-17, 21-16) | 0:34 |
2 | 04-Apr | 08:30 | 3 | Gunnarsson-Brinkborg SWE [17] | Müllner-Wutzl AUT [16] | 2-0 (21-18, 21-19) | 0:39 |
1 | 04-Apr | 08:30 | 4 | Erdmann-Matysik GER [1] | Gögtepe H.-Akisik TUR [32] | 2-0 (21-18, 21-13) | 0:34 |
Квалификация
№ | Местное | Корт | Команда A | Команда B | Результат | Длительность | |
---|---|---|---|---|---|---|---|
Дата | Время | ||||||
Раунд 2 | |||||||
24 | 03-Apr | 15:00 | 1 | Dittelbach-Flüggen GER [15] | Kunert-Petutschnig AUT [2] | 1-2 (21-15, 18-21, 13-15) | 0:53 |
23 | 03-Apr | 15:00 | 4 | Pastukhov-Hudyakov RUS [7] | Tvinde-Loftesnes NOR [10] | 2-1 (21-15, 21-23, 15-10) | 0:53 |
22 | 03-Apr | 15:00 | 2 | Bryl-Kujawiak POL [11] | Kosiak-Rudol POL [6] | 0-2 (19-21, 9-21) | 0:37 |
21 | 03-Apr | 15:00 | 6 | Gerson-Prawdzic SUI [3] | Margiev-Velichko RUS [19] | 2-0 (21-15, 21-13) | 0:29 |
20 | 03-Apr | 14:00 | 6 | Iemelianchyk-Kovalkov UKR [13] | Hordvik-Kvamsdal NOR [4] | 0-2 (17-21, 14-21) | 0:34 |
19 | 03-Apr | 14:00 | 4 | Kissling, G.-Kissling, J. SUI [5] | Gordieiev-Reznik UKR [12] | 2-0 (21-16, 21-15) | 0:34 |
18 | 03-Apr | 14:00 | 2 | Ioisher-Bilynskyy UKR [9] | van Dorsten-Oude Elferink NED [8] | 0-2 (12-21, 19-21) | 0:33 |
17 | 03-Apr | 14:00 | 1 | Zoupanis-Kotsilianos GRE [1] | Basset-Ullmann FRA [16] | 2-0 (21-15, 23-21) | 0:38 |
Раунд 1 | |||||||
16 | Bye | Kunert-Petutschnig AUT [2] | |||||
15 | 03-Apr | 12:00 | 6 | Dittelbach-Flüggen GER [15] | Kaczmarek, L.-Kaczmarek, S. POL [18] | 2-1 (22-20, 18-21, 15-11) | 0:53 |
14 | 03-Apr | 12:00 | 1 | Durgut-Degirmenci TUR [23] | Tvinde-Loftesnes NOR [10] | 0-2 (14-21, 13-21) | 0:38 |
13 | Pastukhov-Hudyakov RUS [7] | Bye | |||||
12 | Bye | Kosiak-Rudol POL [6] | |||||
11 | 03-Apr | 12:00 | 4 | Bryl-Kujawiak POL [11] | Barros-Soares POR [22] | 2-0 (21-9, 21-7) | 0:29 |
10 | 03-Apr | 12:00 | 2 | Margiev-Velichko RUS [19] | Retterholt-Mol NOR [14] | 2-0 (21-13, 21-15) | 0:28 |
9 | Gerson-Prawdzic SUI [3] | Bye | |||||
8 | Bye | Hordvik-Kvamsdal NOR [4] | |||||
7 | 03-Apr | 11:00 | 1 | Iemelianchyk-Kovalkov UKR [13] | KARALI-Özbek TUR [20] | 2-0 (21-16, 21-18) | 0:40 |
6 | 03-Apr | 11:00 | 2 | Erdogmus-Dericioglu TUR [21] | Gordieiev-Reznik UKR [12] | 0-2 (10-21, 14-21) | 0:34 |
5 | Kissling, G.-Kissling, J. SUI [5] | Bye | |||||
4 | Bye | van Dorsten-Oude Elferink NED [8] | |||||
3 | 03-Apr | 11:00 | 6 | Ioisher-Bilynskyy UKR [9] | Ponikvar-Mohoric SLO [24] | 2-0 (21-14, 21-19) | 0:34 |
2 | 03-Apr | 11:00 | 4 | Jonsson, P.-Jonsson, V. SWE [17] | Basset-Ullmann FRA [16] | 1-2 (17-21, 21-17, 18-20) | 0:58 |
1 | Zoupanis-Kotsilianos GRE [1] | Bye |
Кантри квота
№ | Местное | Корт | Команда A | Команда B | Результат | Длительность | |
---|---|---|---|---|---|---|---|
Дата | Время | ||||||
Кантри квота для AUT | |||||||
18 | 02-Apr | 15:55 | 2 | Kunert-Petutschnig AUT | Eglseer-Koraimann, F. AUT | 2-1 (22-20, 25-27, 15-8) | 1:03 |
17 | 02-Apr | 14:15 | 2 | Hupfer-Leeb AUT | Eglseer-Koraimann, F. AUT | 0-2 (19-21, 12-21) | 0:34 |
16 | Kunert-Petutschnig AUT | Bye | |||||
Кантри квота для SUI | |||||||
15 | 02-Apr | 16:45 | 5 | Kissling, G.-Kissling, J. SUI | Beyeler-Bissig SUI | 2-0 (21-15, 21-12) | 0:34 |
14 | 02-Apr | 16:45 | 2 | Gerson-Prawdzic SUI | Sutter, A.-Sutter, R. SUI | 2-0 (21-14, 21-14) | 0:37 |
Кантри квота для RUS | |||||||
13 | 02-Apr | 15:05 | 5 | Ostrakhovskiy-Bykanov RUS | Margiev-Velichko RUS | 1-2 (13-21, 21-14, 8-15) | 0:41 |
12 | 02-Apr | 15:05 | 2 | Pastukhov-Hudyakov RUS | Firsov-Zhirkov RUS | 2-0 (21-19, 21-19) | 0:40 |
Кантри квота для NOR | |||||||
11 | Tvinde-Loftesnes NOR | Bye | |||||
10 | 02-Apr | 15:55 | 5 | Retterholt-Mol NOR | Usken-Solhaug NOR | 2-1 (21-18, 14-21, 15-11) | 0:50 |
9 | Hordvik-Kvamsdal NOR | Bye | |||||
Кантри квота для NED | |||||||
8 | 02-Apr | 16:45 | CC | van Dorsten-Oude Elferink NED | Boehlé-Keemink NED | 2-0 (21-16, 21-11) | 0:29 |
7 | 02-Apr | 15:05 | CC | Boehlé-Keemink NED | Nijland-de Tombe NED | 2-0 (21-14, 21-19) | 0:32 |
6 | van Dorsten-Oude Elferink NED | Bye | |||||
Кантри квота для GER | |||||||
5 | 02-Apr | 15:55 | CC | Böckermann-Urbatzka GER | Dittelbach-Flüggen GER | 1-2 (12-21, 21-18, 13-15) | 1:05 |
4 | 02-Apr | 14:15 | CC | Bergmann-Stiel GER | Dittelbach-Flüggen GER | 0-2 (23-25, 16-21) | 0:49 |
3 | Dittelbach-Flüggen GER | Bye |