ÌÎËÎÄÅÆÍÀß ËÈÃÀ 2022/23. ÆÅÍÙÈÍÛ.
Ðåéòèíã ïîäãîòîâëåí À. Ðÿçàíöåâûì è Ä. Íèêèòèíûì.
|
Ïðè¸ì |
|---|
|
Èãðîê |
Êîìàíäà |
Èãð (ïàðòèé) ñûãðàíî |
Îòë. ïðè¸ì % |
Îáù. êîë-âî |
|
|---|---|---|---|---|---|
| 1 | Koshman Viktoriya 2005 | "leningradka-2" St.-peterburg | 14 (51) | 33,47% | 239 |
| 2 | Atadzhanyan Karina 2004 | "lipetsk-2" Lipetskaya Obl. | 17 (62) | 27,24% | 301 |
| 3 | Smirnova Stefaniya 2007 | "dynamo-ak Bars-uor" Kazan | 13 (35) | 26,99% | 163 |
| 4 | Lashuk Inessa 2007 | "dynamo-akademiya" Moskva | 14 (39) | 26,53% | 98 |
| 5 | Berezkina Aleksandra 2004 | "leningradka-2" St.-peterburg | 14 (51) | 24,32% | 477 |
| 6 | Zhelezko Dariya 2003 | "zarechie-odintsovo-2" Mos. Obl. | 14 (55) | 23,44% | 273 |
| 7 | Matvienko Elizaveta 2005 | "lipetsk-2" Lipetskaya Obl. | 9 (31) | 23,19% | 207 |
| 8 | Osychenko Varvara 2005 | "dynamo-metar-2" Chelyabinsk | 3 (10) | 22,54% | 71 |
| 9 | Savvateeva Arina 2005 | "enisey-2" Krasnoyarsk | 16 (65) | 21,80% | 266 |
| 10 | Podolyak Elizaveta 2003 | "tyumen-priboy" Tyumenskaya Obl. | 14 (50) | 21,56% | 385 |
| 11 | Zhuldikova Anastasiya 2003 | "dynamo-sshor" Krasnodar | 16 (60) | 21,43% | 126 |
| 12 | Kuznetsova Varvara 2006 | "lokomotiv-sshor" Kaliningrad. Obl. | 4 (18) | 20,56% | 107 |
| 13 | Boldyreva Anastasiya 2007 | "proton-2" Saratov | 12 (26) | 20,43% | 93 |
| 14 | Sytenkova Taisiya 2006 | "dynamo-akademiya" Moskva | 9 (15) | 20,00% | 25 |
| 15 | Golubenkova Yuliya 2007 | "dynamo-metar-2" Chelyabinsk | 14 (49) | 19,90% | 206 |
| 16 | Antipova Elizaveta 2004 | "leningradka-2" St.-peterburg | 14 (51) | 19,56% | 225 |
| 17 | Avramenko Uljyana 2005 | "lipetsk-2" Lipetskaya Obl. | 14 (49) | 19,35% | 367 |
| 18 | Glinskaya Kseniya 2007 | Belarus 2 | 14 (48) | 18,83% | 308 |
| 19 | Pechenkina Varvara 2006 | "dynamo-metar-2" Chelyabinsk | 5 (8) | 18,75% | 16 |
| 20 | Gatina Ekaterina 2004 | "lokomotiv-sshor" Kaliningrad. Obl. | 4 (18) | 18,58% | 113 |
| 21 | Arkhipova Anastasiya 2005 | "dynamo-metar-2" Chelyabinsk | 14 (54) | 18,26% | 219 |
| 22 | Ivankovich Valeriya 2006 | "dynamo-metar-2" Chelyabinsk | 14 (54) | 18,18% | 385 |
| 23 | Rebrova Kamilla 2007 | "dynamo-ak Bars-uor" Kazan | 16 (54) | 18,12% | 309 |
| 24 | Labzina Anastasiya 2005 | "tulitsa-2" Tulskaya Obl. | 16 (54) | 17,95% | 312 |
| 25 | Shelepenkina Zhanna 2005 | "dynamo-ak Bars-uor" Kazan | 16 (50) | 17,68% | 328 |
| 26 | Demchenko Mariya 2006 | "tulitsa-2" Tulskaya Obl. | 16 (54) | 17,60% | 233 |
| 27 | Kolyada Elizaveta 2006 | "sparta-2" Nizhniy Novgorod | 10 (38) | 17,24% | 174 |
| 28 | Tikhomirova Anna 2004 | "tulitsa-2" Tulskaya Obl. | 16 (57) | 17,16% | 338 |
| 29 | Tashlykova Galina 2006 | "dynamo-akademiya" Moskva | 14 (55) | 17,09% | 316 |
| 30 | Demidova Viktoriya 2005 | "zarechie-odintsovo-2" Mos. Obl. | 3 (11) | 17,07% | 82 |
| 31 | Dvornikova Mariya Nikol 2007 | "zarechie-odintsovo-2" Mos. Obl. | 14 (55) | 17,04% | 358 |
| 32 | Rasputina Valerianna 2003 | "enisey-2" Krasnoyarsk | 8 (32) | 16,67% | 90 |
| 33 | Sayko Violetta 2008 | "dynamo-sshor" Krasnodar | 10 (21) | 16,39% | 61 |
| 34 | Mazina Elizaveta 2004 | "enisey-2" Krasnoyarsk | 12 (50) | 16,17% | 371 |
| 35 | Svetnik Lyubov 2005 | Belarus 2 | 13 (49) | 16,15% | 353 |
| 36 | Yarosh Karina 2006 | Belarus 2 | 14 (51) | 15,98% | 219 |
| 37 | Shcherban Irina 2005 | "dynamo-sshor" Krasnodar | 16 (62) | 15,62% | 429 |
| 38 | Koteneva Yuliya 2005 | "tulitsa-2" Tulskaya Obl. | 14 (33) | 15,52% | 58 |
| 39 | Andreyanenkova Vitalina 2006 | "tulitsa-2" Tulskaya Obl. | 16 (51) | 15,52% | 58 |
| 40 | Larina Kseniya 2005 | "lokomotiv-sshor" Kaliningrad. Obl. | 4 (18) | 15,12% | 86 |
| 41 | Verbova Anastasiya 2006 | "dynamo-ak Bars-uor" Kazan | 9 (27) | 14,81% | 108 |
| 42 | Chernitskikh Anna 2005 | "dynamo-akademiya" Moskva | 14 (56) | 14,80% | 419 |
| 43 | Shikalova Alina 2003 | "sparta-2" Nizhniy Novgorod | 7 (30) | 14,42% | 104 |
| 44 | Reshetnikova Viktoriya 2004 | "proton-2" Saratov | 12 (22) | 14,41% | 111 |
| 45 | Gracheva Elizaveta 2004 | "proton-2" Saratov | 14 (46) | 14,29% | 238 |
| 46 | Moreva Elena 2005 | "tyumen-priboy" Tyumenskaya Obl. | 14 (50) | 14,29% | 133 |
| 47 | Khlyakina Ekaterina 2005 | "dynamo-akademiya" Moskva | 4 (9) | 14,29% | 14 |
| 48 | Zakharova Yuliya 2007 | "zarechie-odintsovo-2" Mos. Obl. | 14 (44) | 14,12% | 255 |
| 49 | Nabokova Irina 2003 | "tyumen-priboy" Tyumenskaya Obl. | 14 (42) | 14,08% | 142 |
| 50 | Lubenchenko Anna 2007 | "proton-2" Saratov | 16 (54) | 13,98% | 379 |
| 51 | Khvatova Lolita 2005 | "enisey-2" Krasnoyarsk | 11 (30) | 13,85% | 65 |
| 52 | Vidineeva Aleksandra 2002 | "dynamo-sshor" Krasnodar | 16 (60) | 13,46% | 104 |
| 53 | Sulimova Veronika 2005 | "lokomotiv-sshor" Kaliningrad. Obl. | 13 (43) | 13,30% | 203 |
| 54 | Safonova Sofiya 2006 | "dynamo-akademiya" Moskva | 14 (43) | 13,04% | 46 |
| 55 | Saltykova Elizaveta 2004 | "enisey-2" Krasnoyarsk | 13 (53) | 12,86% | 210 |
| 56 | Elina Elena 2007 | "sparta-2" Nizhniy Novgorod | 14 (56) | 12,67% | 292 |
| 57 | Gashkova Mariya 2007 | "zarechie-odintsovo-2" Mos. Obl. | 6 (14) | 12,50% | 32 |
| 58 | Cherkasova Elizaveta 2004 | "lokomotiv-sshor" Kaliningrad. Obl. | 14 (44) | 12,33% | 73 |
| 59 | Trofimova Dariya 2003 | "tyumen-priboy" Tyumenskaya Obl. | 14 (50) | 12,18% | 312 |
| 60 | Zubova Diana 2005 | "dynamo-sshor" Krasnodar | 13 (34) | 12,10% | 157 |
| 61 | Oprya Kseniya 2005 | "dynamo-sshor" Krasnodar | 15 (53) | 12,08% | 240 |
| 62 | Lukonina Anastasiya 2004 | "proton-2" Saratov | 15 (47) | 11,87% | 278 |
| 63 | Afinogenova Alina 2007 | "lokomotiv-sshor" Kaliningrad. Obl. | 5 (16) | 11,76% | 17 |
| 64 | Lukashkina Aleksandra 2005 | "lipetsk-2" Lipetskaya Obl. | 14 (40) | 11,66% | 223 |
| 65 | Zuykova Mariya 2006 | "sparta-2" Nizhniy Novgorod | 9 (21) | 11,11% | 72 |
| 66 | Muravieva Kseniya 2006 | Belarus 2 | 7 (19) | 11,11% | 45 |
| 67 | Toropova Sofiya 2007 | "lokomotiv-sshor" Kaliningrad. Obl. | 10 (35) | 10,61% | 311 |
| 68 | Ermakova Polina 2004 | "sparta-2" Nizhniy Novgorod | 10 (35) | 10,40% | 173 |
| 69 | Eramasova Olesya 2007 | "sparta-2" Nizhniy Novgorod | 9 (33) | 10,27% | 146 |
| 70 | Poberezhnyuk Kira 2006 | "enisey-2" Krasnoyarsk | 15 (56) | 10,17% | 59 |
| 71 | Lunina Nina 2007 | "sparta-2" Nizhniy Novgorod | 10 (29) | 9,89% | 91 |
| 72 | Puttseva Arina 2005 | "sparta-2" Nizhniy Novgorod | 14 (55) | 9,52% | 105 |
| 73 | Emelianenko Polina 2007 | "dynamo-ak Bars-uor" Kazan | 9 (12) | 9,52% | 63 |
| 74 | Volkova Anastasiya 2005 | "dynamo-ak Bars-uor" Kazan | 5 (10) | 9,38% | 32 |
| 75 | Shepel Arina 2005 | "proton-2" Saratov | 11 (26) | 8,62% | 58 |
| 76 | Palennaya Tatiana 2007 | Belarus 2 | 3 (3) | 8,33% | 12 |
| 77 | Turchina Valeriya 2005 | Belarus 2 | 14 (52) | 7,69% | 52 |
| 78 | Epifantseva Aleksandra 2005 | "dynamo-akademiya" Moskva | 10 (41) | 7,43% | 202 |
| 79 | Adamenya Alisa 2008 | "lokomotiv-sshor" Kaliningrad. Obl. | 12 (26) | 7,37% | 95 |
| 80 | Lyubarskaya Ekaterina 2005 | "enisey-2" Krasnoyarsk | 14 (34) | 7,14% | 98 |
| 81 | Borisova Valeriya 2007 | "dynamo-ak Bars-uor" Kazan | 10 (15) | 5,41% | 74 |
| 82 | Tolstaya Polina 2005 | "lipetsk-2" Lipetskaya Obl. | 7 (12) | 5,00% | 40 |
| 83 | Zhabrova Mariya 2007 | "lokomotiv-sshor" Kaliningrad. Obl. | 11 (18) | 2,70% | 37 |
| 84 | Tertyshnikova Viktoriya 2008 | "tulitsa-2" Tulskaya Obl. | 3 (4) | 0,00% | 15 |
| 85 | Poletaeva Sofiya 2005 | "zarechie-odintsovo-2" Mos. Obl. | 4 (7) | 0,00% | 9 |
| 86 | Sidenko Ekaterina 2016 | "dynamo-ak Bars-uor" Kazan | 3 (3) | 0,00% | 6 |
The % of Excellent Receptions is the result of the excellent receptions out of all receptions