|
"Ufimochka-UGNTU" Ufa 2
|
3
|
-
|
0
|
"Fakel" Novy Urengoy 2
|
|
Molodezhnaya Liga - 4 tur |
| Match |
|
Spectators |
|
| Date |
02/06/2013 |
Receipts |
|
| Time |
14.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 21 | 25-17 |
| 2 Set | 16 | 25-8 |
| 3 Set | 18 | 25-11 |
| Tot |
0.55 |
75-36 |
|
"Ufimochka-UGNTU" Ufa 2
Natalya Kvitsinskaya
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Kharina Kseniya | * | | * | | | 1 | 1 | -1 | · | · | · | 5 | 2 | 60% | · | 2 | · | · | 1 | 50% | · |
| 2 | Urazbakhtina Aygul (C) | 1 | 1 | | | | 3 | 3 | +3 | 3 | · | · | · | · | · | · | 5 | · | · | 3 | 60% | · |
| 4 | Shokhina Tatyana | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Garifulina Diana | 5 | 5 | 5 | | | 12 | 9 | +6 | 6 | · | · | 13 | 5 | 31% | 8% | 18 | 1 | · | 11 | 61% | 1 |
| 6 | Kalinina Anastasiya | 4 | 4 | 4 | | | 10 | 6 | +4 | 8 | 1 | · | · | · | · | · | 21 | 3 | 2 | 10 | 48% | · |
| 7 | Strekalova Mariya | 2 | 2 | 2 | | | 7 | 6 | +4 | 29 | 1 | 5 | 3 | · | 100% | 67% | 9 | 1 | 1 | 2 | 22% | · |
| 8 | Novokreshchenova Kseniya | 6 | 6 | 1 | | | 8 | 3 | +6 | 10 | · | · | 1 | · | 100% | 100% | 12 | · | 2 | 7 | 58% | 1 |
| 10 | Abdullina Ilmira | * | * | 6 | | | 2 | 2 | · | 3 | 2 | · | 2 | · | 50% | · | 7 | · | · | · | · | 2 |
| 13 | Isaeva Anastasiya | * | * | * | | | 2 | 1 | +1 | 2 | · | · | · | · | · | · | 7 | 1 | · | 2 | 29% | · |
| 14 | Mayorova Alexandra | | | * | | | 1 | 1 | +1 | 3 | · | 1 | 1 | · | 100% | · | · | · | · | · | · | · |
| 15 | Shishkina Yuliya | 3 | 3 | 3 | | | 14 | 8 | +12 | 9 | 1 | · | 3 | 1 | 67% | 67% | 14 | · | · | 10 | 71% | 4 |
| 16 | Kvon Yulianna (L) | * | * | * | | | · | · | -1 | · | · | · | 8 | 1 | 62% | 50% | · | · | · | · | · | · |
| Team totals |
60 |
40 |
+35 |
73 |
5 |
6 |
36 |
9 |
56% |
28% |
95 |
6 |
5 |
46 |
48% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 14 | 1 | 8 | 24 | 1 | 2 | 16 | 6 | 44% | 19% | 36 | 3 | 1 | 14 | 39% | 1 |
| Set 2 | 2 | 18 | 3 | 2 | 25 | 2 | 2 | 8 | · | 75% | 62% | 31 | 2 | 1 | 18 | 58% | 3 |
| Set 3 | 2 | 14 | 2 | 7 | 24 | 2 | 2 | 12 | 3 | 58% | 17% | 28 | 1 | 3 | 14 | 50% | 4 |
|
"Fakel" Novy Urengoy 2
Lyudmila Dudareva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Aksenova Mariya (L) | * | * | * | | | · | · | -2 | · | · | · | 11 | 2 | 27% | 9% | · | · | · | · | · | · |
| 3 | Kulicheva Yuliya | 5 | 6 | 6 | | | 11 | 2 | +8 | 8 | · | 2 | 12 | 2 | 42% | 8% | 22 | 1 | · | 8 | 36% | 1 |
| 6 | Melchakova Yuliya | 2 | 3 | 3 | | | 4 | 3 | -5 | 7 | 1 | 2 | 8 | 2 | 12% | 12% | 14 | 3 | 3 | · | · | 2 |
| 7 | Sakhnova Viktoriya | | * | * | | | 1 | · | · | · | · | · | · | · | · | · | 3 | 1 | · | 1 | 33% | · |
| 9 | Kilsinbaeva Elvira | 3 | 4 | 4 | | | 2 | · | -11 | 6 | · | · | 17 | 8 | 24% | 12% | 17 | 2 | 3 | 2 | 12% | · |
| 11 | Kasiyanova Yuliya (C) | 1 | 2 | 2 | | | 2 | 1 | +1 | 7 | · | · | · | · | · | · | 9 | 1 | · | 1 | 11% | 1 |
| 12 | Guseva Anastasiya | 6 | 1 | 1 | | | 3 | 2 | -3 | 5 | · | · | 19 | 5 | 16% | 5% | 9 | 1 | · | 2 | 22% | 1 |
| 14 | Pospelova Nadezhda | 4 | 5 | 5 | | | · | · | -3 | 5 | 1 | · | 1 | · | · | · | 5 | · | 2 | · | · | · |
| Team totals |
23 |
8 |
-15 |
38 |
2 |
4 |
68 |
19 |
24% |
9% |
79 |
9 |
8 |
14 |
18% |
5 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 7 | 1 | 5 | 18 | 2 | 4 | 23 | 6 | 26% | 13% | 29 | 2 | 1 | 7 | 24% | 1 |
| Set 2 | · | 3 | · | 5 | 8 | · | · | 23 | 8 | 17% | · | 24 | 2 | 3 | 3 | 12% | 1 |
| Set 3 | · | 4 | 3 | 4 | 12 | · | · | 22 | 5 | 27% | 14% | 26 | 5 | 4 | 4 | 15% | 3 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|