|
"Proton" Balakovo 2
|
2
|
-
|
3
|
"Ufimochka-UGNTU" Ufa 2
|
|
Molodezhnaya Liga - 2 tur |
| Match |
|
Spectators |
|
| Date |
11/04/2012 |
Receipts |
|
| Time |
19.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 24 | 22-25 |
| 2 Set | 28 | 27-29 |
| 3 Set | 25 | 25-23 |
| 4 Set | 24 | 25-19 |
| 5 Set | 12 | 7 -15 |
| Tot |
1.53 |
106-111 |
|
"Proton" Balakovo 2
Larisa Shamanaeva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Frolova Olga | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Podoshvina Anastasiya | 6 | 5 | * | 5 | 5 | 13 | 10 | · | 15 | · | 2 | 16 | 6 | 38% | 38% | 36 | 5 | 2 | 10 | 28% | 1 |
| 4 | Nemova Darya (L) | * | * | * | * | * | · | · | -4 | · | · | · | 28 | 4 | 50% | 21% | · | · | · | · | · | · |
| 5 | Krasilnikova Ekaterina | 4 | 3 | 4 | 3 | 3 | 3 | 2 | -1 | 14 | 2 | 1 | 1 | 1 | · | · | 7 | 1 | · | 1 | 14% | 1 |
| 8 | Ponomareva Anna | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Lunyakina Svetlana | * | | | | * | · | · | -2 | · | · | · | 4 | 2 | 25% | · | · | · | · | · | · | · |
| 13 | Podoshvina Ekaterina | | * | 6 | | | · | · | -1 | · | · | · | · | · | · | · | 2 | 1 | · | · | · | · |
| 14 | Snegireva Evgeniya | 1 | 6 | 1 | 6 | 6 | 16 | 10 | +10 | 15 | 1 | 2 | · | · | · | · | 17 | 4 | 1 | 7 | 41% | 7 |
| 15 | Shamanaeva Tatyana (C) | 3 | 2 | 3 | 2 | 2 | 15 | 6 | +3 | 24 | · | 1 | 49 | 8 | 49% | 16% | 46 | 1 | 3 | 14 | 30% | · |
| 17 | Melnikova Anna | 5 | 4 | 5 | 4 | 4 | 25 | 7 | +13 | 19 | 1 | 2 | 2 | 1 | · | · | 47 | 7 | 3 | 20 | 43% | 3 |
| 18 | Fadeeva Valeriya | 2 | 1 | 2 | 1 | 1 | 4 | 2 | +1 | 20 | 2 | 1 | · | · | · | · | 6 | 1 | · | 3 | 50% | · |
| Team totals |
76 |
37 |
+19 |
107 |
6 |
9 |
100 |
22 |
45% |
20% |
161 |
20 |
9 |
55 |
34% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 8 | 2 | 9 | 22 | 2 | 3 | 21 | 5 | 43% | 24% | 35 | 6 | 3 | 8 | 23% | 2 |
| Set 2 | 1 | 15 | 3 | 8 | 28 | 1 | 1 | 24 | 4 | 25% | 4% | 35 | 3 | 2 | 15 | 43% | 3 |
| Set 3 | 1 | 16 | 2 | 6 | 24 | 3 | 1 | 23 | 4 | 57% | 30% | 40 | 5 | 1 | 16 | 40% | 2 |
| Set 4 | 4 | 12 | 4 | 5 | 25 | · | 4 | 18 | 4 | 56% | 33% | 33 | 3 | 3 | 12 | 36% | 5 |
| Set 5 | · | 4 | · | 3 | 8 | · | · | 14 | 5 | 50% | 7% | 18 | 3 | · | 4 | 22% | · |
|
"Ufimochka-UGNTU" Ufa 2
Natalya Kvitsinskaya
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Urazbakhtina Aygul (C) | 1 | 1 | 1 | 1 | 1 | 10 | 8 | +8 | 17 | 1 | 3 | · | · | · | · | 13 | 1 | · | 6 | 46% | 1 |
| 5 | Garifulina Diana | 5 | 5 | 5 | 5 | 5 | 7 | 3 | -5 | 15 | 2 | 3 | 19 | 5 | 42% | 21% | 28 | 3 | 2 | 4 | 14% | · |
| 6 | Kalinina Anastasiya | 4 | 4 | 4 | 4 | 4 | 20 | 8 | +11 | 21 | 1 | 1 | · | · | · | · | 44 | 4 | 4 | 16 | 36% | 3 |
| 7 | Strekalova Mariya | 2 | 2 | 2 | 2 | 2 | 11 | 7 | +2 | 18 | 2 | 3 | · | · | · | · | 27 | 5 | 2 | 7 | 26% | 1 |
| 8 | Novokreshchenova Kseniya | 6 | 6 | 6 | 6 | 6 | 18 | 7 | +8 | 17 | 2 | 1 | 26 | 4 | 38% | 19% | 30 | 2 | 2 | 15 | 50% | 2 |
| 10 | Abdullina Ilmira | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Isaeva Anastasiya | | * | * | * | | 2 | · | -1 | 4 | 1 | · | · | · | · | · | 7 | 1 | 1 | 2 | 29% | · |
| 14 | Mayorova Alexandra (L) | * | * | * | * | * | · | · | -7 | · | · | · | 33 | 7 | 55% | 21% | · | · | · | · | · | · |
| 15 | Shishkina Yuliya | 3 | 3 | 3 | 3 | 3 | 14 | 8 | +9 | 18 | 1 | 2 | 9 | 3 | 33% | 22% | 19 | · | 1 | 10 | 53% | 2 |
| 16 | Kvon Yulianna | * | * | * | * | * | · | · | -1 | · | · | · | 14 | 1 | 50% | 21% | · | · | · | · | · | · |
| Team totals |
82 |
41 |
+24 |
110 |
10 |
13 |
101 |
20 |
46% |
21% |
168 |
16 |
12 |
60 |
36% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 9 | 3 | 9 | 25 | 4 | 4 | 20 | 4 | 55% | 35% | 30 | 4 | 2 | 9 | 30% | 3 |
| Set 2 | 2 | 20 | 2 | 5 | 28 | 4 | 2 | 27 | 5 | 41% | 19% | 42 | 3 | 3 | 20 | 48% | 2 |
| Set 3 | 3 | 10 | 1 | 9 | 24 | 1 | 3 | 21 | 5 | 52% | 10% | 38 | 4 | 2 | 10 | 26% | 1 |
| Set 4 | 1 | 12 | 3 | 3 | 19 | 1 | 1 | 25 | 4 | 32% | 16% | 42 | 3 | 5 | 12 | 29% | 3 |
| Set 5 | 3 | 9 | · | 3 | 14 | · | 3 | 8 | 2 | 62% | 38% | 16 | 2 | · | 9 | 56% | · |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|