|
"Severstal" Cherepovets 2
|
3
|
-
|
0
|
"Fakel" Novy Urengoy 2
|
|
Molodezhnaya Liga - 2 tur |
| Match |
|
Spectators |
|
| Date |
11/01/2012 |
Receipts |
|
| Time |
17.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 19 | 25-15 |
| 2 Set | 19 | 25-16 |
| 3 Set | 19 | 25-9 |
| Tot |
0.57 |
75-40 |
|
"Severstal" Cherepovets 2
Tatyana Myasnikova
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Maraeva Sofya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Novikova Ekaterina (C) | 1 | 2 | 1 | | | 4 | 4 | · | 12 | 2 | 3 | 2 | 1 | · | · | 3 | 1 | · | 1 | 33% | · |
| 3 | Shashkina Olga | 3 | 4 | 3 | | | 8 | 5 | +6 | 23 | 1 | 3 | 1 | · | · | · | 11 | · | 1 | 3 | 27% | 2 |
| 4 | Zakharenkova Anna | 2 | 3 | 2 | | | 6 | 5 | -1 | 10 | 1 | 3 | 8 | 4 | 38% | 38% | 10 | 1 | 1 | 3 | 30% | · |
| 6 | Makarova Elena | | * | * | | | · | · | -1 | 1 | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · |
| 7 | Kuznetsova Mariya | | * | * | | | · | · | -2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 8 | Sedova Anna | | * | * | | | 1 | 1 | · | 4 | 1 | 1 | 1 | · | 100% | 100% | 2 | · | · | · | · | · |
| 9 | Pestova Anastasiya | | 6 | * | | | 3 | 1 | +2 | 1 | 1 | · | 3 | · | 100% | 67% | 3 | · | · | 3 | 100% | · |
| 10 | Sinitskaya Yuliya | 6 | 1 | 6 | | | 11 | 5 | +6 | 8 | 1 | 3 | 9 | 1 | 56% | 22% | 15 | 3 | · | 7 | 47% | 1 |
| 11 | Veber Alexandra | 5 | | 5 | | | 4 | 3 | +1 | 5 | 1 | 1 | 3 | 1 | 33% | 33% | 7 | 1 | · | 2 | 29% | 1 |
| 15 | Sheko Alena (L) | * | * | * | | | · | · | · | · | · | · | 5 | · | 40% | 20% | · | · | · | · | · | · |
| 16 | Cherednikova Yana | 4 | 5 | 4 | | | 14 | 12 | +11 | 9 | 2 | 5 | · | · | · | · | 17 | 1 | · | 9 | 53% | · |
| Team totals |
51 |
36 |
+22 |
74 |
11 |
19 |
34 |
8 |
44% |
29% |
69 |
7 |
3 |
28 |
41% |
4 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 6 | 9 | 1 | 9 | 25 | 4 | 6 | 12 | 6 | 25% | 17% | 20 | 3 | · | 9 | 45% | 1 |
| Set 2 | 4 | 13 | 2 | 6 | 24 | 5 | 4 | 16 | 2 | 44% | 38% | 27 | 1 | 3 | 13 | 48% | 2 |
| Set 3 | 9 | 6 | 1 | 9 | 25 | 2 | 9 | 6 | · | 83% | 33% | 22 | 3 | · | 6 | 27% | 1 |
|
"Fakel" Novy Urengoy 2
Lyudmila Dudareva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Aksenova Mariya | * | * | * | | | · | · | -3 | 3 | 1 | · | 5 | 2 | · | · | · | · | · | · | · | · |
| 4 | Portnyagina Arina | 5 | 4 | 5 | | | 4 | 4 | -7 | 9 | 1 | 3 | 9 | 8 | · | · | 3 | 2 | · | · | · | 1 |
| 6 | Melchakova Yuliya | 6 | 5 | 6 | | | · | · | -6 | 2 | 1 | · | 4 | 2 | · | · | 10 | 3 | · | · | · | · |
| 9 | Kilsinbaeva Elvira | 1 | 6 | 1 | | | 1 | · | -6 | 4 | · | · | 13 | 6 | 31% | 15% | 6 | · | 1 | 1 | 17% | · |
| 10 | Shatokhina Olga (C) | 3 | 2 | 3 | | | 7 | 4 | -1 | 11 | 1 | 2 | 19 | 3 | 21% | 5% | 20 | 3 | 1 | 5 | 25% | · |
| 12 | Guseva Anastasiya | 4 | 3 | 4 | | | 5 | 3 | -2 | 6 | 1 | 1 | 8 | 5 | 38% | · | 6 | · | 1 | 2 | 33% | 2 |
| 14 | Pospelova Nadezhda | 2 | 1 | 2 | | | · | · | -3 | 6 | 1 | · | 2 | 1 | · | · | 3 | · | 1 | · | · | · |
| Team totals |
17 |
11 |
-28 |
41 |
6 |
6 |
60 |
27 |
18% |
5% |
48 |
8 |
4 |
8 |
17% |
3 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 2 | · | 9 | 15 | 2 | 4 | 20 | 10 | 25% | 10% | 14 | 2 | 1 | 2 | 14% | · |
| Set 2 | 2 | 2 | 3 | 9 | 17 | 1 | 2 | 17 | 5 | 29% | 6% | 14 | 3 | 2 | 2 | 14% | 3 |
| Set 3 | · | 4 | · | 5 | 9 | 3 | · | 23 | 12 | 4% | · | 20 | 3 | 1 | 4 | 20% | · |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|