|
"Zarechie-Odintsovo" 2
|
3
|
-
|
0
|
"Fakel" Novy Urengoy 2
|
|
Molodezhnaya Liga - 2 tur |
| Match |
|
Spectators |
|
| Date |
10/31/2012 |
Receipts |
|
| Time |
15.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 17 | 25-11 |
| 2 Set | 16 | 25-11 |
| 3 Set | 15 | 25-10 |
| Tot |
0.48 |
75-32 |
|
"Zarechie-Odintsovo" 2
Vasily Romanenko
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Ivanova Alexandra | | | 5 | | | 4 | 3 | +3 | 4 | · | · | · | · | · | · | 6 | 1 | · | 3 | 50% | 1 |
| 2 | Khabirova Alina | 2 | 1 | | | | 4 | 4 | +4 | 14 | · | 2 | · | · | · | · | 2 | · | · | 2 | 100% | · |
| 3 | Vasileva Kseniya | 5 | 4 | | | | 5 | 3 | +4 | 12 | · | 1 | · | · | · | · | 9 | 1 | · | 4 | 44% | · |
| 4 | Bogomolova Mariya | * | * | * | | | · | · | -1 | 4 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 6 | Burlakova Yuliya | 3 | 2 | 3 | | | 7 | 4 | · | 7 | 2 | · | 5 | 2 | · | · | 13 | 3 | · | 6 | 46% | 1 |
| 7 | Romanenko Ekaterina (L) | * | * | * | | | · | · | -3 | · | · | · | 8 | 3 | 62% | 25% | · | · | · | · | · | · |
| 10 | Fetisova Irina | 4 | 3 | 4 | | | 10 | 8 | +8 | 12 | 2 | 4 | · | · | · | · | 7 | · | · | 5 | 71% | 1 |
| 11 | Goryaeva Darya (C) | 6 | 5 | | | | 7 | 4 | +5 | 6 | · | 1 | 9 | · | 78% | 33% | 9 | 1 | 1 | 5 | 56% | 1 |
| 12 | Malova Olga | 1 | 6 | 1 | | | 8 | 4 | +6 | 3 | 1 | · | · | · | · | · | 9 | 1 | · | 6 | 67% | 2 |
| 15 | Dibrova Marina | | | 6 | | | 3 | 1 | +2 | 6 | · | 1 | 4 | · | 50% | · | 4 | 1 | · | 2 | 50% | · |
| 16 | Samokhvalova Anastasiya | * | * | * | | | 2 | 2 | +2 | 2 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | 1 |
| 18 | Ivanova Marina | | | 2 | | | 1 | 1 | +1 | 3 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
| Team totals |
51 |
34 |
+31 |
73 |
6 |
9 |
27 |
5 |
52% |
19% |
61 |
8 |
1 |
35 |
57% |
7 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 3 | 15 | 2 | 5 | 24 | 1 | 3 | 11 | 2 | 55% | 9% | 26 | 3 | · | 15 | 58% | 2 |
| Set 2 | 3 | 10 | 4 | 8 | 25 | 2 | 3 | 8 | 1 | 62% | 38% | 18 | 3 | 1 | 10 | 56% | 4 |
| Set 3 | 3 | 10 | 1 | 11 | 24 | 3 | 3 | 8 | 2 | 38% | 12% | 17 | 2 | · | 10 | 59% | 1 |
|
"Fakel" Novy Urengoy 2
Lyudmila Dudareva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Aksenova Mariya | * | * | * | | | 1 | · | -5 | 3 | 2 | · | 11 | 4 | 27% | · | 1 | · | · | 1 | 100% | · |
| 4 | Portnyagina Arina | 4 | 5 | 4 | | | · | · | -5 | 3 | 1 | · | 5 | 2 | 40% | 20% | 3 | 1 | 1 | · | · | · |
| 6 | Melchakova Yuliya | 5 | 6 | 5 | | | 2 | · | -5 | 4 | · | · | 9 | 3 | 56% | 22% | 13 | 3 | 1 | 2 | 15% | · |
| 9 | Kilsinbaeva Elvira | 6 | 1 | 6 | | | · | · | -7 | 3 | · | · | 11 | 3 | 18% | 9% | 4 | 3 | 1 | · | · | · |
| 10 | Shatokhina Olga (C) | 2 | 3 | 2 | | | 7 | 1 | -7 | 7 | 2 | 1 | 12 | 6 | 25% | 8% | 26 | 4 | 2 | 6 | 23% | · |
| 12 | Guseva Anastasiya | 3 | 4 | 3 | | | 2 | 1 | -5 | 6 | 1 | 1 | 18 | 4 | 17% | 11% | 3 | · | 2 | · | · | 1 |
| 14 | Pospelova Nadezhda | 1 | 2 | 1 | | | 1 | · | · | 8 | 1 | · | 1 | · | · | · | 2 | · | · | 1 | 50% | · |
| Team totals |
13 |
2 |
-34 |
34 |
7 |
2 |
67 |
22 |
27% |
10% |
52 |
11 |
7 |
10 |
19% |
1 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | · | 6 | · | 5 | 12 | 1 | · | 23 | 7 | 35% | 17% | 20 | 4 | 2 | 6 | 30% | · |
| Set 2 | 1 | 3 | 1 | 6 | 11 | 3 | 1 | 23 | 6 | 35% | 9% | 18 | 2 | 4 | 3 | 17% | 1 |
| Set 3 | 1 | 1 | · | 8 | 11 | 3 | 1 | 21 | 9 | 10% | 5% | 14 | 5 | 1 | 1 | 7% | · |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|