|
"Dynamo-Kazan" 2
|
3
|
-
|
1
|
"Ufimochka-UGNTU" Ufa 2
|
|
Molodyozhnaya Liga - Day 2 2 tur |
| Match |
5 |
Spectators |
|
| Date |
11/01/2012 |
Receipts |
|
| Time |
17.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 21 | 25-18 |
| 2 Set | 25 | 25-23 |
| 3 Set | 24 | 19-25 |
| 4 Set | 26 | 26-24 |
| Tot |
1.36 |
95-90 |
|
"Dynamo-Kazan" 2
Svetlana Safronova
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Grechanaya Anastasiya | | | * | | | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 3 | Biryukova Olga | 2 | 2 | 2 | 2 | | 12 | 8 | +1 | 17 | · | 1 | 23 | 3 | 57% | 26% | 25 | 5 | 3 | 11 | 44% | · |
| 4 | Malygina Darya | 4 | 4 | 4 | 4 | | 12 | 3 | +6 | 12 | 1 | 1 | · | · | · | · | 27 | 3 | 2 | 11 | 41% | · |
| 5 | Luneva Anna | 3 | 3 | 3 | 3 | | 11 | 5 | +9 | 18 | · | 2 | · | · | · | · | 11 | 2 | · | 7 | 64% | 2 |
| 6 | Shadrina Alena | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Lebedeva Varvara (L) | * | * | * | * | | · | · | -3 | · | · | · | 18 | 3 | 61% | 50% | · | · | · | · | · | · |
| 8 | Kulikova Tatyana (C) | 6 | 6 | 6 | 6 | | 10 | 4 | +2 | 10 | 1 | · | 2 | 2 | · | · | 17 | 3 | 1 | 8 | 47% | 2 |
| 10 | Lazareva Ekaterina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Eliseeva Arina | | * | * | | | 4 | 3 | +4 | 3 | · | 1 | 1 | · | 100% | 100% | 3 | · | · | 1 | 33% | 2 |
| 14 | Romanova Tatyana | 1 | 1 | 1 | 1 | | 4 | 4 | +2 | 11 | 2 | 1 | · | · | · | · | 3 | · | · | · | · | 3 |
| 15 | Voronkova Irina | | 5 | 5 | | | 8 | 2 | · | 13 | 2 | 2 | 21 | 2 | 48% | 19% | 16 | 3 | 1 | 6 | 38% | · |
| 16 | Shaydullina Nailya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Nikolaeva Olesya | 5 | | * | 5 | | 10 | 4 | +3 | 10 | · | · | 18 | 1 | 44% | 22% | 29 | 2 | 4 | 9 | 31% | 1 |
| Team totals |
71 |
33 |
+24 |
94 |
6 |
8 |
83 |
11 |
52% |
29% |
132 |
18 |
11 |
53 |
40% |
10 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 2 | 11 | 2 | 10 | 24 | · | 2 | 17 | 1 | 47% | 29% | 25 | 4 | 2 | 11 | 44% | 2 |
| Set 2 | 2 | 16 | 3 | 4 | 25 | 2 | 2 | 21 | 4 | 52% | 33% | 30 | 3 | 2 | 16 | 53% | 3 |
| Set 3 | 2 | 10 | 2 | 5 | 19 | 3 | 2 | 24 | 3 | 54% | 29% | 38 | 8 | 2 | 10 | 26% | 2 |
| Set 4 | 2 | 16 | 3 | 5 | 26 | 1 | 2 | 21 | 3 | 52% | 24% | 39 | 3 | 5 | 16 | 41% | 3 |
|
"Ufimochka-UGNTU" Ufa 2
Natalya Kvitsinskaya
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Urazbakhtina Aygul (C) | 1 | 1 | 1 | 1 | | 6 | 1 | +2 | 11 | 3 | 1 | · | · | · | · | 11 | 1 | · | 4 | 36% | 1 |
| 5 | Garifulina Diana | 5 | 5 | 5 | 5 | | 7 | 4 | -3 | 20 | · | 2 | 24 | 2 | 42% | 33% | 26 | 4 | 3 | 4 | 15% | 1 |
| 6 | Kalinina Anastasiya | 4 | 4 | 4 | 4 | | 21 | 9 | +13 | 17 | 2 | 4 | 3 | · | · | · | 36 | 2 | 3 | 16 | 44% | 1 |
| 7 | Strekalova Mariya | 2 | | 2 | 2 | | 6 | 2 | -4 | 7 | 2 | 1 | · | · | · | · | 14 | 4 | 1 | 5 | 36% | · |
| 8 | Novokreshchenova Kseniya | 6 | 6 | 6 | 6 | | 14 | 8 | +12 | 11 | · | 2 | 17 | · | 47% | 41% | 16 | · | 1 | 4 | 25% | 8 |
| 10 | Abdullina Ilmira | | * | | | | · | · | -2 | · | · | · | 5 | 1 | · | · | 1 | · | 1 | · | · | · |
| 13 | Isaeva Anastasiya | | 2 | * | * | | 3 | 2 | +2 | 8 | 1 | 1 | 1 | · | 100% | · | 4 | · | · | 2 | 50% | · |
| 14 | Mayorova Alexandra | * | * | * | | | · | · | -2 | · | · | · | 11 | 2 | 55% | 55% | · | · | · | · | · | · |
| 15 | Shishkina Yuliya | 3 | 3 | 3 | 3 | | 3 | · | +1 | 17 | · | · | 7 | · | 29% | 29% | 13 | · | 1 | 3 | 23% | · |
| 16 | Kvon Yulianna (L) | * | * | * | * | | · | · | -3 | · | · | · | 20 | 3 | 80% | 50% | · | · | · | · | · | · |
| Team totals |
60 |
26 |
+16 |
91 |
8 |
11 |
88 |
8 |
49% |
38% |
121 |
11 |
10 |
38 |
31% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 9 | 2 | 6 | 19 | 2 | 1 | 24 | 2 | 46% | 46% | 28 | 5 | 2 | 9 | 32% | 2 |
| Set 2 | 4 | 9 | 2 | 8 | 23 | 2 | 4 | 23 | 2 | 43% | 26% | 28 | 2 | 3 | 9 | 32% | 2 |
| Set 3 | 3 | 9 | 2 | 11 | 25 | 1 | 3 | 16 | 2 | 62% | 56% | 33 | 2 | 2 | 9 | 27% | 2 |
| Set 4 | 3 | 11 | 5 | 5 | 24 | 3 | 3 | 25 | 2 | 48% | 28% | 32 | 2 | 3 | 11 | 34% | 5 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|