|
"Ufimochka-UGNTU" Ufa 2
|
3
|
-
|
0
|
"Fakel" Novy Urengoy 2
|
|
Molodezhnaya Liga - |
| Match |
|
Spectators |
|
| Date |
10/10/2012 |
Receipts |
|
| Time |
14.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 21 | 25-20 |
| 2 Set | 19 | 25-15 |
| 3 Set | 18 | 25-10 |
| Tot |
0.58 |
75-45 |
|
"Ufimochka-UGNTU" Ufa 2
Natalya Kvitsinskaya
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Urazbakhtina Aygul (C) | | * | * | | | 1 | 1 | +1 | 2 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
| 4 | Shokhina Tatyana | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Garifullina Diana | 6 | 6 | 6 | | | 7 | 3 | +6 | 14 | · | 2 | · | · | · | · | 6 | 1 | · | 4 | 67% | 1 |
| 6 | Kalinina Anastasiya | 4 | 4 | 4 | | | 11 | 7 | +4 | 7 | · | 1 | · | · | · | · | 22 | 7 | · | 9 | 41% | 1 |
| 7 | Strekalova Mariya | 2 | 2 | 2 | | | 8 | 4 | · | 10 | 2 | 1 | 8 | 3 | 12% | · | 16 | 2 | 1 | 6 | 38% | 1 |
| 8 | Novokreshchenova Kseniya | 1 | 1 | 1 | | | 12 | 10 | +12 | 26 | · | 7 | · | · | · | · | 5 | · | · | 4 | 80% | 1 |
| 13 | Isaeva Anastasiya | 5 | 5 | 5 | | | 5 | 3 | -4 | 4 | 1 | 1 | 14 | 5 | 57% | 14% | 11 | 2 | 1 | 3 | 27% | 1 |
| 14 | Mayorova Alexandra (L) | * | * | * | | | · | · | -1 | · | · | · | 10 | 1 | 70% | 40% | · | · | · | · | · | · |
| 15 | Shishkina Yuliya | 3 | 3 | 3 | | | 13 | 9 | +12 | 7 | · | · | 2 | · | 50% | 50% | 14 | 1 | · | 9 | 64% | 4 |
| 16 | Kvon Yulianna | * | * | * | | | 2 | 1 | +2 | 4 | · | 1 | 9 | · | 44% | 33% | 1 | · | · | 1 | 100% | · |
| Team totals |
59 |
38 |
+32 |
74 |
3 |
13 |
43 |
9 |
49% |
23% |
76 |
13 |
2 |
37 |
49% |
9 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 14 | 1 | 6 | 25 | 2 | 4 | 19 | 6 | 37% | 26% | 28 | 5 | 1 | 14 | 50% | 1 |
| Set 2 | 3 | 14 | 2 | 6 | 24 | 1 | 3 | 15 | · | 67% | 20% | 28 | 6 | · | 14 | 50% | 2 |
| Set 3 | 6 | 9 | 6 | 4 | 25 | · | 6 | 9 | 3 | 44% | 22% | 20 | 2 | 1 | 9 | 45% | 6 |
|
"Fakel" Novy Urengoy 2
Lyudmila Dudareva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Aksenova Mariya (L) | * | * | * | | | · | · | -7 | · | · | · | 17 | 7 | 24% | 6% | · | · | · | · | · | · |
| 3 | Kulicheva Yuliya | 5 | 4 | 5 | | | 1 | · | -9 | 6 | 1 | · | 18 | 4 | 39% | 17% | 12 | 4 | 1 | 1 | 8% | · |
| 4 | Portnyagina Arina | | | * | | | · | · | -1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 6 | Melchakova Yuliya | 6 | 5 | 6 | | | 8 | 2 | +2 | 6 | 1 | 1 | 9 | 4 | 11% | 11% | 11 | · | 1 | 7 | 64% | · |
| 7 | Sakhnova Viktoriya | | * | | | | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 9 | Kilsinbaeva Elvira | 1 | 6 | 1 | | | 3 | 1 | -3 | 6 | · | · | 10 | 5 | 30% | · | 7 | · | 1 | 2 | 29% | 1 |
| 10 | Shatokhina Olga (C) | 3 | 2 | 3 | | | 3 | 1 | -3 | 6 | 1 | · | 14 | 1 | 43% | 29% | 20 | 1 | 3 | 3 | 15% | · |
| 11 | Kasiyanova Yuliya | 2 | 1 | 2 | | | 9 | 5 | +7 | 13 | · | 4 | 1 | 1 | · | · | 9 | 1 | · | 4 | 44% | 1 |
| 12 | Guseva Anastasiya | 4 | 3 | 4 | | | 2 | 2 | -4 | 9 | · | 2 | 1 | 1 | · | · | 6 | 3 | 2 | · | · | · |
| Team totals |
26 |
11 |
-18 |
46 |
3 |
7 |
70 |
23 |
30% |
13% |
67 |
9 |
9 |
17 |
25% |
2 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 9 | 1 | 6 | 20 | 1 | 4 | 22 | 5 | 27% | 5% | 24 | 3 | 1 | 9 | 38% | 1 |
| Set 2 | · | 5 | · | 10 | 16 | 1 | · | 23 | 8 | 35% | 22% | 22 | 5 | 2 | 5 | 23% | · |
| Set 3 | 3 | 3 | · | 4 | 10 | 1 | 3 | 25 | 10 | 28% | 12% | 21 | 1 | 6 | 3 | 14% | 1 |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|