|
"Omichka" Omsk 2
|
3
|
-
|
1
|
"Ufimochka-UGNTU" Ufa 2
|
|
Molodezhnaya Liga - |
| Match |
|
Spectators |
|
| Date |
10/09/2012 |
Receipts |
|
| Time |
14.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 21 | 25-13 |
| 2 Set | 22 | 19-25 |
| 3 Set | 25 | 26-24 |
| 4 Set | 23 | 25-19 |
| Tot |
1.31 |
95-81 |
|
"Omichka" Omsk 2
Viktor Ushakov
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Pankova Irina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Skuratova Adelina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Efimova Olga | 4 | 3 | 4 | 3 | | 13 | 5 | +8 | 13 | · | · | · | · | · | · | 29 | 5 | · | 10 | 34% | 3 |
| 7 | Bondareva Marina | 6 | 5 | 6 | 5 | | 11 | 6 | +3 | 20 | · | 2 | 35 | 5 | 40% | 20% | 23 | 1 | 2 | 8 | 35% | 1 |
| 8 | Bessonova Darya | 5 | 4 | 5 | 4 | | 13 | 6 | +7 | 16 | · | · | 5 | 2 | 40% | · | 23 | 3 | 1 | 10 | 43% | 3 |
| 9 | Smirnova Alexandra | 3 | 2 | 3 | 2 | | 10 | 7 | +4 | 14 | 1 | 1 | · | · | · | · | 30 | 3 | 2 | 8 | 27% | 1 |
| 10 | Kirichenko Alena | 2 | 1 | 2 | 1 | | 4 | 1 | +3 | 14 | 1 | · | · | · | · | · | 2 | · | · | 2 | 100% | 2 |
| 11 | Panova Yuliya (C) | 1 | 6 | 1 | 6 | | 19 | 10 | +13 | 17 | · | 2 | 24 | 1 | 46% | 33% | 28 | 4 | 1 | 15 | 54% | 2 |
| 12 | Peregudova Olga | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Genkel Darya | | * | | | | · | · | -1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 19 | Velisevich Victoriya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 23 | Platitsyna Viktoriya (L) | * | * | * | * | | · | · | -2 | · | · | · | 10 | 2 | 60% | 40% | · | · | · | · | · | · |
| Team totals |
70 |
35 |
+35 |
94 |
2 |
5 |
75 |
11 |
44% |
25% |
135 |
16 |
6 |
53 |
39% |
12 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 14 | 3 | 7 | 24 | · | 1 | 11 | 1 | 55% | 36% | 29 | 2 | 3 | 14 | 48% | 3 |
| Set 2 | 1 | 11 | 2 | 5 | 20 | 1 | 1 | 23 | 4 | 48% | 22% | 30 | 2 | 2 | 11 | 37% | 2 |
| Set 3 | 1 | 14 | 3 | 8 | 25 | 1 | 1 | 23 | 3 | 35% | 30% | 40 | 7 | 1 | 14 | 35% | 3 |
| Set 4 | 2 | 14 | 3 | 6 | 25 | · | 2 | 18 | 3 | 44% | 17% | 36 | 5 | · | 14 | 39% | 4 |
|
"Ufimochka-UGNTU" Ufa 2
Natalya Kvitsinskaya
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Urazbakhtina Aygul (C) | 1 | | * | * | | · | · | · | 5 | · | · | · | · | · | · | 2 | · | · | · | · | · |
| 4 | Shokhina Tatyana | 5 | | | * | | 2 | · | · | 2 | 1 | · | 2 | · | · | · | 6 | 1 | · | 2 | 33% | · |
| 5 | Garifullina Diana | 6 | 6 | 6 | 6 | | 12 | 6 | +8 | 10 | · | 1 | 9 | 2 | 56% | 22% | 18 | 1 | 1 | 9 | 50% | 2 |
| 6 | Kalinina Anastasiya | 4 | 4 | 4 | 4 | | 13 | 5 | +2 | 15 | · | · | 1 | 1 | · | · | 44 | 6 | 4 | 13 | 30% | · |
| 7 | Strekalova Mariya | 2 | 2 | 2 | 2 | | 11 | 8 | -3 | 16 | 3 | 2 | 9 | 5 | · | · | 22 | 3 | 3 | 7 | 32% | 2 |
| 8 | Novokreshchenova Kseniya | * | 1 | 1 | 1 | | 1 | · | · | 10 | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 13 | Isaeva Anastasiya | * | 5 | 5 | 5 | | 11 | 4 | +7 | 12 | 2 | 2 | · | · | · | · | 22 | · | 2 | 9 | 41% | · |
| 14 | Mayorova Alexandra | * | * | * | * | | · | · | · | · | · | · | 2 | · | 50% | · | · | · | · | · | · | · |
| 15 | Shishkina Yuliya | 3 | 3 | 3 | 3 | | 8 | 1 | · | 12 | · | · | 17 | 6 | 24% | 24% | 14 | · | 2 | 7 | 50% | 1 |
| 16 | Kvon Yulianna (L) | * | * | * | * | | · | · | -8 | · | · | · | 51 | 8 | 51% | 31% | · | · | · | · | · | · |
| Team totals |
58 |
24 |
+6 |
82 |
7 |
5 |
91 |
22 |
40% |
24% |
129 |
11 |
12 |
47 |
36% |
6 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 1 | 8 | 3 | 1 | 14 | 3 | 1 | 24 | 4 | 42% | 33% | 32 | 3 | 3 | 8 | 25% | 3 |
| Set 2 | 2 | 16 | 2 | 5 | 24 | 1 | 2 | 19 | 6 | 42% | 21% | 31 | 2 | 2 | 16 | 52% | 2 |
| Set 3 | 1 | 13 | 1 | 9 | 25 | 2 | 1 | 23 | 5 | 39% | 22% | 34 | 3 | 3 | 13 | 38% | 1 |
| Set 4 | 1 | 10 | · | 8 | 19 | 1 | 1 | 25 | 7 | 36% | 20% | 32 | 3 | 4 | 10 | 31% | · |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|