|
"Dynamo-Kazan" 2
|
3
|
-
|
2
|
"Proton" Balakovo 2
|
|
Molodyozhnaya Liga - Day 5 1 tur |
| Match |
13 |
Spectators |
|
| Date |
10/14/2012 |
Receipts |
|
| Time |
11.00.00 |
Hall |
|
|
| Set |
Time |
Score |
| 1 Set | 24 | 22-25 |
| 2 Set | 21 | 25-16 |
| 3 Set | 20 | 17-25 |
| 4 Set | 24 | 25-22 |
| 5 Set | 11 | 15-8 |
| Tot |
1.40 |
104-96 |
|
"Dynamo-Kazan" 2
Svetlana Safronova
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 2 | Grechanaya Anastasiya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Biryukova Olga | 5 | 5 | 5 | 5 | 5 | 14 | 7 | +5 | 20 | 1 | 1 | 33 | 2 | 33% | 24% | 28 | 4 | 1 | 11 | 39% | 2 |
| 4 | Malygina Darya | 4 | 4 | 4 | 4 | 4 | 10 | 2 | +2 | 19 | 2 | 1 | · | · | · | · | 26 | 4 | 1 | 8 | 31% | 1 |
| 5 | Luneva Anna | 3 | 3 | 3 | 3 | 3 | 7 | 4 | +5 | 15 | 1 | 1 | · | · | · | · | 11 | · | 1 | 4 | 36% | 2 |
| 6 | Shadrina Alena | * | | | | | · | · | -1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 7 | Lebedeva Varvara (L) | * | * | * | * | * | · | · | -1 | · | · | · | 17 | 1 | 47% | 41% | · | · | · | · | · | · |
| 8 | Kulikova Tatyana (C) | 6 | 6 | 6 | 6 | 6 | 16 | 9 | +12 | 19 | 2 | 4 | · | · | · | · | 12 | · | 1 | 8 | 67% | 4 |
| 10 | Lazareva Ekaterina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Eliseeva Arina | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Romanova Tatyana | 1 | 1 | 1 | 1 | 1 | 12 | 6 | +7 | 16 | 3 | 2 | · | · | · | · | 11 | 1 | 1 | 8 | 73% | 2 |
| 17 | Nikolaeva Olesya | 2 | 2 | 2 | 2 | 2 | 19 | 8 | +8 | 15 | 1 | 2 | 35 | 4 | 54% | 34% | 32 | 2 | 3 | 17 | 53% | · |
| Team totals |
78 |
36 |
+37 |
104 |
10 |
11 |
86 |
8 |
44% |
31% |
120 |
11 |
8 |
56 |
47% |
11 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 5 | 9 | 1 | 7 | 22 | 2 | 5 | 22 | 4 | 32% | 27% | 25 | 2 | 3 | 9 | 36% | 1 |
| Set 2 | 3 | 17 | 2 | 3 | 25 | 3 | 3 | 16 | 1 | 50% | 25% | 37 | 4 | 1 | 17 | 46% | 2 |
| Set 3 | · | 8 | 2 | 7 | 17 | 2 | · | 22 | 3 | 55% | 36% | 21 | 4 | 2 | 8 | 38% | 2 |
| Set 4 | · | 17 | 3 | 5 | 25 | · | · | 21 | · | 43% | 33% | 25 | · | 2 | 17 | 68% | 3 |
| Set 5 | 3 | 5 | 3 | 4 | 15 | 3 | 3 | 5 | · | 40% | 40% | 12 | 1 | · | 5 | 42% | 3 |
|
"Proton" Balakovo 2
Larisa Shamanaeva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Frolova Olga | 2 | 3 | 2 | 3 | 3 | 14 | 5 | -1 | 16 | 2 | 1 | 51 | 6 | 67% | 27% | 48 | 6 | 1 | 11 | 23% | 2 |
| 3 | Podoshvina Anastasiya | 4 | 5 | 4 | 5 | 5 | 10 | 5 | +5 | 15 | · | 1 | 1 | 1 | · | · | 18 | 1 | 3 | 9 | 50% | · |
| 4 | Nemova Darya (L) | * | * | * | * | * | · | · | -3 | · | · | · | 26 | 3 | 46% | 31% | · | · | · | · | · | · |
| 5 | Krasilnikova Ekaterina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Ponomareva Anna | | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Lunyakina Svetlana | | * | | | | · | · | · | · | · | · | 2 | · | 100% | 100% | · | · | · | · | · | · |
| 13 | Podoshvina Ekaterina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Snegireva Evgeniya | 6 | 1 | 6 | 1 | 1 | 12 | 9 | +5 | 16 | 2 | 2 | · | · | · | · | 17 | 1 | 4 | 6 | 35% | 4 |
| 15 | Shamanaeva Tatyana (C) | 5 | 6 | 5 | 6 | 6 | 16 | 1 | +12 | 12 | 1 | · | 13 | 1 | 38% | 8% | 37 | 1 | 1 | 16 | 43% | · |
| 17 | Melnikova Anna | 3 | 4 | 3 | 4 | 4 | 11 | 5 | +4 | 17 | 3 | 2 | 1 | · | 100% | 100% | 14 | 2 | 2 | 7 | 50% | 2 |
| 18 | Fadeeva Valeriya | 1 | 2 | 1 | 2 | 2 | 3 | 2 | +1 | 20 | 2 | 2 | · | · | · | · | 3 | · | · | 1 | 33% | · |
| Team totals |
66 |
27 |
+23 |
96 |
10 |
8 |
94 |
11 |
57% |
28% |
137 |
11 |
11 |
50 |
36% |
8 |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| Set 1 | 4 | 11 | 3 | 7 | 25 | 3 | 4 | 20 | 5 | 25% | 20% | 30 | 4 | 1 | 11 | 37% | 3 |
| Set 2 | 1 | 6 | 1 | 8 | 16 | · | 1 | 22 | 3 | 73% | 32% | 29 | 1 | 2 | 6 | 21% | 1 |
| Set 3 | 3 | 14 | 2 | 6 | 25 | 3 | 3 | 15 | · | 73% | 33% | 23 | 3 | 2 | 14 | 61% | 2 |
| Set 4 | · | 16 | 2 | 4 | 22 | 1 | · | 25 | · | 72% | 28% | 40 | 2 | 3 | 16 | 40% | 2 |
| Set 5 | · | 3 | · | 5 | 8 | 3 | · | 12 | 3 | 33% | 25% | 15 | 1 | 3 | 3 | 20% | · |
|
|
Legenda:
|
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|