"Uralochka-NTMK" 2
|
3
|
-
|
0
|
"Dynamo" Moskva 2
|
|
Molodezhnaya Liga - 3 tur |
Match |
|
Spectators |
|
Date |
01/17/2013 |
Receipts |
|
Time |
16.00.00 |
Hall |
|
|
Set |
Time |
Score |
1 Set | 120 | 25-14 |
2 Set | 32 | 25-10 |
3 Set | 824 | 25-22 |
Tot |
16.16 |
75-46 |
|
"Uralochka-NTMK" 2
Nikolay Karpol
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
5 | Koba Angelina | 6 | 5 | 6 | | | 12 | 6 | +9 | 14 | 1 | 2 | · | · | · | · | 11 | 1 | 1 | 7 | 64% | 3 |
7 | Makovetskaya Anastasiya (C) | 2 | 1 | 2 | | | 4 | 3 | +4 | 18 | · | 2 | · | · | · | · | 3 | · | · | 2 | 67% | · |
8 | Ostrovskaya Darya | * | * | 4 | | | 2 | 2 | +1 | 5 | · | 1 | · | · | · | · | 4 | 1 | 1 | 1 | 25% | · |
10 | Zadykhina Irina | * | * | | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Safonova Valeriya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Ilchenko Kseniya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Golosnova Alena (L) | * | * | * | | | · | · | -3 | · | · | · | 15 | 3 | 47% | 33% | · | · | · | · | · | · |
17 | Chervova Viktoriya | 1 | 6 | 1 | | | 17 | 10 | +12 | 6 | · | · | 18 | 4 | 50% | 17% | 28 | 1 | · | 17 | 61% | · |
19 | Reshetnikova Natalya | 4 | 3 | * | | | 8 | 6 | +5 | 6 | 1 | · | · | · | · | · | 14 | 2 | · | 8 | 57% | · |
20 | Cheremisina Anastasiya | 5 | 4 | 5 | | | 10 | 6 | +4 | 16 | 1 | 2 | 9 | 1 | 78% | 33% | 15 | 2 | 2 | 6 | 40% | 2 |
22 | Makarchuk Ekaterina | 3 | 2 | 3 | | | 7 | 3 | +5 | 7 | · | · | · | · | · | · | 9 | 2 | · | 5 | 56% | 2 |
16 | Voronova Ekaterina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Team totals |
60 |
36 |
+37 |
73 |
3 |
7 |
42 |
8 |
55% |
26% |
84 |
9 |
4 |
46 |
55% |
7 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 2 | 15 | 2 | 6 | 24 | 2 | 2 | 13 | 3 | 54% | 31% | 27 | 5 | · | 15 | 56% | 2 |
Set 2 | 2 | 13 | 4 | 6 | 25 | · | 2 | 8 | 1 | 62% | 62% | 17 | 1 | · | 13 | 76% | 4 |
Set 3 | 3 | 18 | 1 | 3 | 24 | 1 | 3 | 21 | 4 | 52% | 10% | 40 | 3 | 4 | 18 | 45% | 1 |
|
"Dynamo" Moskva 2
Georgy Khabibulin
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
2 | Lazareva Anna | 2 | 2 | 2 | | | 5 | 2 | -12 | 6 | 2 | · | 43 | 11 | 35% | 21% | 13 | 2 | 2 | 4 | 31% | 1 |
4 | Uzlova Olga (L) | * | * | * | | | · | · | · | · | · | · | 13 | · | 69% | 23% | · | · | · | · | · | · |
10 | Temnikova Diana | 4 | 4 | 4 | | | 8 | 2 | · | 7 | 1 | 1 | · | · | · | · | 26 | 3 | 4 | 6 | 23% | 1 |
11 | Zorina Oksana (C) | 1 | * | 1 | | | 4 | 3 | +4 | 6 | · | 1 | · | · | · | · | 5 | · | · | 2 | 40% | 1 |
16 | Chernova Darya | * | 1 | | | | 1 | · | +1 | 2 | · | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
6 | Geraskina Yuliya | 5 | 5 | 5 | | | 5 | · | -3 | 9 | · | · | 13 | 5 | 46% | 8% | 16 | 2 | 1 | 5 | 31% | · |
17 | Konovalova Taisiya | 6 | 6 | 6 | | | 3 | · | · | 6 | 2 | · | · | · | · | · | 9 | 1 | · | 3 | 33% | · |
19 | Goncharenko Viktoriya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Filimonova Kristina | 3 | 3 | 3 | | | 2 | 1 | +2 | 11 | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 |
Team totals |
28 |
8 |
-8 |
47 |
5 |
3 |
69 |
16 |
43% |
19% |
72 |
8 |
7 |
21 |
29% |
4 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 6 | · | 7 | 15 | 2 | 1 | 22 | 4 | 50% | 23% | 22 | 4 | 2 | 6 | 27% | · |
Set 2 | · | 8 | · | 2 | 10 | 2 | · | 25 | 8 | 28% | 8% | 22 | 2 | 4 | 8 | 36% | · |
Set 3 | 2 | 7 | 4 | 9 | 22 | 1 | 2 | 22 | 4 | 55% | 27% | 28 | 2 | 1 | 7 | 25% | 4 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|