"Dynamo" Moskva 2
|
3
|
-
|
0
|
"Fakel" Novy Urengoy 2
|
|
Molodyozhnaya Liga - Day 6 2 tur |
Match |
18 |
Spectators |
|
Date |
11/06/2012 |
Receipts |
|
Time |
15.00.00 |
Hall |
|
|
Set |
Time |
Score |
1 Set | 17 | 25-12 |
2 Set | 19 | 25-13 |
3 Set | 16 | 25-9 |
Tot |
0.52 |
75-34 |
|
"Dynamo" Moskva 2
Georgy Khabibulin
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
2 | Lazareva Anna | 5 | 4 | 5 | | | 13 | 6 | +10 | 5 | 2 | · | · | · | · | · | 16 | · | · | 11 | 69% | 2 |
3 | Prilutskaya Viktoriya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Bibina Mariya (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
5 | Kapshuk Olga | 3 | 2 | 3 | | | 9 | 7 | +5 | 14 | 3 | 3 | · | · | · | · | 6 | · | · | 3 | 50% | 3 |
6 | Uzlova Olga (L) | * | * | * | | | · | · | -2 | · | · | · | 14 | 2 | 29% | 14% | · | · | · | · | · | · |
7 | Zaytseva Valeriya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
8 | Shpilevaya Margarita | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Khaletskaya Mariya (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Temnikova Diana | 4 | 3 | 4 | | | 8 | 6 | +6 | 18 | · | 2 | 11 | 2 | 9% | · | 14 | · | · | 6 | 43% | · |
11 | Novik Elena | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Kalinina Nataliya | 1 | 6 | 1 | | | 8 | 5 | +5 | 10 | 1 | 2 | 6 | 1 | 33% | 17% | 13 | · | 1 | 6 | 46% | · |
14 | Kalinina Anna | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
16 | Chernova Darya | 6 | 5 | 6 | | | 6 | 4 | +6 | 13 | · | 1 | · | · | · | · | 4 | · | · | 3 | 75% | 2 |
17 | Zorina Oksana | 2 | 1 | 2 | | | 9 | 5 | +5 | 12 | 4 | 1 | · | · | · | · | 8 | · | · | 7 | 88% | 1 |
Team totals |
53 |
33 |
+35 |
72 |
10 |
9 |
31 |
5 |
23% |
10% |
61 |
· |
1 |
36 |
59% |
8 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 2 | 18 | · | 5 | 24 | 5 | 2 | 12 | 1 | 33% | 17% | 27 | · | · | 18 | 67% | · |
Set 2 | 4 | 10 | 3 | 8 | 25 | 3 | 4 | 11 | 3 | 18% | 9% | 19 | · | 1 | 10 | 53% | 3 |
Set 3 | 3 | 8 | 5 | 9 | 23 | 2 | 3 | 8 | 1 | 12% | · | 15 | · | · | 8 | 53% | 5 |
|
"Fakel" Novy Urengoy 2
Lyudmila Dudareva
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Aksenova Mariya (L) | * | * | * | | | · | · | -2 | · | · | · | 20 | 2 | 20% | 5% | · | · | · | · | · | · |
4 | Portnyagina Arina | 4 | 5 | 4 | | | · | · | -3 | 4 | 1 | · | 11 | 1 | 9% | 9% | 6 | · | · | · | · | · |
6 | Melchakova Yuliya | 5 | 6 | 5 | | | 5 | 1 | -4 | 5 | 1 | 1 | 5 | 2 | 20% | · | 14 | 3 | 3 | 4 | 29% | · |
9 | Kilsinbaeva Elvira | 6 | 1 | 6 | | | 5 | · | +2 | 4 | 1 | · | 6 | · | 33% | 33% | 9 | 1 | 1 | 4 | 44% | 1 |
10 | Shatokhina Olga (C) | 2 | 3 | 2 | | | 5 | 1 | -4 | 7 | 2 | 1 | 16 | 2 | 19% | 6% | 29 | 3 | 2 | 4 | 14% | · |
12 | Guseva Anastasiya | 3 | 4 | 3 | | | 2 | 1 | -2 | 8 | · | 1 | 3 | 1 | 33% | · | 4 | · | 2 | 1 | 25% | · |
14 | Pospelova Nadezhda | 1 | 2 | 1 | | | 3 | 2 | +1 | 8 | · | 2 | 1 | 1 | · | · | 2 | · | · | 1 | 50% | · |
Team totals |
20 |
5 |
-12 |
36 |
5 |
5 |
62 |
9 |
19% |
8% |
64 |
7 |
8 |
14 |
22% |
1 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 6 | · | 5 | 13 | 1 | 1 | 19 | 2 | 21% | 5% | 18 | 2 | · | 6 | 33% | · |
Set 2 | 3 | 4 | 1 | 5 | 13 | 2 | 3 | 22 | 4 | 18% | 9% | 28 | 4 | 3 | 4 | 14% | 1 |
Set 3 | 1 | 4 | · | 4 | 10 | 2 | 1 | 21 | 3 | 19% | 10% | 18 | 1 | 5 | 4 | 22% | · |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|