Zarechie Odintsovo 2
|
3
|
-
|
0
|
Dynamo Moscow 2
|
|
Molodezhnaya Liga - First round |
Match |
|
Spectators |
|
Date |
11/05/2011 |
Receipts |
|
Time |
12.00.00 |
Hall |
|
|
Set |
Time |
Score |
1 Set | 15 | 25-8 |
2 Set | 18 | 25-16 |
3 Set | 19 | 25-16 |
Tot |
0.52 |
75-40 |
|
Zarechie Odintsovo 2
Romanenko V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Ivanova Alexandra | 5 | 4 | 5 | | | 8 | 5 | +5 | 14 | · | 4 | · | · | · | · | 9 | 1 | 2 | 3 | 33% | 1 |
3 | Vasilieva Kseniya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Romanenko Ekaterina (L) | * | * | * | | | · | · | -1 | · | · | · | 12 | 1 | 50% | 33% | · | · | · | · | · | · |
5 | Vered Ekaterina | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Burlakova Yuliya | 3 | 2 | 3 | | | 15 | 11 | +12 | 15 | 1 | 5 | 17 | 1 | 47% | 12% | 14 | · | 1 | 6 | 43% | 4 |
7 | Chhatarashvili Yana | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
8 | Ivanova Marina | 2 | 1 | 2 | | | 10 | 9 | +6 | 18 | 4 | 4 | · | · | · | · | 6 | · | · | 3 | 50% | 3 |
10 | Fetisova Irina | 4 | 3 | 4 | | | 9 | 5 | +5 | 12 | 2 | 3 | · | · | · | · | 5 | · | 1 | 4 | 80% | 2 |
11 | Goryaeva Dariya (C) | 6 | 5 | 6 | | | 9 | 1 | +2 | 5 | 1 | · | 8 | 1 | 25% | 12% | 21 | 2 | 2 | 9 | 43% | · |
12 | Malova Olga | 1 | 6 | 1 | | | 6 | 4 | +3 | 9 | · | 2 | · | · | · | · | 2 | · | · | 2 | 100% | 2 |
Team totals |
57 |
35 |
+32 |
73 |
8 |
18 |
37 |
3 |
43% |
19% |
57 |
3 |
6 |
27 |
47% |
12 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 7 | 9 | 3 | 6 | 24 | 2 | 7 | 8 | · | 25% | · | 19 | · | 1 | 9 | 47% | 3 |
Set 2 | 8 | 12 | 1 | 4 | 25 | 2 | 8 | 13 | · | 54% | 23% | 22 | 2 | 4 | 12 | 55% | 1 |
Set 3 | 3 | 6 | 7 | 9 | 24 | 4 | 3 | 16 | 3 | 44% | 25% | 16 | 1 | 1 | 6 | 38% | 8 |
|
Dynamo Moscow 2
Khabibulin G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Lopatina Anastasiya | 6 | 1 | 6 | | | 9 | 3 | +6 | 8 | · | 1 | · | · | · | · | 17 | 1 | 2 | 8 | 47% | · |
2 | Uattara Eli | 3 | * | 5 | | | · | · | -10 | 4 | · | · | 14 | 6 | 14% | 14% | 3 | 1 | 2 | · | · | · |
3 | Prilutskaya Viktoriya | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Bibina Mariya (L) | * | * | * | | | · | · | -2 | · | · | · | 12 | 2 | 50% | 33% | · | · | · | · | · | · |
5 | Kapshuk Olga | | | * | | | · | · | -2 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · |
6 | Shcherbakova Margarita (C) | 5 | 6 | | | | 2 | 2 | -7 | 2 | 2 | · | 17 | 7 | 41% | 24% | 3 | · | · | · | · | 2 |
7 | Zaytseva Valeriya | 2 | 3 | 2 | | | 5 | 2 | +2 | 8 | · | · | · | · | · | · | 8 | · | 1 | 4 | 50% | 1 |
9 | Khaletskaya Mariya | 4 | 5 | 4 | | | 8 | · | +2 | 8 | · | · | · | · | · | · | 16 | 2 | 4 | 6 | 38% | 2 |
10 | Guttakovskaya Lyudmila | | 4 | 3 | | | 3 | 1 | -7 | 6 | 1 | · | 15 | 5 | 13% | 13% | 11 | 2 | 2 | 2 | 18% | 1 |
12 | Kravchenko Kseniya | 1 | 2 | * | | | · | · | -2 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · |
13 | Kalinina Nataliya | * | | | | | · | · | -4 | · | · | · | 3 | 2 | · | · | 1 | · | 1 | · | · | · |
16 | Yurieva Anastasiya | * | * | 1 | | | · | · | -3 | 4 | 2 | · | · | · | · | · | · | · | · | · | · | · |
Team totals |
27 |
8 |
-27 |
42 |
5 |
1 |
63 |
24 |
27% |
19% |
60 |
6 |
12 |
20 |
33% |
6 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | · | 4 | 1 | 3 | 9 | 1 | · | 21 | 9 | 33% | 10% | 18 | 1 | 3 | 4 | 22% | 1 |
Set 2 | · | 7 | 4 | 5 | 16 | 3 | · | 23 | 12 | 17% | 17% | 17 | · | 1 | 7 | 41% | 4 |
Set 3 | 1 | 9 | 1 | 5 | 17 | 1 | 1 | 19 | 3 | 32% | 32% | 25 | 5 | 8 | 9 | 36% | 1 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|