"Dynamo" Moskva
|
3
|
-
|
1
|
"Podmoskovie" Odintsovo
|
|
Molodezhnaya Liga - |
Match |
|
Spectators |
|
Date |
01/21/2018 |
Receipts |
|
Time |
12.00.00 |
Hall |
|
|
Set |
Time |
Score |
1 Set | 25 | 21-25 |
2 Set | 23 | 25-19 |
3 Set | 26 | 25-23 |
4 Set | 24 | 25-19 |
Tot |
1.38 |
96-86 |
|
"Dynamo" Moskva
Diva A.G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Shubina Varvara 2002 (L) | * | * | * | * | | · | · | · | · | · | · | 22 | · | 64% | 36% | · | · | · | · | · | · |
2 | Evich Mariya 2002 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Popova Anna 2002 | * | * | | | | · | · | · | · | · | · | 5 | · | 40% | 20% | · | · | · | · | · | · |
5 | Belkina Anastasiya 2001 | 4 | 4 | 4 | 4 | | 11 | 4 | +6 | 14 | 2 | · | · | · | · | · | 22 | · | 1 | 10 | 45% | 1 |
6 | Zhelyabina Larisa 1999 | 6 | 6 | 6 | 6 | | 12 | 8 | +7 | 12 | · | 2 | · | · | · | · | 19 | 2 | · | 8 | 42% | 2 |
7 | Komarova Irina 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Gavrilova Anastasiya 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Brovkina Yuliya 2001 | 3 | 3 | 3 | 3 | | 15 | 6 | +11 | 23 | 1 | 2 | · | · | · | · | 15 | · | 1 | 11 | 73% | 2 |
13 | Ivleva Yana 2003 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Sentsova Polina 2000 | 2 | 2 | 2 | 2 | | 9 | 3 | -12 | 15 | · | · | 44 | 9 | 43% | 23% | 27 | 2 | 7 | 9 | 33% | · |
15 | Shevchuk Valeriya 2001 (C) | 5 | 5 | 5 | 5 | | 17 | 8 | +7 | 18 | 1 | 1 | 9 | · | 67% | 67% | 32 | 4 | 1 | 13 | 41% | 3 |
16 | Voronova Alisa 2003 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
17 | Rasputnaya Veronika 2001 | 1 | 1 | 1 | 1 | | 7 | 6 | +5 | 13 | · | 1 | · | · | · | · | 8 | · | · | 5 | 62% | 1 |
Team totals |
71 |
35 |
+24 |
95 |
4 |
6 |
80 |
9 |
51% |
31% |
123 |
8 |
10 |
56 |
46% |
9 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 11 | 3 | 6 | 22 | · | 1 | 22 | 3 | 41% | 23% | 29 | 3 | 3 | 11 | 38% | 3 |
Set 2 | 1 | 18 | 2 | 4 | 24 | · | 1 | 20 | 1 | 60% | 40% | 32 | 2 | 2 | 18 | 56% | 2 |
Set 3 | 3 | 14 | 2 | 6 | 25 | 2 | 3 | 21 | 2 | 71% | 43% | 37 | 1 | 3 | 14 | 38% | 2 |
Set 4 | 1 | 13 | 2 | 9 | 24 | 2 | 1 | 17 | 3 | 29% | 18% | 25 | 2 | 2 | 13 | 52% | 2 |
|
"Podmoskovie" Odintsovo
Kobrin P.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Boiko Kristina 1999 (L) | * | * | * | * | | · | · | -1 | · | · | · | 14 | 1 | 57% | 36% | · | · | · | · | · | · |
2 | Zaionchkovskaya Elizaveta 1998 | | | * | * | | 1 | · | · | 2 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
3 | Zhikulina Alina 2001 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Khromenkova Kira 2001 | 6 | 5 | 6 | 5 | | 13 | 8 | · | 19 | 3 | 4 | 41 | 2 | 29% | 17% | 29 | 3 | 3 | 9 | 31% | · |
7 | Prosvirina Tatiana 2000 | 4 | 3 | 4 | 3 | | 7 | 4 | +4 | 13 | 1 | · | · | · | · | · | 14 | 1 | · | 6 | 43% | 1 |
8 | Konovalova Vera 2002 | 5 | 4 | 5 | 4 | | 7 | 2 | -1 | 11 | 1 | · | · | · | · | · | 17 | 3 | 4 | 6 | 35% | 1 |
12 | Serova Kseniya 2001 | | * | | * | | · | · | · | 2 | · | · | 4 | · | 75% | 25% | 1 | · | · | · | · | · |
14 | Balberova Anna 1997 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Alubina Mariya 1999 (C) | 1 | 6 | 1 | 6 | | 14 | 7 | +12 | 11 | · | 2 | · | · | · | · | 17 | 1 | · | 8 | 47% | 4 |
17 | Ivanova Olesya 1998 | 3 | 2 | 3 | 2 | | 21 | 6 | +9 | 17 | 1 | 2 | 32 | 3 | 41% | 12% | 47 | 5 | 1 | 19 | 40% | · |
21 | Palmova Anna 1998 | 2 | 1 | 2 | 1 | | 6 | 2 | +3 | 12 | · | 1 | · | · | · | · | 7 | · | 1 | 1 | 14% | 4 |
Team totals |
69 |
29 |
+26 |
87 |
7 |
9 |
91 |
6 |
40% |
19% |
134 |
13 |
9 |
50 |
37% |
10 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 3 | 16 | 3 | 3 | 24 | 2 | 3 | 22 | 1 | 36% | 5% | 37 | 4 | 3 | 16 | 43% | 3 |
Set 2 | 1 | 13 | 2 | 3 | 20 | · | 1 | 24 | 1 | 58% | 33% | 31 | 2 | 2 | 13 | 42% | 2 |
Set 3 | 2 | 14 | 3 | 4 | 23 | 2 | 2 | 23 | 3 | 30% | 17% | 41 | 2 | 2 | 14 | 34% | 3 |
Set 4 | 3 | 7 | 2 | 7 | 20 | 3 | 3 | 22 | 1 | 32% | 18% | 25 | 5 | 2 | 7 | 28% | 2 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|