"Dynamo" Moskva
|
3
|
-
|
2
|
"Podmoskovie" Odintsovo
|
|
Molodezhnaya Liga - |
Match |
|
Spectators |
|
Date |
01/18/2018 |
Receipts |
|
Time |
18.00.00 |
Hall |
|
|
Set |
Time |
Score |
1 Set | 18 | 25-10 |
2 Set | 24 | 21-25 |
3 Set | 20 | 25-13 |
4 Set | 22 | 19-25 |
5 Set | 12 | 15-8 |
Tot |
1.36 |
105-81 |
|
"Dynamo" Moskva
Diva A.G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Shubina Varvara 2002 (L) | * | * | * | * | * | · | · | -4 | · | · | · | 19 | 4 | 47% | 26% | · | · | · | · | · | · |
2 | Evich Mariya 2002 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Popova Anna 2002 | | * | | * | | · | · | -2 | 1 | · | · | 6 | 2 | 17% | · | · | · | · | · | · | · |
5 | Belkina Anastasiya 2001 | 4 | 4 | 4 | 4 | 4 | 12 | 7 | +2 | 16 | · | 1 | · | · | · | · | 26 | 1 | 4 | 9 | 35% | 2 |
6 | Zhelyabina Larisa 1999 | 6 | 6 | 6 | 6 | 6 | 7 | 2 | · | 12 | 3 | 1 | · | · | · | · | 11 | · | · | 5 | 45% | 1 |
7 | Komarova Irina 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Gavrilova Anastasiya 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Brovkina Yuliya 2001 | 3 | 3 | 3 | 3 | 3 | 20 | 10 | +14 | 15 | 1 | 1 | 1 | · | 100% | · | 18 | · | 1 | 15 | 83% | 4 |
13 | Ivleva Yana 2003 | | | | * | | 1 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
14 | Sentsova Polina 2000 | 2 | 2 | 2 | 2 | 2 | 9 | 6 | -2 | 22 | 2 | 4 | 34 | 5 | 41% | 12% | 13 | 2 | 2 | 5 | 38% | · |
15 | Shevchuk Valeriya 2001 (C) | 5 | 5 | 5 | 5 | 5 | 19 | 8 | +13 | 15 | · | · | 8 | · | 88% | 62% | 29 | 4 | 1 | 15 | 52% | 4 |
16 | Voronova Alisa 2003 | | * | | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
17 | Rasputnaya Veronika 2001 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | +1 | 21 | 1 | 3 | · | · | · | · | 4 | 1 | · | · | · | 2 |
Team totals |
73 |
39 |
+21 |
105 |
9 |
11 |
68 |
11 |
47% |
21% |
101 |
8 |
8 |
49 |
49% |
13 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 5 | 8 | 3 | 9 | 25 | 1 | 5 | 9 | · | 56% | 11% | 16 | 2 | · | 8 | 50% | 3 |
Set 2 | 2 | 12 | 2 | 5 | 21 | 1 | 2 | 21 | 4 | 38% | 19% | 28 | 3 | 3 | 12 | 43% | 2 |
Set 3 | 1 | 13 | 3 | 8 | 25 | 2 | 1 | 9 | 2 | 56% | 33% | 19 | 1 | 1 | 13 | 68% | 3 |
Set 4 | 1 | 11 | 2 | 5 | 19 | 4 | 1 | 23 | 5 | 43% | 22% | 27 | 1 | 4 | 11 | 41% | 2 |
Set 5 | 2 | 5 | 3 | 5 | 15 | 1 | 2 | 6 | · | 67% | 17% | 11 | 1 | · | 5 | 45% | 3 |
|
"Podmoskovie" Odintsovo
Kobrin P.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Boiko Kristina 1999 (L) | * | * | * | * | * | · | · | -4 | · | · | · | 23 | 4 | 48% | 30% | · | · | · | · | · | · |
2 | Zaionchkovskaya Elizaveta 1998 | | * | * | | | 1 | · | · | 1 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
3 | Zhikulina Alina 2001 | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Khromenkova Kira 2001 | 5 | | | | | 2 | 2 | -3 | 1 | · | · | 7 | 1 | 29% | · | 6 | 2 | 1 | 2 | 33% | · |
7 | Prosvirina Tatiana 2000 | 3 | 3 | 3 | 3 | 3 | 11 | 7 | +6 | 20 | 2 | 4 | · | · | · | · | 6 | 1 | · | 4 | 67% | 3 |
8 | Konovalova Vera 2002 | | 4 | 4 | 4 | 4 | 7 | 4 | -2 | 12 | 3 | 2 | · | · | · | · | 19 | · | 4 | 5 | 26% | · |
12 | Serova Kseniya 2001 | * | | | | | · | · | -1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
14 | Balberova Anna 1997 | * | 1 | 1 | 1 | 1 | 6 | 5 | +4 | 15 | 1 | 5 | · | · | · | · | 3 | · | · | · | · | 1 |
15 | Alubina Mariya 1999 (C) | 6 | 6 | 6 | 6 | 6 | 7 | 3 | +4 | 6 | 2 | · | · | · | · | · | 15 | · | · | 6 | 40% | 1 |
17 | Ivanova Olesya 1998 | 4 | 2 | 2 | 2 | 2 | 12 | · | -6 | 11 | 2 | · | 45 | 5 | 22% | 18% | 36 | 4 | 6 | 12 | 33% | · |
18 | Yakushina Oksana 2001 | 2 | 5 | 5 | 5 | 5 | 16 | 5 | +6 | 12 | 2 | · | 19 | · | 42% | 26% | 34 | 5 | 2 | 13 | 38% | 3 |
21 | Palmova Anna 1998 | 1 | | | | | · | · | -1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · |
Team totals |
62 |
26 |
+3 |
81 |
13 |
11 |
95 |
11 |
33% |
21% |
122 |
12 |
13 |
43 |
35% |
8 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | · | 7 | · | 3 | 10 | 1 | · | 23 | 5 | 35% | 13% | 26 | 5 | 3 | 7 | 27% | · |
Set 2 | 4 | 14 | 3 | 4 | 25 | 4 | 4 | 20 | 2 | 35% | 20% | 31 | 1 | 2 | 14 | 45% | 3 |
Set 3 | 2 | 6 | 1 | 4 | 13 | 4 | 2 | 23 | 1 | 26% | 17% | 29 | 3 | 3 | 6 | 21% | 1 |
Set 4 | 5 | 10 | 4 | 6 | 25 | 2 | 5 | 15 | 1 | 40% | 33% | 19 | 2 | 2 | 10 | 53% | 4 |
Set 5 | · | 6 | · | 2 | 8 | 2 | · | 14 | 2 | 29% | 29% | 17 | 1 | 3 | 6 | 35% | · |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|