"Dynamo-Akademiya-UOR" Kazan
|
3
|
-
|
2
|
"Dynamo" Moskva
|
|
×åìïèîíàò Ìîëîäåæíîé ëèãè - 1 òóð - |
Match |
18653 |
Spectators |
|
Date |
11/21/2017 |
Receipts |
|
Time |
|
Hall |
|
|
Set |
Time |
Score |
1 Set | 24 | 21-25 |
2 Set | 23 | 25-21 |
3 Set | 26 | 25-23 |
4 Set | 27 | 26-28 |
5 Set | 18 | 18-16 |
Tot |
1.58 |
115-113 |
|
"Dynamo-Akademiya-UOR" Kazan
Sorogin N.M.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Gorbunova Valeriya 2003 | 5 | 4 | 5 | 4 | 5 | 33 | 13 | +18 | 22 | · | 3 | · | · | · | · | 62 | 7 | 6 | 30 | 48% | · |
2 | Kharlova Valeriya 2000 | 3 | * | 3 | 2 | 3 | 9 | 5 | -3 | 15 | 2 | 2 | 6 | · | 17% | 17% | 25 | 8 | 1 | 7 | 28% | · |
3 | Mitchenkova Anna 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Gatina Svetlana 2003 | * | 2 | | | | 1 | · | -3 | 3 | 1 | · | 8 | · | 12% | · | 7 | 1 | 1 | 1 | 14% | · |
5 | Pairamova Arina 2001 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
8 | Kotikova Anastasiya 1999 | 2 | 1 | 2 | 1 | 2 | 5 | 3 | -4 | 24 | 2 | 2 | 1 | 1 | · | · | 4 | 1 | · | 2 | 50% | 1 |
9 | Masaleva Svetlana 1999 (L) | * | * | * | * | * | · | · | -5 | · | · | · | 36 | 5 | 25% | 19% | · | · | · | · | · | · |
12 | Prasolova Anna 1999 | 1 | 6 | 1 | 6 | 1 | 5 | 5 | +3 | 15 | · | 1 | · | · | · | · | 3 | · | 1 | · | · | 4 |
13 | Simanikhina Tatiana 1998 (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Bekhtereva Anastasiya 1998 (C) | 4 | 3 | 4 | 3 | 4 | 11 | 4 | +4 | 19 | 2 | · | · | · | · | · | 8 | 1 | 1 | 4 | 50% | 7 |
15 | Kotikova Anna 1999 | 6 | 5 | 6 | 5 | 6 | 24 | 14 | +11 | 10 | 2 | 1 | 46 | 2 | 48% | 24% | 46 | 5 | 3 | 20 | 43% | 3 |
17 | Pikaleva Viktoriya 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
19 | Kasharnykh Anna 2000 | | | | | * | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Team totals |
88 |
44 |
+21 |
108 |
9 |
9 |
97 |
8 |
34% |
20% |
155 |
23 |
13 |
64 |
41% |
15 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 10 | 4 | 6 | 21 | 1 | 1 | 22 | 4 | 14% | 9% | 31 | 4 | 4 | 10 | 32% | 4 |
Set 2 | 4 | 14 | 1 | 6 | 25 | 2 | 4 | 17 | 1 | 29% | 12% | 26 | 3 | 1 | 14 | 54% | 1 |
Set 3 | 2 | 12 | 5 | 6 | 24 | 3 | 2 | 22 | 1 | 55% | 27% | 38 | 8 | 3 | 12 | 32% | 5 |
Set 4 | 1 | 19 | 4 | 2 | 27 | 2 | 1 | 27 | 2 | 30% | 19% | 43 | 5 | 3 | 19 | 44% | 4 |
Set 5 | 1 | 9 | 1 | 7 | 11 | 1 | 1 | 9 | · | 56% | 44% | 17 | 3 | 2 | 9 | 53% | 1 |
|
"Dynamo" Moskva
Diva A.G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Shubina Varvara 2002 (L) | * | * | * | * | * | · | · | -4 | · | · | · | 25 | 4 | 52% | 32% | · | · | · | · | · | · |
2 | Evich Mariya 2002 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
5 | Belkina Anastasiya 2001 | | * | * | 4 | 4 | 4 | 3 | · | 10 | · | 1 | · | · | · | · | 13 | · | 1 | 2 | 15% | 1 |
6 | Zhelyabina Larisa 1999 (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Komarova Irina 1999 | 2 | 2 | 2 | 2 | * | 4 | 1 | -5 | 13 | 2 | · | 30 | 4 | 37% | 17% | 12 | · | · | 4 | 33% | · |
8 | Bykova Valeriya 1999 | 4 | 4 | 4 | * | | 8 | 5 | -3 | 9 | 1 | · | · | · | · | · | 25 | 3 | 6 | 5 | 20% | 3 |
9 | Kirichenko Viktoriya 2002 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Gavrilova Anastasiya 2000 | 3 | 3 | 3 | 3 | 3 | 15 | 6 | +3 | 17 | 2 | 2 | · | · | · | · | 23 | 2 | 2 | 12 | 52% | 1 |
11 | Brovkina Yuliya 2001 | 6 | 6 | 6 | 6 | 6 | 11 | 6 | +3 | 16 | 1 | · | · | · | · | · | 24 | 1 | 3 | 7 | 29% | 4 |
12 | Vasina Yana 2001 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Ivleva Yana 2003 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Sentsova Polina 2000 | | | * | * | 2 | 5 | 2 | +2 | 5 | · | · | 11 | · | 64% | 18% | 6 | · | 1 | 5 | 83% | · |
15 | Shevchuk Valeriya 2001 (C) | 5 | 5 | 5 | 5 | 5 | 19 | 9 | +8 | 15 | 1 | 2 | 33 | 1 | 42% | 27% | 44 | 4 | 2 | 13 | 30% | 4 |
17 | Rasputnaya Veronika 2001 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | -4 | 21 | 2 | 3 | · | · | · | · | 3 | · | · | 1 | 33% | · |
Team totals |
70 |
35 |
· |
106 |
9 |
8 |
99 |
9 |
45% |
24% |
150 |
10 |
15 |
49 |
33% |
13 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 4 | 12 | 4 | 5 | 25 | 3 | 4 | 20 | 1 | 35% | 15% | 39 | 3 | 4 | 12 | 31% | 4 |
Set 2 | 1 | 12 | 1 | 7 | 21 | 4 | 1 | 23 | 4 | 52% | 30% | 28 | 2 | 1 | 12 | 43% | 1 |
Set 3 | 1 | 6 | 3 | 13 | 24 | 2 | 1 | 21 | 2 | 38% | 24% | 30 | 3 | 5 | 6 | 20% | 3 |
Set 4 | 2 | 17 | 3 | 6 | 27 | · | 2 | 25 | 1 | 60% | 32% | 41 | 1 | 4 | 17 | 41% | 3 |
Set 5 | · | 2 | 2 | 12 | 9 | · | · | 10 | 1 | 30% | 10% | 12 | 1 | 1 | 2 | 17% | 2 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|