"Podmoskovie" Odintsovo
|
3
|
-
|
1
|
"Dynamo" Moskva
|
|
Molodezhnaya Liga - Day 4 |
Match |
1 |
Spectators |
|
Date |
02/08/2017 |
Receipts |
|
Time |
|
Hall |
|
City |
Chelyabinsk |
Referees: |
|
|
Set |
Time |
Score |
1 Set | 28 | 23-25 |
2 Set | 22 | 25-18 |
3 Set | 24 | 25-23 |
4 Set | 18 | 25-18 |
Tot |
1.32 |
98-84 |
|
"Podmoskovie" Odintsovo
Kobrin P.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Boyko Kristina 1999 (L) | * | * | * | * | | · | · | · | · | · | · | 6 | · | 67% | 17% | · | · | · | · | · | · |
3 | Sentsova Polina 2000 | | | * | * | | 1 | 1 | · | · | · | · | 2 | 1 | · | · | 1 | · | · | · | · | 1 |
5 | Ivanova Olesya 1998 (C) | 5 | 4 | 5 | 4 | | 20 | 4 | +9 | 9 | · | · | 2 | · | 50% | · | 45 | 4 | 5 | 18 | 40% | 2 |
7 | Samokhvalova Anastasiya 1997 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
8 | Oganezova Alexandra 1998 (L) | * | * | * | * | | · | · | -1 | · | · | · | 6 | 1 | 17% | · | · | · | · | · | · | · |
10 | Balberova Anna 1997 | * | 1 | | | | 2 | 1 | +2 | 5 | · | · | · | · | · | · | · | · | · | · | · | 2 |
11 | Russu Viktoriya 1999 | 3 | 2 | 3 | 2 | | 20 | 10 | +5 | 18 | 1 | 2 | 35 | 3 | 43% | 31% | 52 | 6 | 3 | 17 | 33% | 1 |
12 | Ryseva Dariya 1998 | 2 | * | 2 | 1 | | 2 | 2 | · | 14 | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 |
13 | Kotova Elizaveta 1998 | 1 | 6 | 1 | 6 | | 10 | 8 | +2 | 17 | 1 | 2 | · | · | · | · | 15 | 2 | 1 | 4 | 27% | 4 |
15 | Alubina Mariya 1999 | 4 | 3 | 4 | 3 | | 10 | 8 | +5 | 14 | · | 1 | 1 | · | · | · | 14 | · | 2 | 8 | 57% | 1 |
17 | Bangina Zlata 1997 | 6 | 5 | 6 | 5 | | 7 | 5 | +1 | 19 | · | 1 | 24 | 2 | 50% | 38% | 28 | 4 | · | 5 | 18% | 1 |
Team totals |
72 |
39 |
+23 |
96 |
2 |
7 |
76 |
7 |
43% |
28% |
156 |
16 |
11 |
52 |
33% |
13 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 10 | 4 | 8 | 23 | · | 1 | 24 | 1 | 58% | 33% | 39 | 6 | 4 | 10 | 26% | 4 |
Set 2 | 2 | 13 | 2 | 8 | 24 | 2 | 2 | 14 | 2 | 43% | 29% | 31 | 2 | · | 13 | 42% | 2 |
Set 3 | 2 | 16 | 2 | 5 | 24 | · | 2 | 22 | 2 | 36% | 23% | 52 | 4 | 5 | 16 | 31% | 2 |
Set 4 | 2 | 13 | 5 | 5 | 25 | · | 2 | 16 | 2 | 31% | 25% | 34 | 4 | 2 | 13 | 38% | 5 |
|
"Dynamo" Moskva
Diva A.G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Markel Mariya 1999 (L) | * | * | * | * | | · | · | -5 | · | · | · | 52 | 5 | 44% | 27% | · | · | · | · | · | · |
3 | Molchanova Anna 2001 (C) | 4 | 4 | 4 | 4 | | 14 | 6 | +7 | 15 | 1 | 2 | · | · | · | · | 40 | 1 | 3 | 12 | 30% | · |
6 | Zhelyabina Larisa 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Komarova Irina 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
8 | Bykova Valeriya 1999 | 2 | 2 | 2 | 2 | | 9 | 2 | -6 | 12 | 1 | · | 38 | 2 | 39% | 21% | 44 | 4 | 3 | 7 | 16% | 2 |
9 | Drogomeretskaya Polina 1999 | 6 | 6 | 6 | 6 | | 2 | 2 | -3 | 11 | · | 1 | · | · | · | · | 6 | · | 3 | 1 | 17% | · |
10 | Gavrilova Anastasiya 2000 | 3 | 3 | 3 | 3 | | 9 | 5 | -2 | 17 | 4 | 1 | · | · | · | · | 9 | · | · | 6 | 67% | 2 |
11 | Brovkina Yuliya 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Vasina Yana 2001 | | * | * | * | | 2 | 2 | +2 | 7 | · | 2 | · | · | · | · | · | · | · | · | · | · |
13 | Russkikh Polina 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Shevchuk Valeriya 2001 | 5 | 5 | 5 | 5 | | 20 | 7 | +8 | 11 | 2 | 1 | 4 | · | 50% | 25% | 38 | 4 | 4 | 13 | 34% | 6 |
17 | Rasputnaya Veronika 2001 | 1 | 1 | 1 | 1 | | 2 | 1 | -1 | 11 | · | · | · | · | · | · | 2 | · | · | 1 | 50% | 1 |
Team totals |
58 |
25 |
· |
84 |
8 |
7 |
94 |
7 |
43% |
24% |
139 |
9 |
13 |
40 |
29% |
11 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 13 | 4 | 7 | 25 | 1 | 1 | 23 | 1 | 57% | 43% | 38 | 4 | 4 | 13 | 34% | 4 |
Set 2 | 2 | 9 | · | 7 | 18 | 4 | 2 | 22 | 2 | 50% | 18% | 33 | 2 | 2 | 9 | 27% | · |
Set 3 | 2 | 10 | 5 | 6 | 24 | 2 | 2 | 24 | 2 | 38% | 21% | 40 | 1 | 2 | 10 | 25% | 5 |
Set 4 | 2 | 8 | 2 | 6 | 17 | 1 | 2 | 25 | 2 | 28% | 16% | 28 | 2 | 5 | 8 | 29% | 2 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|