"Dynamo" Moskva
|
3
|
-
|
2
|
"Dynamo" Krasnodar
|
|
Molodezhnaya Liga - Day 4 |
Match |
1 |
Spectators |
|
Date |
11/20/2016 |
Receipts |
|
Time |
13.00.00 |
Hall |
|
City |
Ekaterinburg |
Referees: |
|
|
Set |
Time |
Score |
1 Set | 23 | 21-25 |
2 Set | 22 | 25-14 |
3 Set | 20 | 15-25 |
4 Set | 27 | 25-23 |
5 Set | 14 | 15-9 |
Tot |
1.46 |
101-96 |
|
"Dynamo" Moskva
Diva A.G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Markel Mariya 1999 (L) | * | * | * | * | * | · | · | -9 | · | · | · | 45 | 9 | 27% | 13% | · | · | · | · | · | · |
3 | Molchanova Anna 2001 (C) | 4 | 4 | 4 | 4 | 4 | 22 | 9 | +13 | 18 | 1 | 2 | · | · | · | · | 43 | 3 | 3 | 18 | 42% | 2 |
5 | Gankina Dariya 1998 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Zhelyabova Larisa 1999 | 6 | 6 | 6 | 6 | | 5 | 4 | -2 | 7 | 1 | · | 1 | 1 | · | · | 9 | · | · | 2 | 22% | 3 |
7 | Komarova Irina 1999 | 2 | 2 | 2 | 2 | 2 | 9 | 3 | +1 | 16 | · | · | 25 | 3 | 32% | 8% | 21 | 1 | 3 | 9 | 43% | · |
8 | Bykova Valeriya 1999 | * | | | | | · | · | -1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
9 | Drogomeretskaya Polina 1999 | | | | * | 6 | 4 | 2 | +4 | 3 | · | · | · | · | · | · | 3 | · | · | 3 | 100% | 1 |
10 | Gavrilova Anastasiya 2000 | 3 | 3 | 3 | 3 | 3 | 7 | 4 | -5 | 19 | 2 | 1 | 1 | · | · | · | 8 | 1 | 1 | 3 | 38% | 3 |
11 | Brovkina Yuliya 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Russkikh Polina 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Shevchuk Valeriya 2001 | 5 | 5 | 5 | 5 | 5 | 15 | 9 | +10 | 22 | · | 2 | 10 | 3 | 50% | 30% | 28 | 1 | · | 11 | 39% | 2 |
17 | Rasputnaya Veronika 2001 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | -2 | 15 | 3 | 1 | · | · | · | · | 6 | · | · | 2 | 33% | 1 |
Team totals |
66 |
34 |
+9 |
100 |
7 |
6 |
83 |
17 |
30% |
13% |
118 |
6 |
7 |
48 |
41% |
12 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 3 | 10 | · | 8 | 22 | 2 | 3 | 20 | 4 | 45% | 15% | 25 | 1 | 3 | 10 | 40% | · |
Set 2 | 2 | 8 | 5 | 10 | 24 | 1 | 2 | 12 | 1 | 33% | 25% | 20 | · | · | 8 | 40% | 5 |
Set 3 | · | 8 | 3 | 4 | 16 | 3 | · | 21 | 6 | 10% | · | 18 | 1 | 3 | 8 | 44% | 3 |
Set 4 | · | 14 | 3 | 8 | 24 | 1 | · | 21 | 5 | 19% | 10% | 40 | 4 | · | 14 | 35% | 3 |
Set 5 | 1 | 8 | 1 | 5 | 14 | · | 1 | 9 | 1 | 67% | 33% | 15 | · | 1 | 8 | 53% | 1 |
|
"Dynamo" Krasnodar
Lonin E.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Zvereva Olga 2000 | 1 | 1 | 1 | 6 | 6 | 10 | 4 | +1 | 13 | 3 | 3 | 21 | · | 52% | 33% | 24 | 2 | 3 | 7 | 29% | · |
2 | Pipunyrova Ekaterina 2000 | 2 | 2 | 2 | 1 | 1 | 14 | 9 | +5 | 21 | 4 | 4 | · | · | · | · | 13 | 1 | 1 | 6 | 46% | 4 |
5 | Zubareva Olga 1998 | 5 | 5 | 5 | 4 | 4 | 13 | 6 | +3 | 14 | 2 | 2 | 2 | · | 100% | 50% | 16 | 3 | 1 | 9 | 56% | 2 |
6 | Smirnova Yuliya 1999 (C) | 3 | 3 | 3 | 2 | 2 | 4 | 1 | +2 | 16 | 1 | 1 | 1 | · | 100% | 100% | 3 | · | · | 2 | 67% | 1 |
8 | Sutyrina Mariya 2000 (L) | * | * | * | * | * | · | · | -4 | · | · | · | 40 | 4 | 38% | 12% | · | · | · | · | · | · |
10 | Morozova Anastasiya 1998 | 4 | * | | * | * | 3 | · | -1 | 2 | 1 | · | 4 | 1 | 25% | 25% | 9 | 2 | · | 3 | 33% | · |
11 | Yakovleva Ekaterina 2000 | 6 | 6 | 6 | 5 | 5 | 18 | 8 | +7 | 14 | · | 3 | · | · | · | · | 49 | 6 | 2 | 15 | 31% | · |
14 | Bogovskaya Mariya 2001 | * | 4 | 4 | 3 | 3 | 10 | 6 | -4 | 14 | 3 | 4 | 24 | 1 | 33% | 25% | 25 | 4 | 5 | 6 | 24% | · |
17 | Serbina Svetlana 1996 | | * | | * | | · | · | -1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
18 | Gatsalova Bella 1998 | | * | | * | * | 3 | · | +1 | 2 | · | · | · | · | · | · | 3 | · | · | 3 | 100% | · |
Team totals |
75 |
34 |
+9 |
97 |
14 |
17 |
93 |
6 |
41% |
23% |
143 |
18 |
12 |
51 |
36% |
7 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 4 | 13 | 3 | 5 | 24 | 4 | 4 | 20 | 3 | 40% | 20% | 28 | 4 | · | 13 | 46% | 3 |
Set 2 | 1 | 11 | · | 2 | 15 | 3 | 1 | 23 | 2 | 26% | 17% | 33 | 6 | 5 | 11 | 33% | · |
Set 3 | 6 | 10 | 3 | 6 | 24 | 3 | 6 | 13 | · | 54% | 38% | 28 | 1 | 3 | 10 | 36% | 3 |
Set 4 | 5 | 11 | · | 7 | 24 | 3 | 5 | 23 | · | 39% | 22% | 34 | 3 | 3 | 11 | 32% | · |
Set 5 | 1 | 6 | 1 | 1 | 10 | 1 | 1 | 14 | 1 | 57% | 21% | 20 | 4 | 1 | 6 | 30% | 1 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|