"Dynamo" Moskva
|
0
|
-
|
3
|
"Proton" Saratov
|
|
Molodezhnaya Liga - Day 2 |
Match |
2 |
Spectators |
|
Date |
11/17/2016 |
Receipts |
|
Time |
15.00.00 |
Hall |
|
City |
Ekaterinburg |
Referees: |
|
|
Set |
Time |
Score |
1 Set | 18 | 10-25 |
2 Set | 23 | 20-25 |
3 Set | 25 | 21-25 |
Tot |
1.06 |
51-75 |
|
"Dynamo" Moskva
Diva A.G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Markel Mariya 1999 (L) | * | * | * | | | · | · | -3 | · | · | · | 20 | 3 | 50% | 30% | · | · | · | · | · | · |
3 | Molchanova Anna 2001 (C) | 4 | 4 | | | | 3 | · | -3 | 6 | · | · | · | · | · | · | 22 | · | 4 | 3 | 14% | · |
5 | Gankina Dariya 1998 | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Zhelyabova Larisa 1999 | 6 | 6 | 6 | | | 9 | 3 | +3 | 7 | 1 | 1 | · | · | · | · | 7 | · | · | 5 | 71% | 3 |
7 | Komarova Irina 1999 | 2 | 2 | 5 | | | 6 | 3 | -1 | 7 | 2 | 1 | 14 | 2 | 43% | 29% | 22 | 1 | 2 | 5 | 23% | · |
8 | Bykova Valeriya 1999 | | * | 4 | | | 6 | 1 | +2 | 5 | 1 | 1 | 1 | · | · | · | 13 | · | 2 | 5 | 38% | · |
9 | Drogomeretskaya Polina 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Gavrilova Anastasiya 2000 | 3 | 3 | 3 | | | 4 | 1 | -3 | 8 | 1 | · | · | · | · | · | 7 | · | 3 | 3 | 43% | 1 |
11 | Brovkina Yuliya 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
13 | Russkikh Polina 2000 | | | * | | | 3 | 1 | +3 | 2 | · | 1 | 2 | · | 50% | · | 3 | · | · | 2 | 67% | · |
15 | Shevchuk Valeriya 2001 | 5 | 5 | 2 | | | 3 | · | · | 8 | · | · | 30 | · | 27% | 17% | 20 | 1 | 1 | 3 | 15% | · |
17 | Rasputnaya Veronika 2001 | 1 | 1 | 1 | | | 2 | 1 | · | 9 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
Team totals |
36 |
10 |
-2 |
52 |
6 |
5 |
67 |
5 |
37% |
22% |
94 |
2 |
12 |
26 |
28% |
5 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | · | 5 | 1 | 4 | 10 | 1 | · | 22 | 3 | 32% | 18% | 21 | · | 5 | 5 | 24% | 1 |
Set 2 | 3 | 7 | 1 | 9 | 21 | 3 | 3 | 20 | 1 | 40% | 30% | 33 | 1 | 3 | 7 | 21% | 1 |
Set 3 | 2 | 14 | 3 | 2 | 21 | 2 | 2 | 25 | 1 | 40% | 20% | 40 | 1 | 4 | 14 | 35% | 3 |
|
"Proton" Saratov
Churikov D.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
4 | Khaletskaya Mariya 1994 | 4 | 5 | 4 | | | 14 | 9 | +9 | 10 | · | · | · | · | · | · | 27 | · | 2 | 13 | 48% | 1 |
5 | Demina Dariya 2001 (L) | * | * | * | | | · | · | -3 | · | · | · | 18 | 3 | 22% | 17% | · | · | · | · | · | · |
8 | Bogdanova Olga 1994 | 5 | 6 | 5 | | | 14 | 5 | +5 | 11 | 2 | 2 | 12 | 1 | 50% | 25% | 25 | 1 | 2 | 10 | 40% | 2 |
11 | Lavnova Kristina 1994 (C) | 1 | 2 | 1 | | | 5 | 5 | +1 | 18 | 1 | 2 | 1 | 1 | · | · | 3 | · | · | 2 | 67% | 1 |
16 | Zhurbenko Viktoriya 1996 | 3 | 4 | 3 | | | 8 | 2 | +3 | 14 | 1 | · | · | · | · | · | 10 | 2 | · | 4 | 40% | 4 |
17 | Kaplieva Irina 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
19 | Ermolaeva Uliana 1999 | 6 | 1 | 6 | | | 5 | 3 | · | 8 | 2 | 1 | · | · | · | · | 3 | · | · | 2 | 67% | 2 |
14 | Savkina Elena 1995 | 2 | 3 | 2 | | | 13 | 6 | +11 | 13 | 1 | · | 15 | · | 40% | 7% | 29 | · | 1 | 11 | 38% | 2 |
Team totals |
59 |
30 |
+26 |
74 |
7 |
5 |
46 |
5 |
35% |
15% |
97 |
3 |
5 |
42 |
43% |
12 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 3 | 14 | 5 | 3 | 25 | 3 | 3 | 9 | · | 56% | 22% | 22 | · | 1 | 14 | 64% | 5 |
Set 2 | 1 | 15 | 3 | 6 | 24 | 4 | 1 | 18 | 3 | 33% | 17% | 34 | 1 | 1 | 15 | 44% | 3 |
Set 3 | 1 | 13 | 4 | 7 | 25 | · | 1 | 19 | 2 | 26% | 11% | 41 | 2 | 3 | 13 | 32% | 4 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|