"Enisey-2" Krasnoyarsk
|
1
|
-
|
3
|
"Podmoskovie" Odintsovo
|
|
Molodezhnaya Liga - Day 5 |
Match |
2 |
Spectators |
|
Date |
10/28/2016 |
Receipts |
|
Time |
|
Hall |
|
City |
Krasnoyarsk |
Referees: |
|
|
Set |
Time |
Score |
1 Set | 27 | 22-25 |
2 Set | 21 | 9 -25 |
3 Set | 31 | 25-19 |
4 Set | 22 | 13-25 |
Tot |
1.41 |
69-94 |
|
"Enisey-2" Krasnoyarsk
Baboshina E.G.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Olkhovskaya Polina 1999 | 4 | 4 | 4 | 4 | | 8 | 4 | -3 | 5 | 3 | · | · | · | · | · | 9 | 1 | 1 | 5 | 56% | 3 |
2 | Vinokurova Anastasiya 1998 | 6 | 6 | 3 | 3 | | 10 | 5 | -3 | 10 | 3 | 1 | 16 | 1 | 38% | 25% | 30 | 4 | 4 | 8 | 27% | 1 |
4 | Degilevich Anastasiya 2000 | | | * | * | | · | · | -1 | 3 | 1 | · | 1 | · | 100% | · | · | · | · | · | · | · |
5 | Zhestkova Anastasiya 1999 | 5 | 5 | 5 | 5 | | 4 | 3 | -3 | 17 | · | 2 | 7 | · | 43% | 29% | 15 | 3 | 3 | 2 | 13% | · |
7 | Tolstokoraya Yuliya 1998 (C) | * | | | * | | · | · | -1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
9 | Tyuryumina Viktoriya 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
10 | Zvyagintseva Ekaterina 1999 | 2 | 2 | 2 | 2 | | 3 | 1 | · | 14 | · | 1 | · | · | · | · | 8 | · | · | 2 | 25% | · |
11 | Danilina Alena 1998 (L) | * | * | * | * | | · | · | -4 | · | · | · | 25 | 4 | 44% | 24% | · | · | · | · | · | · |
14 | Stramousova Kseniya 1999 (L) | * | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Kuznetsova Kristina 2000 | 3 | 3 | 6 | 6 | | 11 | 4 | -1 | 7 | 1 | 1 | 33 | 7 | 21% | 12% | 26 | 1 | 3 | 9 | 35% | 1 |
20 | Pligunova Kseniya 1998 | 1 | 1 | 1 | 1 | | 6 | 3 | +3 | 14 | 1 | 2 | 1 | 1 | · | · | 9 | · | 1 | 3 | 33% | 1 |
Team totals |
42 |
20 |
-13 |
70 |
9 |
7 |
83 |
13 |
34% |
19% |
98 |
10 |
12 |
29 |
30% |
6 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 2 | 10 | 1 | 9 | 22 | 2 | 2 | 19 | 3 | 37% | 21% | 25 | 3 | 2 | 10 | 40% | 1 |
Set 2 | · | 5 | · | 4 | 10 | 1 | · | 22 | 3 | 32% | 18% | 22 | 1 | 3 | 5 | 23% | · |
Set 3 | 4 | 8 | 3 | 10 | 24 | 2 | 4 | 18 | 4 | 39% | 22% | 26 | 2 | 3 | 8 | 31% | 3 |
Set 4 | 1 | 6 | 2 | 4 | 14 | 4 | 1 | 24 | 3 | 29% | 17% | 25 | 4 | 4 | 6 | 24% | 2 |
|
"Podmoskovie" Odintsovo
Kobrin P.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Boyko Kristina 1999 (L) | | | * | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
2 | Yakushina Oksana 2001 | 2 | 2 | 2 | * | | 15 | 10 | +9 | 8 | 3 | 2 | 18 | 2 | 44% | 17% | 23 | 1 | · | 13 | 57% | · |
3 | Sentsova Polina 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
5 | Ivanova Olesya 1998 (C) | 5 | 5 | 5 | 5 | | 15 | 7 | +5 | 24 | · | 3 | 19 | 3 | 47% | 21% | 28 | 4 | 1 | 11 | 39% | 1 |
8 | Oganezova Alexandra 1998 (L) | * | * | * | * | | · | · | -1 | · | · | · | 14 | 1 | 14% | 14% | · | · | · | · | · | · |
10 | Balberova Anna 1997 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Russu Viktoriya 1999 | 4 | 4 | 4 | 4 | | 9 | 3 | +3 | 13 | 1 | 2 | · | · | · | · | 16 | 2 | 1 | 6 | 38% | 1 |
12 | Ryseva Dariya 1998 | 1 | 1 | 1 | 1 | | 2 | 2 | · | 15 | · | 1 | · | · | · | · | 2 | · | 1 | · | · | 1 |
13 | Kotova Elizaveta 1998 | 6 | 6 | 6 | 6 | | 9 | 8 | +2 | 11 | 2 | 2 | · | · | · | · | 15 | 2 | · | 4 | 27% | 3 |
14 | Mishneva Viktoriya 1996 | * | | | * | | 5 | 3 | +2 | 2 | 1 | · | · | · | · | · | 3 | · | 1 | 2 | 67% | 3 |
15 | Alubina Mariya 1999 | 3 | 3 | 3 | 3 | | 7 | 4 | +4 | 13 | 2 | 2 | · | · | · | · | 8 | · | 1 | 3 | 38% | 2 |
17 | Bangina Zlata 1997 | * | | * | 2 | | 6 | 2 | -1 | 7 | 1 | 1 | 10 | 1 | 50% | 20% | 15 | 3 | 1 | 4 | 27% | 1 |
Team totals |
68 |
39 |
+23 |
93 |
10 |
13 |
61 |
7 |
39% |
18% |
110 |
12 |
6 |
43 |
39% |
12 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 3 | 12 | 2 | 8 | 25 | 6 | 3 | 20 | 2 | 45% | 15% | 31 | 3 | 1 | 12 | 39% | 2 |
Set 2 | 3 | 14 | 3 | 5 | 24 | 2 | 3 | 9 | · | 33% | 22% | 24 | 1 | · | 14 | 58% | 3 |
Set 3 | 4 | 8 | 3 | 4 | 20 | 2 | 4 | 22 | 4 | 45% | 27% | 31 | 5 | 3 | 8 | 26% | 3 |
Set 4 | 3 | 9 | 4 | 9 | 24 | · | 3 | 10 | 1 | 20% | · | 24 | 3 | 2 | 9 | 38% | 4 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|